The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Nova Southeastern | 6,145.53 | 63,931.75 | 4 | 8 | 2 | 0 | 13 | 3 | 0 | 23 | 3 | 0 | 25 | 7 | 0 | |
2 | Florida Southern | 5,722.19 | 49,617.38 | 8 | 15 | 2 | 0 | 25 | 2 | 0 | 43 | 5 | 0 | 49 | 10 | 0 | |
3 | Lynn | 5,041.47 | 47,831.33 | 9 | 16 | 5 | 0 | 31 | 7 | 0 | 48 | 13 | 0 | 59 | 17 | 0 | |
4 | Newberry College | 5,017.14 | 50,195 | 6 | 7 | 5 | 0 | 17 | 7 | 0 | 31 | 7 | 0 | 40 | 9 | 0 | |
5 | Tarletan State | 4,778.59 | 62,374.4 | 10 | 17 | 6 | 1 | 45 | 9 | 1 | 86 | 11 | 1 | 104 | 13 | 1 | |
6 | St. Edward's | 4,738.32 | 56,186.2 | 10 | 21 | 4 | 0 | 41 | 6 | 0 | 81 | 8 | 0 | 94 | 12 | 0 | |
7 | Barry | 4,567.04 | 52,896.11 | 9 | 21 | 6 | 0 | 37 | 9 | 0 | 59 | 16 | 0 | 72 | 21 | 0 | |
8 |
![]() |
Grand Valley State | 4,330.47 | 56,396.56 | 9 | 14 | 6 | 1 | 40 | 8 | 1 | 65 | 11 | 1 | 81 | 22 | 1 |
9 |
![]() |
Indianapolis | 4,320.23 | 39,182.8 | 10 | 11 | 3 | 0 | 23 | 3 | 0 | 48 | 9 | 0 | 59 | 20 | 0 |
10 | Cal St Monterey Bay | 4,255.33 | 34,635.56 | 9 | 6 | 4 | 0 | 12 | 7 | 0 | 34 | 11 | 0 | 43 | 17 | 0 | |
11 | Tusculum University | 4,232.92 | 60,767.5 | 10 | 21 | 9 | 0 | 43 | 19 | 0 | 74 | 21 | 0 | 105 | 27 | 0 | |
12 | Midwestern State | 4,187.89 | 46,940.1 | 10 | 14 | 10 | 0 | 39 | 13 | 0 | 69 | 14 | 0 | 84 | 15 | 0 | |
13 | Sonoma State | 4,155.09 | 36,563.2 | 10 | 9 | 2 | 0 | 17 | 4 | 1 | 45 | 9 | 3 | 59 | 13 | 3 | |
14 | Carson Newman | 4,068.94 | 58,862.75 | 8 | 11 | 10 | 0 | 29 | 18 | 0 | 54 | 22 | 0 | 76 | 26 | 0 | |
15 | California Univ - PA | 4,026.09 | 50,114 | 10 | 11 | 11 | 1 | 37 | 14 | 1 | 66 | 16 | 1 | 81 | 28 | 1 | |
16 | Ashland | 3,976.43 | 43,866.7 | 10 | 5 | 12 | 1 | 26 | 19 | 1 | 54 | 20 | 1 | 69 | 26 | 1 | |
17 | Augustana | 3,873.47 | 43,707 | 10 | 3 | 7 | 0 | 25 | 8 | 0 | 55 | 9 | 0 | 80 | 18 | 0 | |
18 | Lubbock Christian | 3,865.64 | 27,994.38 | 8 | 5 | 7 | 0 | 10 | 8 | 2 | 29 | 9 | 2 | 35 | 10 | 2 | |
19 | UNC Pembroke | 3,848.37 | 50,029.33 | 9 | 14 | 12 | 1 | 29 | 17 | 2 | 53 | 21 | 2 | 77 | 23 | 2 | |
20 | Central Oklahoma | 3,756.61 | 47,202.7 | 10 | 16 | 15 | 0 | 39 | 19 | 0 | 66 | 22 | 0 | 84 | 26 | 0 | |
21 | MSU Mankato | 3,686.58 | 41,414 | 7 | 4 | 5 | 0 | 12 | 6 | 0 | 34 | 8 | 0 | 55 | 9 | 1 | |
22 | Lander | 3,665.62 | 44,368.71 | 7 | 12 | 11 | 1 | 22 | 16 | 1 | 45 | 17 | 1 | 61 | 20 | 1 | |
23 | Drury | 3,631.84 | 41,152 | 10 | 10 | 7 | 0 | 28 | 11 | 0 | 57 | 13 | 0 | 77 | 21 | 0 | |
24 | Lee | 3,551.08 | 9,054.89 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | |
25 | Rollins | 3,548.53 | 38,285 | 3 | 2 | 3 | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 9 | 8 | 0 | |
26 | Flagler College | 3,543.54 | 36,095.8 | 10 | 9 | 16 | 1 | 21 | 24 | 1 | 38 | 29 | 1 | 53 | 33 | 1 | |
27 | Findlay | 3,524.52 | 36,913.1 | 10 | 2 | 20 | 0 | 19 | 25 | 0 | 42 | 26 | 0 | 60 | 31 | 0 | |
28 | Columbus State | 3,521.18 | 41,871.5 | 10 | 14 | 13 | 0 | 25 | 21 | 0 | 51 | 25 | 0 | 77 | 29 | 0 | |
29 | Arkansas Tech | 3,481.6 | 43,746.12 | 8 | 2 | 15 | 1 | 17 | 19 | 1 | 37 | 22 | 2 | 58 | 27 | 2 | |
30 | Northeastern State | 3,431.56 | 43,810.33 | 9 | 11 | 11 | 0 | 25 | 17 | 1 | 57 | 20 | 2 | 75 | 21 | 2 | |
31 | Shorter | 3,384.97 | 16,622.67 | 9 | 3 | 1 | 0 | 7 | 1 | 0 | 12 | 2 | 0 | 24 | 7 | 0 | |
32 | Lincoln Memorial | 3,359.56 | 43,874.9 | 10 | 8 | 22 | 1 | 21 | 31 | 1 | 45 | 36 | 1 | 75 | 39 | 1 | |
33 | Newman | 3,353.66 | 44,516.78 | 9 | 7 | 23 | 1 | 28 | 28 | 2 | 56 | 29 | 4 | 70 | 30 | 4 | |
34 | Armstrong State | 3,351.09 | 44,068.62 | 8 | 13 | 16 | 0 | 26 | 24 | 0 | 42 | 27 | 2 | 60 | 29 | 2 | |
35 | Western Washington | 3,348.13 | 28,557.56 | 9 | 3 | 10 | 0 | 8 | 13 | 0 | 24 | 19 | 1 | 39 | 20 | 1 | |
36 | West Texas A&M | 3,323.51 | 49,158.5 | 8 | 10 | 18 | 0 | 28 | 26 | 0 | 53 | 33 | 0 | 67 | 35 | 0 | |
37 | Saint Leo | 3,317.96 | 42,653.86 | 7 | 5 | 13 | 0 | 13 | 18 | 0 | 32 | 27 | 0 | 42 | 33 | 0 | |
38 | Missouri-St. Louis | 3,316.81 | 29,430.18 | 11 | 2 | 7 | 0 | 10 | 13 | 0 | 36 | 17 | 0 | 59 | 22 | 0 | |
39 | Queens Charlotte | 3,224.29 | 36,762.9 | 10 | 10 | 13 | 0 | 17 | 24 | 0 | 43 | 33 | 0 | 62 | 38 | 0 | |
40 | Hawaii-Hilo | 3,119.67 | 32,701.43 | 7 | 0 | 12 | 0 | 5 | 17 | 0 | 25 | 23 | 0 | 34 | 26 | 0 | |
41 | Harding | 3,097.13 | 35,900.38 | 8 | 3 | 15 | 0 | 14 | 23 | 0 | 29 | 27 | 0 | 46 | 33 | 0 | |
42 | Ferris State | 3,056.58 | 34,357.12 | 8 | 2 | 16 | 0 | 14 | 28 | 0 | 26 | 28 | 0 | 45 | 29 | 0 | |
43 | Colorado Mesa | 3,051.98 | 33,891.57 | 7 | 1 | 6 | 0 | 3 | 10 | 0 | 23 | 19 | 0 | 40 | 21 | 0 | |
44 | Wheeling Jesuit | 2,975.8 | 22,927.12 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 6 | 1 | 33 | 12 | 1 | |
45 | CSU Pueblo | 2,929.57 | 25,457 | 8 | 1 | 2 | 0 | 4 | 5 | 0 | 23 | 11 | 0 | 43 | 13 | 0 | |
46 | Gannon | 2,916.43 | 35,049.75 | 8 | 1 | 11 | 0 | 10 | 19 | 0 | 35 | 22 | 0 | 52 | 27 | 0 | |
47 | Northwest Missouri | 2,889.48 | 12,304.4 | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 12 | 9 | 0 | 22 | 9 | 0 | |
48 | Concordia-St. Paul | 2,871.78 | 32,509.91 | 11 | 1 | 16 | 0 | 13 | 22 | 0 | 44 | 25 | 0 | 75 | 31 | 0 | |
49 | Missouri Western St. | 2,735.11 | 17,445.55 | 11 | 0 | 6 | 0 | 5 | 9 | 0 | 18 | 18 | 0 | 36 | 19 | 0 | |
50 | Dallas Baptist | 2,685.34 | 32,197.78 | 9 | 7 | 16 | 1 | 17 | 22 | 1 | 39 | 28 | 1 | 57 | 30 | 1 | |
51 | Wingate | 2,648.75 | 39,593.8 | 10 | 5 | 27 | 1 | 17 | 45 | 1 | 40 | 57 | 1 | 67 | 62 | 1 | |
52 | Academy of Art University | 2,572.95 | 19,007.27 | 11 | 1 | 8 | 0 | 2 | 15 | 0 | 18 | 24 | 0 | 28 | 33 | 0 | |
53 | Cumberland | 2,551.4 | 9,662.8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 0 | |
54 | Northwood (MI) | 2,519.28 | 31,917.38 | 8 | 0 | 19 | 0 | 6 | 35 | 0 | 25 | 40 | 0 | 45 | 40 | 0 | |
55 | Lewis | 2,499.81 | 21,414.09 | 11 | 3 | 11 | 0 | 5 | 25 | 0 | 22 | 30 | 0 | 43 | 32 | 2 | |
56 | Walsh University | 2,476.08 | 14,126.56 | 9 | 0 | 3 | 0 | 0 | 8 | 0 | 12 | 8 | 0 | 25 | 11 | 0 | |
57 | Kutztown | 2,463.97 | 21,159.11 | 9 | 0 | 7 | 0 | 1 | 13 | 0 | 20 | 20 | 1 | 34 | 26 | 1 | |
58 | Winona | 2,373.81 | 30,475 | 8 | 1 | 9 | 0 | 5 | 25 | 0 | 20 | 33 | 0 | 48 | 36 | 0 | |
59 | Mount Olive | 2,367.5 | 27,999.38 | 8 | 2 | 17 | 0 | 6 | 30 | 0 | 21 | 39 | 0 | 36 | 42 | 0 | |
60 | Southwest MN State | 2,343.4 | 26,082.78 | 9 | 1 | 11 | 0 | 8 | 24 | 0 | 25 | 28 | 0 | 50 | 31 | 0 | |
61 | West Florida | 2,326.4 | 28,325.33 | 6 | 2 | 12 | 0 | 3 | 19 | 0 | 11 | 26 | 1 | 28 | 26 | 1 | |
62 | Chico State | 2,319.62 | 20,003 | 9 | 2 | 8 | 0 | 4 | 15 | 0 | 20 | 26 | 0 | 28 | 33 | 0 | |
63 | Southern Indiana | 2,318.85 | 26,541.82 | 11 | 1 | 14 | 0 | 6 | 28 | 0 | 27 | 40 | 0 | 60 | 44 | 0 | |
64 | Seton Hill | 2,282.47 | 18,674.8 | 10 | 0 | 4 | 0 | 1 | 7 | 0 | 15 | 25 | 0 | 34 | 30 | 0 | |
65 | Maryville | 2,253.03 | 23,870 | 9 | 0 | 11 | 0 | 8 | 19 | 0 | 25 | 24 | 0 | 45 | 31 | 0 | |
66 | California Baptist | 2,247.52 | 16,639 | 7 | 0 | 6 | 0 | 1 | 8 | 0 | 6 | 13 | 0 | 14 | 17 | 0 | |
67 | Cal State East Bay | 2,192.44 | 15,750.22 | 9 | 0 | 6 | 0 | 1 | 15 | 0 | 10 | 31 | 0 | 16 | 34 | 0 | |
68 | Pfeiffer | 2,185.18 | 26,832.89 | 9 | 1 | 12 | 0 | 6 | 26 | 0 | 24 | 37 | 0 | 42 | 46 | 0 | |
69 | Florida Tech | 2,154.45 | 25,548 | 8 | 4 | 21 | 1 | 10 | 33 | 1 | 16 | 44 | 2 | 25 | 48 | 2 | |
70 | Regis | 2,108.44 | 21,503.71 | 7 | 1 | 2 | 0 | 2 | 7 | 0 | 9 | 24 | 0 | 27 | 27 | 0 | |
71 | Oklahoma Christian | 2,093.18 | 18,780.38 | 8 | 0 | 17 | 0 | 10 | 23 | 0 | 22 | 30 | 2 | 31 | 34 | 2 | |
72 | Erskine | 2,090.81 | 23,144.22 | 9 | 0 | 11 | 0 | 2 | 24 | 1 | 15 | 38 | 1 | 40 | 43 | 1 | |
73 | Anderson Univ. (SC) | 2,047.7 | 30,791.11 | 9 | 0 | 27 | 1 | 5 | 45 | 2 | 23 | 58 | 4 | 45 | 64 | 4 | |
74 | Western New Mexico | 2,039.51 | 28,199.43 | 7 | 0 | 10 | 0 | 5 | 17 | 0 | 17 | 34 | 0 | 32 | 37 | 0 | |
75 | Cameron | 2,017.2 | 27,885.6 | 10 | 3 | 33 | 1 | 12 | 49 | 2 | 35 | 59 | 3 | 47 | 62 | 3 | |
76 |
![]() |
Adams State | 1,889.77 | 22,889.67 | 6 | 1 | 2 | 0 | 3 | 6 | 0 | 9 | 22 | 0 | 25 | 26 | 1 |
77 |
![]() |
Montevallo | 1,866.22 | 18,415.29 | 7 | 1 | 9 | 0 | 4 | 20 | 0 | 8 | 28 | 0 | 20 | 31 | 0 |
78 |
![]() |
Angelo State University | 1,852.66 | 25,114.11 | 9 | 1 | 30 | 0 | 7 | 41 | 4 | 22 | 52 | 6 | 31 | 56 | 6 |
79 |
![]() |
East Texas A&M | 1,826.18 | 25,605.5 | 10 | 5 | 33 | 0 | 17 | 43 | 1 | 31 | 60 | 2 | 45 | 67 | 2 |
80 |
![]() |
Illinois-Springfield | 1,825.84 | 14,463.67 | 12 | 0 | 13 | 0 | 2 | 26 | 0 | 11 | 36 | 0 | 39 | 37 | 0 |
81 | Point Loma Nazarene | 1,725.88 | 7,592.43 | 7 | 0 | 4 | 0 | 2 | 6 | 0 | 7 | 14 | 0 | 9 | 16 | 0 | |
82 | Arkansas-Fort Smith | 1,700.67 | 24,230.8 | 10 | 0 | 29 | 1 | 11 | 44 | 4 | 24 | 63 | 5 | 43 | 68 | 6 | |
83 | West Virginia Wesleyan | 1,631.59 | 15,807.57 | 7 | 0 | 3 | 0 | 1 | 8 | 0 | 9 | 21 | 0 | 17 | 29 | 0 | |
84 | Lenoir-Rhyne | 1,615.15 | 21,856.6 | 10 | 1 | 26 | 0 | 4 | 47 | 1 | 13 | 63 | 2 | 35 | 71 | 2 | |
85 | Fort Hays State | 1,610.8 | 15,791.88 | 8 | 0 | 12 | 0 | 4 | 16 | 0 | 10 | 28 | 0 | 21 | 35 | 0 | |
86 | Montana St. Billings | 1,594.34 | 15,588.67 | 6 | 0 | 4 | 0 | 0 | 9 | 0 | 7 | 18 | 0 | 15 | 20 | 0 | |
87 | SW Oklahoma State | 1,591.65 | 22,169.22 | 9 | 2 | 29 | 0 | 8 | 47 | 1 | 23 | 61 | 1 | 36 | 68 | 1 | |
88 | Ohio Dominican | 1,563.91 | 20,125.14 | 7 | 0 | 11 | 0 | 1 | 33 | 0 | 8 | 40 | 0 | 26 | 42 | 0 | |
89 | Concord | 1,536.25 | 21,431.78 | 9 | 0 | 11 | 0 | 1 | 30 | 0 | 21 | 49 | 1 | 38 | 57 | 2 | |
90 | Mercyhurst | 1,533.84 | 14,499.33 | 9 | 0 | 8 | 0 | 0 | 18 | 0 | 7 | 34 | 0 | 23 | 38 | 0 | |
91 | West Chester | 1,533.44 | 13,094.3 | 10 | 0 | 7 | 0 | 0 | 16 | 0 | 8 | 34 | 0 | 25 | 37 | 0 | |
92 | Catawba | 1,512.94 | 24,570.8 | 10 | 2 | 35 | 0 | 4 | 62 | 1 | 15 | 79 | 1 | 43 | 88 | 1 | |
93 | Southern Nazarene | 1,501.83 | 12,485 | 9 | 0 | 11 | 0 | 4 | 20 | 0 | 10 | 27 | 0 | 19 | 32 | 1 | |
94 | Henderson State | 1,430.43 | 19,550.67 | 6 | 0 | 15 | 0 | 3 | 24 | 0 | 8 | 37 | 0 | 15 | 41 | 0 | |
95 | North Greenville | 1,374.99 | 11,816.9 | 10 | 0 | 7 | 0 | 0 | 20 | 0 | 7 | 36 | 0 | 19 | 49 | 0 | |
96 | Lincoln | 1,370.67 | 12,521.75 | 8 | 0 | 8 | 0 | 1 | 18 | 0 | 4 | 32 | 0 | 18 | 33 | 0 | |
97 | Truman State | 1,300.67 | 12,854 | 8 | 0 | 7 | 0 | 1 | 16 | 0 | 7 | 28 | 0 | 14 | 34 | 0 | |
98 | Upper Iowa | 1,259.81 | 17,789 | 10 | 0 | 20 | 0 | 2 | 38 | 0 | 12 | 57 | 0 | 39 | 61 | 3 | |
99 | Rockhurst | 1,219.09 | 12,446.89 | 9 | 0 | 8 | 0 | 1 | 23 | 0 | 3 | 41 | 0 | 19 | 45 | 0 | |
100 |
![]() |
Bellarmine | 1,191.64 | 15,557.5 | 8 | 0 | 13 | 0 | 1 | 29 | 0 | 5 | 46 | 1 | 24 | 47 | 2 |
101 |
![]() |
Ohio Valley | 1,159.94 | 18,183.4 | 5 | 0 | 6 | 0 | 0 | 15 | 0 | 4 | 31 | 0 | 11 | 36 | 0 |
102 |
![]() |
Malone | 1,145.81 | 5,641.62 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 11 | 0 |
103 |
![]() |
North Georgia | 1,139.47 | 11,710.6 | 10 | 1 | 19 | 0 | 3 | 34 | 0 | 7 | 55 | 0 | 22 | 61 | 0 |
104 |
![]() |
Colorado Christian | 1,133.32 | 13,742.71 | 7 | 0 | 4 | 0 | 0 | 10 | 0 | 4 | 34 | 2 | 16 | 39 | 2 |
105 | Lindenwood University | 1,127.15 | 12,297.57 | 7 | 1 | 4 | 0 | 2 | 8 | 0 | 4 | 19 | 1 | 14 | 25 | 2 | |
106 | Rogers State | 1,127.07 | 9,495.4 | 10 | 0 | 12 | 0 | 1 | 27 | 0 | 8 | 39 | 0 | 17 | 43 | 0 | |
107 | King University | 1,075.93 | 13,020.44 | 9 | 0 | 22 | 0 | 1 | 35 | 0 | 5 | 57 | 0 | 21 | 63 | 1 | |
108 | Saint Martin's | 1,074.38 | 13,217 | 7 | 0 | 9 | 0 | 1 | 15 | 0 | 4 | 38 | 0 | 9 | 41 | 0 | |
109 | Sioux Falls | 1,069.88 | 13,498.78 | 9 | 0 | 11 | 0 | 1 | 30 | 0 | 9 | 52 | 0 | 32 | 59 | 0 | |
110 | St. Cloud State | 1,023.08 | 14,375.12 | 8 | 0 | 10 | 0 | 0 | 27 | 0 | 1 | 47 | 1 | 19 | 54 | 2 | |
111 | Minot State | 1,022.02 | 10,776.62 | 8 | 0 | 5 | 0 | 0 | 16 | 1 | 3 | 37 | 1 | 20 | 40 | 1 | |
112 | Nebraska-Kearney | 921.49 | 13,773.6 | 5 | 0 | 6 | 0 | 0 | 11 | 1 | 2 | 25 | 1 | 10 | 28 | 1 | |
113 | Lake Superior St. | 912.06 | 14,302.33 | 6 | 2 | 13 | 0 | 4 | 35 | 0 | 9 | 45 | 0 | 18 | 47 | 0 | |
114 | West Georgia | 910.34 | 14,950.57 | 7 | 0 | 21 | 0 | 0 | 31 | 0 | 1 | 50 | 0 | 14 | 56 | 0 | |
115 | Coker | 818.6 | 11,715.3 | 10 | 0 | 30 | 0 | 1 | 54 | 0 | 3 | 81 | 0 | 20 | 91 | 1 | |
116 | Clarion | 804.24 | 9,991.14 | 7 | 1 | 5 | 0 | 1 | 11 | 0 | 3 | 34 | 0 | 14 | 35 | 0 | |
117 | West Liberty | 794.38 | 12,284.14 | 7 | 4 | 0 | 0 | 4 | 4 | 0 | 5 | 31 | 0 | 12 | 38 | 0 | |
118 | East Central University | 789.15 | 13,034.45 | 11 | 0 | 33 | 0 | 1 | 59 | 0 | 7 | 83 | 0 | 18 | 101 | 0 | |
119 | Bemidji State | 782.24 | 13,638.75 | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 7 | 22 | 0 | |
120 | TX A&M-Kingsville | 709.08 | 5,729.5 | 8 | 0 | 8 | 0 | 0 | 18 | 0 | 1 | 26 | 0 | 7 | 30 | 0 | |
121 | St. Mary's (TX) | 676.62 | 10,746.8 | 10 | 0 | 29 | 0 | 2 | 55 | 2 | 8 | 78 | 2 | 18 | 87 | 2 | |
122 | Fairmont State | 632.36 | 11,394 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 0 | 9 | 19 | 0 | |
123 | McKendree | 616.12 | 7,543.67 | 6 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 21 | 0 | 8 | 25 | 0 | |
124 | Ouachita Baptist | 584.26 | 6,976 | 6 | 2 | 5 | 0 | 5 | 11 | 0 | 7 | 22 | 0 | 14 | 25 | 0 | |
125 | Limestone | 560.13 | 8,605.56 | 9 | 2 | 9 | 0 | 4 | 24 | 0 | 6 | 45 | 0 | 17 | 61 | 1 | |
126 | Black Hills State | 530.17 | 4,885.75 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 3 | 15 | 0 | |
127 | Ursuline College | 495.67 | 5,132.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
128 | Urbana University | 476.52 | 7,803.8 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 7 | 11 | 0 | 12 | 17 | 0 | |
129 | Young Harris | 460.93 | 5,675.5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 12 | 0 | |
130 | Tiffin University | 416.4 | 7,493.5 | 8 | 2 | 13 | 0 | 4 | 37 | 0 | 6 | 50 | 1 | 11 | 58 | 1 | |
131 |
![]() |
Kentucky Wesleyan | 413.02 | 6,880 | 7 | 3 | 7 | 0 | 6 | 16 | 0 | 8 | 33 | 0 | 14 | 39 | 0 |
132 |
![]() |
Northwestern OK St. | 378.88 | 4,961.71 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 2 | 14 | 0 |
133 |
![]() |
Belmont Abbey | 372.87 | 11,102.11 | 9 | 5 | 30 | 0 | 7 | 47 | 0 | 11 | 82 | 0 | 18 | 93 | 0 |
134 | Mars Hill | 338.52 | 7,441.5 | 6 | 5 | 5 | 0 | 7 | 12 | 0 | 8 | 21 | 0 | 13 | 35 | 0 | |
135 | Merrimack | 320.15 | 8,201.5 | 2 | 0 | 4 | 0 | 1 | 9 | 0 | 1 | 14 | 0 | 3 | 17 | 0 | |
136 | Brevard | 316.09 | 6,542.67 | 6 | 6 | 4 | 0 | 9 | 9 | 0 | 10 | 18 | 0 | 15 | 32 | 0 | |
137 | Eckerd | 316.02 | 8,329.17 | 6 | 5 | 10 | 0 | 7 | 24 | 0 | 11 | 36 | 0 | 15 | 43 | 1 | |
138 | Wayne State | 312.36 | 9,311 | 5 | 3 | 2 | 0 | 4 | 14 | 0 | 4 | 31 | 0 | 8 | 44 | 1 | |
139 | Glenville State | 294.28 | 9,071.75 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | 11 | 14 | 0 | |
140 | Christian Brothers | 289.69 | 4,987.38 | 8 | 2 | 2 | 0 | 5 | 7 | 0 | 5 | 19 | 0 | 8 | 28 | 0 | |
141 |
![]() |
Trevecca Nazarene | 281.33 | 6,515.2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 11 | 0 |
142 |
![]() |
William Jewell | 272.59 | 3,678.88 | 8 | 0 | 3 | 0 | 0 | 11 | 0 | 1 | 31 | 0 | 3 | 36 | 0 |
143 |
![]() |
Quincy University | 269.5 | 6,343.88 | 8 | 6 | 6 | 0 | 11 | 19 | 0 | 13 | 44 | 0 | 19 | 59 | 0 |
144 | East Stroudsburg | 262.7 | 5,554.4 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 8 | 0 | 11 | 12 | 0 | |
145 | Arkansas-Monticello | 260.7 | 4,145.86 | 7 | 6 | 0 | 0 | 8 | 2 | 0 | 17 | 3 | 0 | 20 | 10 | 0 | |
146 | Simon Fraser | 165.5 | 7,059.33 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 1 | 15 | 0 | |
147 | Le Moyne College | 159.8 | 7,031 | 4 | 4 | 0 | 0 | 6 | 1 | 0 | 7 | 17 | 0 | 9 | 21 | 0 | |
148 | MSU Moorhead | 159.49 | 6,785.6 | 5 | 3 | 1 | 0 | 5 | 8 | 0 | 8 | 20 | 0 | 10 | 33 | 0 | |
149 | Texas A&M International | 113.35 | 3,232.8 | 10 | 3 | 21 | 0 | 3 | 39 | 0 | 5 | 57 | 0 | 6 | 71 | 0 | |
150 | Chadron State | 99.61 | 7,130.4 | 5 | 1 | 2 | 0 | 1 | 8 | 0 | 2 | 29 | 0 | 4 | 41 | 1 | |
151 | St. Joseph's - IN | 98.68 | 3,424 | 7 | 3 | 4 | 0 | 9 | 8 | 0 | 11 | 20 | 0 | 12 | 35 | 0 | |
152 | Tampa | 70.12 | 3,555.83 | 6 | 7 | 5 | 0 | 11 | 7 | 0 | 17 | 19 | 0 | 17 | 23 | 0 | |
153 | Millersville | 56.4 | 5,423 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 0 | 8 | 7 | 0 | |
154 | Northwest Kansas | 0 | 18,530 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
154 | South Dakota Mines | 0 | 3,333.33 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 6 | 12 | 0 | |
154 | Oklahoma Panhandle State | 0 | 5,367.5 | 4 | 3 | 4 | 0 | 5 | 6 | 0 | 10 | 7 | 0 | 16 | 8 | 0 | |
154 | Lake Erie | 0 | 4,333.33 | 6 | 11 | 2 | 0 | 18 | 9 | 0 | 20 | 26 | 0 | 20 | 37 | 0 | |
154 | Southern Arkansas | 0 | 3,333.33 | 3 | 0 | 2 | 0 | 1 | 4 | 0 | 5 | 6 | 0 | 6 | 10 | 0 | |
154 | Minnesota-Crookston | 0 | 7,066.67 | 3 | 0 | 2 | 0 | 3 | 5 | 1 | 6 | 9 | 1 | 11 | 15 | 1 | |
154 | Georgetown College | 0 | 7,690 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
154 | Barton | 0 | 4,454 | 5 | 2 | 6 | 0 | 6 | 9 | 0 | 18 | 17 | 0 | 23 | 22 | 0 | |
154 | Dominican (CA) | 0 | 3,533.33 | 6 | 7 | 0 | 0 | 12 | 1 | 0 | 22 | 3 | 0 | 25 | 4 | 0 | |
154 | McMurry | 0 | 9,376.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
154 | Notre Dame College (OH) | 0 | 2,500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | |
154 | West Virginia State | 0 | 5,300 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | 0 | 14 | 13 | 0 |