Lamkin Invitational
Cal Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 13 Katherine Zhu | 76 +4 | 278 +11 |
| 20 Cindy Oh | 79 +7 | 283 +15 |
| 25 Marianne Li | 83 +11 | 286 +17 |
| 25 Maria Herraez Galvez | 78 +6 | 286 +17 |
| 40 Amina Wolf | 81 +9 | 279 +24 |
| Team Total | 314 +26 | 314 +26 |
| Team Position | 7 | 7 |
| IND Sofia Lundell | 80 +8 | WD |
| Cal | vs | Vanderbilt | ||
|---|---|---|---|---|
| Maria Herraez Galvez | Thru 17 | Abbey Carlson | 2&1 | |
| 2&1 | Katherine Zhu | Thru 17 | Morgan Baxendale | |
| Cindy Oh | Thru 15 | Louise Yu | 4&3 | |
| Amina Wolf | Thru 15 | Courtney Zeng | 4&3 | |
| Marianne Li | Thru 18 | Auston Kim | 1 up | |
Cal 4 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.28 |
| Par 4s | 4.26 |
| Par 5s | 5.18 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |