Lamkin Invitational
Cal Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 13 Katherine Zhu | 76 +4 | 278 +11 |
| 20 Cindy Oh | 79 +7 | 283 +15 |
| 25 Marianne Li | 83 +11 | 286 +17 |
| 25 Maria Herraez Galvez | 78 +6 | 286 +17 |
| 40 Amina Wolf | 81 +9 | 279 +24 |
| Team Total | 314 +26 | 314 +26 |
| Team Position | 7 | 7 |
| IND Sofia Lundell | 80 +8 | WD |
| Cal | vs | San Diego State | ||
|---|---|---|---|---|
| 3&1 | Cindy Oh | Thru 18 | Gioia Carpinelli | |
| AS | Katherine Zhu | Thru 18 | Fernanda Escauriza | AS |
| Maria Herraez Galvez | Thru 17 | |||
| 4&2 | Amina Wolf | Thru 16 | ||
| 6&5 | Marianne Li | Thru 13 | Kitty Tam | |
Cal 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.18 |
| Par 4s | 4.13 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +1 | E | +1 | +1 | E | -1 | -1 | E | E | -1 | E | +1 | +2 | +2 | +1 | -1 | +5 | -1 | E | +9 |