Lamkin Invitational
Cal Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 13 Katherine Zhu | 76 +4 | 278 +11 |
| 20 Cindy Oh | 79 +7 | 283 +15 |
| 25 Marianne Li | 83 +11 | 286 +17 |
| 25 Maria Herraez Galvez | 78 +6 | 286 +17 |
| 40 Amina Wolf | 81 +9 | 279 +24 |
| Team Total | 314 +26 | 314 +26 |
| Team Position | 7 | 7 |
| IND Sofia Lundell | 80 +8 | WD |
| San Jose State | vs | Cal | ||
|---|---|---|---|---|
| Maddie White | Thru 14 | Katherine Zhu | 6&4 | |
| Abegail Arevalo | Thru 17 | Cindy Oh | 2&1 | |
| 4&3 | Franziska Friedrich | Thru 15 | Amina Wolf | |
| 1 up | Natasha Andrea Oon | Thru 18 | Marianne Li | |
| Alexandra Cooper | Thru 15 | Maria Herraez Galvez | 4&3 | |
Cal 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.35 |
| Par 5s | 4.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | -1 | +2 | +3 | -2 | +4 | +3 | -2 | E | +3 | +1 | -1 | -1 | E | +1 | +4 | +4 | -2 | E | +18 |