Tom Tontimonia Invitational hosted by Cleveland State
Wright State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 34 Mitch Lehigh | 77 | 74 | 73 | 224 +11 |
| 39 Bryce Haney | 74 | 74 | 78 | 226 +13 |
| 47 Austin Schoonmaker | 77 | 73 | 78 | 228 +15 |
| 60 Davis Root | 75 | 75 | 83 | 233 +20 |
| 70 Nate Arnold | 79 | 75 | 84 | 238 +25 |
| Team Total | 303 +19 | 296 +12 | 312 +28 | 911 +59 |
| Team Position | 11 | 10 | 11 | 11 |
| IND Cole Corder | 73 | 78 | 76 | 227 +14 |
Round 2 - Oct. 7, 2018
@ Lakewood Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Austin Schoonmaker | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 4 | 5 | E | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | E | +2 |
| Bryce Haney | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 6 | E | 5 | 4 | 2 | 5 | 6 | 4 | 3 | 3 | 4 | E | +3 |
| Mitch Lehigh | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | E | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | E | +3 |
| Davis Root | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | E | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | E | +4 |
| Nate Arnold | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | E | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | E | +4 |
| Individuals | |||||||||||||||||||||
| Cole Corder | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | E | 6 | 5 | 2 | 4 | 7 | 4 | 6 | 4 | 4 | E | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Wright State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.22 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -4 | +2 | E | -1 | E | +3 | +3 | +2 | E | E | +2 | +3 | +1 | +2 | E | +2 | E | E | +1 | E | +16 |