Tom Tontimonia Invitational hosted by Cleveland State
Wright State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 34 Mitch Lehigh | 77 | 74 | 73 | 224 +11 |
| 39 Bryce Haney | 74 | 74 | 78 | 226 +13 |
| 47 Austin Schoonmaker | 77 | 73 | 78 | 228 +15 |
| 60 Davis Root | 75 | 75 | 83 | 233 +20 |
| 70 Nate Arnold | 79 | 75 | 84 | 238 +25 |
| Team Total | 303 +19 | 296 +12 | 312 +28 | 911 +59 |
| Team Position | 11 | 10 | 11 | 11 |
| IND Cole Corder | 73 | 78 | 76 | 227 +14 |
Round 3 - Oct. 8, 2018
@ Lakewood Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Bryce Haney | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 6 | E | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | E | +7 |
| Austin Schoonmaker | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | E | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | E | +7 |
| Davis Root | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 7 | E | 4 | 6 | 5 | 5 | 8 | 3 | 3 | 4 | 5 | E | +12 |
| Mitch Lehigh | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | E | 4 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | E | +2 |
| Nate Arnold | 5 | 4 | 3 | 4 | 4 | 5 | 8 | 4 | 6 | E | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 6 | 5 | E | +13 |
| Individuals | |||||||||||||||||||||
| Cole Corder | 4 | 3 | 2 | 4 | 4 | 7 | 4 | 5 | 8 | E | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | E | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Wright State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.44 |
| Par 5s | 5.53 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | E | +3 | E | +3 | -1 | +5 | +3 | +5 | E | +2 | +4 | +3 | +3 | +4 | E | E | +2 | +4 | E | +41 |