Men - Smokey Mountain Intercoll.

  • Location : Sevierville, TN
  • Dates : Sep 10-11, 2012
  • Course(s) : River Course Sevierville, TN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Belmont Abbey 290 292 582 +6
1 Adam Hedges -1 (F) -5 (F) 138
T8 John Frisby -4 (F) +4 (F) 144
T26 Arnor Finnbjornsson +2 (F) +3 (F) 149
T38 Matt Foster +7 (F) +2 (F) 153
T47 Jake Wetzel +5 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
2 Columbus State 290 297 587 +11
T3 Jesse Gibson -2 (F) +1 (F) 143
T12 Bryan Lichimo E (F) +2 (F) 146
T12 Yannick Gumowski E (F) +2 (F) 146
T38 Robert Mize +4 (F) +5 (F) 153
T47 Stephen Woodill +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
3 Clayton State 291 297 588 +12
T3 Alex Vetnar -2 (F) +1 (F) 143
T17 Fredrik Lindblom E (F) +3 (F) 147
T17 Ryan Haskell -1 (F) +4 (F) 147
T47 Will Shenstone +9 (F) +1 (F) 154
T61 Clark Nelson +6 (F) +8 (F) 158
T64 Chris McManus +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Catawba 298 297 595 +19
11 Matt Hardman -1 (F) +2 (F) 145
T12 Zack Griffis +1 (F) +1 (F) 146
T26 Tyler Rutherford +3 (F) +2 (F) 149
T54 Kyle Kegerreis +7 (F) +5 (F) 156
T72 Jeremy Kilgore +14 (F) +4 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Len.-Rhyne 298 297 595 +19
T8 John White E (F) E (F) 144
T24 Zach Burket +2 (F) +2 (F) 148
T29 Drew Alford +4 (F) +2 (F) 150
T38 Mike Dane +4 (F) +5 (F) 153
T61 David Donovan +4 (F) +10 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Newberry 306 289 595 +19
2 Jon Weiss +3 (F) -5 (F) 142
T17 Chandler Gruenmeier +4 (F) -1 (F) 147
T38 Layton Truax +7 (F) +2 (F) 153
T38 Tommy Hurst +4 (F) +5 (F) 153
80 Dixon Walker +9 (F) +12 (F) 165
T81 John Paul Ferguson +17 (F) +10 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
7 North GA 303 296 599 +23
T17 Derek Watson E (F) +3 (F) 147
T26 Austin Booker +6 (F) -1 (F) 149
T32 Zach Caldwell +2 (F) +5 (F) 151
T35 Aaron George +7 (F) +1 (F) 152
T76 Will Brackett +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Carson-Newman 301 300 601 +25
T3 Jonathan Kim-Moss -3 (F) +2 (F) 143
T12 Rafael Jackson +5 (F) -3 (F) 146
T24 Chase McCown +3 (F) +1 (F) 148
T51 Jordan Patrick +7 (F) +4 (F) 155
T51 Nathan Hodge +4 (F) +7 (F) 155
T59 Gavin Hay +7 (F) +6 (F) 157
T67 Corey Bray +8 (F) +9 (F) 161
T76 Michael Horenkamp +12 (F) +8 (F) 164
T76 Ty Talley +11 (F) +9 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Limestone 311 290 601 +25
T12 Clayton Presant +5 (F) -3 (F) 146
T17 Steven Hollingsworth +3 (F) E (F) 147
T29 Cody Robertson +6 (F) E (F) 150
66 Patrick Brown +11 (F) +5 (F) 160
T72 Cody Clepper +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
10 King Coll. 298 308 606 +30
T3 Richard Powell -1 (F) E (F) 143
T8 John Scott +2 (F) -2 (F) 144
T51 Ross Maietta +3 (F) +8 (F) 155
T76 Taylor Gouge +6 (F) +14 (F) 164
84 Michael Chua Chong M +14 (F) +17 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
11 Wingate 307 302 609 +33
T3 Tyler Stone E (F) -1 (F) 143
T29 Brian Denton +5 (F) +1 (F) 150
T54 Henrique Pombo +7 (F) +5 (F) 156
T67 Garrett Dahms +8 (F) +9 (F) 161
T67 William Clarke +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
12 LMU 305 305 610 +34
T17 Jamie Chapman -2 (F) +5 (F) 147
T38 Braden Galyon +7 (F) +2 (F) 153
T47 Connor Froning +6 (F) +4 (F) 154
T54 Tre Mullins +6 (F) +6 (F) 156
T67 Tyler Davis +7 (F) +10 (F) 161
75 Richard A. Hoskins +8 (F) +11 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Shorter 311 306 617 +41
T17 Joseph Burgess +3 (F) E (F) 147
T32 Ethan Lambert +3 (F) +4 (F) 151
T35 Gabriel Cassinelli +3 (F) +5 (F) 152
T54 Tyler Steptoe +7 (F) +5 (F) 156
T61 Jordan Bethune +10 (F) +4 (F) 158
T64 Patric Sundlof +10 (F) +5 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T13 Tusculum University 312 305 617 +41
T32 Dakota Norton +7 (F) E (F) 151
T35 Nick York +7 (F) +1 (F) 152
T38 Nick Forsberg +4 (F) +5 (F) 153
T67 Leif Ratliff +6 (F) +11 (F) 161
83 David Talley +14 (F) +16 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
15 Brevard 300 318 618 +42
T38 Johan Nordhal E (F) +9 (F) 153
T38 Kim Koivu +2 (F) +7 (F) 153
T54 Petter Lehmann +6 (F) +6 (F) 156
T59 Sami Vanni +5 (F) +8 (F) 157
T72 Paul Calac +5 (F) +13 (F) 162
T81 Diego Ortez +19 (F) +8 (F) 171