The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Midland CC | 5,324.04 | 16,107 | 9 | 22 | 2 | 0 | 24 | 4 | 0 | 24 | 4 | 0 | 24 | 4 | 0 | |
2 | NMJC | 4,580.27 | 15,016 | 9 | 15 | 11 | 0 | 18 | 12 | 0 | 18 | 12 | 0 | 18 | 12 | 0 | |
3 | Central Alabama CC | 4,428.38 | 16,756 | 11 | 22 | 9 | 0 | 31 | 11 | 0 | 31 | 11 | 0 | 31 | 11 | 0 | |
4 |
![]() |
South Mountain CC | 4,398.37 | 22,891 | 10 | 43 | 1 | 0 | 50 | 1 | 0 | 50 | 1 | 0 | 50 | 1 | 0 |
5 |
![]() |
Indian Hills CC | 4,345.54 | 18,733 | 9 | 30 | 3 | 0 | 36 | 3 | 0 | 36 | 3 | 0 | 36 | 3 | 0 |
6 |
![]() |
MGCCC | 4,194 | 17,446 | 5 | 12 | 2 | 1 | 18 | 2 | 1 | 18 | 2 | 1 | 18 | 2 | 1 |
7 |
![]() |
Prkland CC | 3,789.35 | 12,281 | 5 | 7 | 4 | 0 | 11 | 6 | 0 | 11 | 6 | 0 | 11 | 6 | 0 |
8 |
![]() |
Eastern Florida State | 3,616.62 | 16,790 | 8 | 15 | 11 | 1 | 23 | 13 | 1 | 23 | 13 | 1 | 23 | 13 | 1 |
9 |
![]() |
Wallace State CC | 3,072.32 | 12,466 | 10 | 10 | 20 | 1 | 18 | 22 | 1 | 18 | 22 | 1 | 18 | 22 | 1 |
10 | IowaWestCC | 3,007.69 | 15,580 | 7 | 18 | 10 | 2 | 24 | 10 | 2 | 24 | 10 | 2 | 24 | 10 | 2 | |
11 | Hutchinson CC | 2,993.56 | 19,431 | 6 | 19 | 11 | 0 | 27 | 12 | 0 | 27 | 12 | 0 | 27 | 12 | 0 | |
12 |
![]() |
Kirkwd CC | 2,966.63 | 11,403 | 13 | 22 | 9 | 0 | 40 | 11 | 0 | 40 | 11 | 0 | 40 | 11 | 0 |
13 |
![]() |
Dodge City CC | 2,949.4 | 14,012 | 9 | 15 | 16 | 1 | 24 | 18 | 1 | 24 | 18 | 1 | 24 | 18 | 1 |
14 | Des Moines Area CC | 2,267.35 | 12,261 | 8 | 18 | 9 | 0 | 32 | 11 | 0 | 32 | 11 | 0 | 32 | 11 | 0 | |
15 | Pima CC | 2,100 | 13,920 | 8 | 19 | 25 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | 26 | 26 | 0 | |
16 | Eastern Arizona CC | 1,974.13 | 10,846 | 11 | 21 | 31 | 0 | 29 | 31 | 0 | 29 | 31 | 0 | 29 | 31 | 0 | |
17 | GardenCity | 1,923.19 | 11,532 | 8 | 11 | 27 | 0 | 19 | 28 | 0 | 19 | 28 | 0 | 19 | 28 | 0 | |
18 | Illinois Central CC | 1,916.06 | 4,746 | 7 | 0 | 4 | 0 | 9 | 6 | 0 | 12 | 6 | 0 | 12 | 6 | 0 | |
19 | SouthWstCC | 1,754.04 | 8,964 | 9 | 12 | 20 | 0 | 24 | 22 | 0 | 24 | 22 | 0 | 24 | 22 | 0 | |
20 | Mesa CC | 1,722.54 | 8,558 | 10 | 14 | 28 | 0 | 20 | 28 | 0 | 20 | 28 | 0 | 20 | 28 | 0 | |
21 | Barton County | 1,689.77 | 6,407 | 8 | 5 | 17 | 0 | 11 | 20 | 0 | 11 | 20 | 0 | 11 | 20 | 0 | |
22 | ScotDaleCC | 1,612.4 | 10,073 | 8 | 13 | 28 | 0 | 19 | 29 | 0 | 19 | 29 | 0 | 19 | 29 | 0 | |
23 | PrdsValyCC | 1,493.78 | 8,849 | 7 | 12 | 23 | 0 | 18 | 23 | 0 | 18 | 23 | 0 | 18 | 23 | 0 | |
24 | IowaLaksCC | 1,327.9 | 5,852 | 9 | 5 | 18 | 0 | 17 | 23 | 0 | 17 | 23 | 0 | 17 | 23 | 0 | |
25 | WaubnseeCC | 1,211 | 4,844 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | |
26 | KCKCC | 1,026.36 | 4,757 | 6 | 1 | 20 | 0 | 8 | 20 | 0 | 8 | 20 | 0 | 8 | 20 | 0 | |
27 | North Iowa Area CC | 987.63 | 4,171 | 9 | 3 | 20 | 0 | 14 | 24 | 0 | 14 | 24 | 0 | 14 | 24 | 0 | |
28 | Northeast CC | 986.43 | 6,023 | 5 | 5 | 14 | 0 | 12 | 18 | 0 | 12 | 18 | 0 | 12 | 18 | 0 | |
29 | GA NWern | 964.6 | 4,756 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | |
30 | Sauk Valley CC | 767.75 | 3,071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
31 | Moraine Valley CC | 654.5 | 2,618 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
32 | LincolnTrl | 647.33 | 1,413 | 4 | 3 | 1 | 0 | 6 | 3 | 0 | 6 | 3 | 0 | 6 | 3 | 0 | |
33 | LwsClrk CC | 615 | 1,074 | 5 | 0 | 3 | 0 | 2 | 7 | 0 | 2 | 7 | 0 | 2 | 7 | 0 | |
34 | Chandler-Gilbert | 410.14 | 2,915 | 2 | 1 | 12 | 0 | 2 | 12 | 0 | 2 | 12 | 0 | 2 | 12 | 0 | |
35 | South Eastern CC | 380.39 | 1,781 | 6 | 0 | 17 | 0 | 4 | 24 | 0 | 4 | 24 | 0 | 4 | 24 | 0 | |
36 | Allen County CC | 348.82 | 1,279 | 6 | 0 | 18 | 0 | 2 | 20 | 0 | 2 | 20 | 0 | 2 | 20 | 0 | |
37 | McCook CC | 336.11 | 3,299 | 2 | 0 | 18 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | |
38 | Estrella Mountain | 38.62 | 220 | 7 | 1 | 38 | 0 | 1 | 39 | 0 | 1 | 39 | 0 | 1 | 39 | 0 | |
39 | IowaCentCC | 0 | 0 | 5 | 2 | 17 | 0 | 2 | 25 | 0 | 2 | 25 | 0 | 2 | 25 | 0 | |
39 | Coffeyville | 0 | 0 | 3 | 6 | 5 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | 6 | 8 | 0 | |
39 |
![]() |
LakeCty CC | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 |
39 | J'ville CC | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | |
39 | Lincoln CC | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | |
39 | Davenport | 0 | 0 | 9 | 4 | 22 | 0 | 4 | 23 | 0 | 4 | 23 | 0 | 4 | 23 | 0 |