The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Midland CC | 4,476.75 | 9,061 | 4 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | |
2 | NMJC | 3,979.7 | 9,893 | 4 | 6 | 3 | 0 | 6 | 4 | 0 | 6 | 4 | 0 | 6 | 4 | 0 | |
3 | MGCCC | 3,595.14 | 12,542 | 4 | 7 | 1 | 1 | 12 | 1 | 1 | 12 | 1 | 1 | 12 | 1 | 1 | |
4 | South Mountain CC | 3,568.5 | 15,766 | 5 | 20 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | |
5 | Indian Hills CC | 3,341.2 | 9,864 | 5 | 10 | 1 | 0 | 14 | 1 | 0 | 14 | 1 | 0 | 14 | 1 | 0 | |
6 | Eastern Florida State | 3,286 | 12,039 | 6 | 7 | 7 | 0 | 13 | 9 | 0 | 13 | 9 | 0 | 13 | 9 | 0 | |
7 | Central Alabama CC | 3,259.86 | 11,323 | 6 | 7 | 7 | 0 | 13 | 8 | 0 | 13 | 8 | 0 | 13 | 8 | 0 | |
8 | Kirkwd CC | 2,965.62 | 9,204 | 5 | 5 | 4 | 0 | 11 | 5 | 0 | 11 | 5 | 0 | 11 | 5 | 0 | |
9 | Prkland CC | 2,732.67 | 4,155 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
10 | IowaWestCC | 2,604 | 9,644 | 4 | 7 | 3 | 1 | 11 | 3 | 1 | 11 | 3 | 1 | 11 | 3 | 1 | |
11 |
![]() |
Wallace State CC | 2,475.95 | 9,756 | 5 | 3 | 10 | 1 | 8 | 11 | 1 | 8 | 11 | 1 | 8 | 11 | 1 |
12 |
![]() |
Eastern Arizona CC | 2,314.44 | 10,605 | 6 | 14 | 11 | 0 | 16 | 11 | 0 | 16 | 11 | 0 | 16 | 11 | 0 |
13 |
![]() |
Pima CC | 2,226.58 | 14,434 | 3 | 9 | 8 | 0 | 11 | 8 | 0 | 11 | 8 | 0 | 11 | 8 | 0 |
14 |
![]() |
Dodge City CC | 2,189.36 | 5,786 | 4 | 4 | 3 | 1 | 6 | 4 | 1 | 6 | 4 | 1 | 6 | 4 | 1 |
15 |
![]() |
Illinois Central CC | 2,163 | 8,511 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
16 | Des Moines Area CC | 2,032.23 | 8,701 | 3 | 2 | 3 | 0 | 9 | 4 | 0 | 9 | 4 | 0 | 9 | 4 | 0 | |
17 | PrdsValyCC | 1,829.37 | 11,737 | 3 | 8 | 9 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | 10 | 9 | 0 | |
18 | ScotDaleCC | 1,574 | 10,144 | 3 | 6 | 11 | 0 | 8 | 11 | 0 | 8 | 11 | 0 | 8 | 11 | 0 | |
19 | SouthWstCC | 1,404.75 | 5,482 | 4 | 2 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | |
20 | GardenCity | 1,287.23 | 5,741 | 3 | 4 | 7 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | |
21 | IowaLaksCC | 1,283.18 | 4,262 | 5 | 0 | 7 | 0 | 7 | 10 | 0 | 7 | 10 | 0 | 7 | 10 | 0 | |
22 |
![]() |
WaubnseeCC | 1,211 | 4,844 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 |
23 |
![]() |
Mesa CC | 1,177.19 | 5,169 | 6 | 5 | 19 | 0 | 7 | 19 | 0 | 7 | 19 | 0 | 7 | 19 | 0 |
24 | Hutchinson CC | 1,150.5 | 4,548 | 2 | 4 | 2 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | |
25 | North Iowa Area CC | 1,114.77 | 3,585 | 4 | 1 | 5 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | 6 | 7 | 0 | |
26 | LincolnTrl | 1,086.33 | 1,585 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
26 | LwsClrk CC | 1,086.33 | 1,585 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
28 | Barton County | 1,036.42 | 2,477 | 5 | 2 | 7 | 0 | 3 | 9 | 0 | 3 | 9 | 0 | 3 | 9 | 0 | |
29 | GA NWern | 964.6 | 4,756 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | |
30 | Sauk Valley CC | 767.75 | 3,071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
31 | Northeast CC | 695.18 | 3,814 | 2 | 0 | 5 | 0 | 2 | 9 | 0 | 2 | 9 | 0 | 2 | 9 | 0 | |
32 | Moraine Valley CC | 654.5 | 2,618 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | |
33 | KCKCC | 569.12 | 2,260 | 2 | 1 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
34 | South Eastern CC | 407.38 | 1,629 | 2 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | |
35 | Chandler-Gilbert | 375.86 | 2,631 | 1 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 0 | |
36 |
![]() |
McCook CC | 83.43 | 562 | 1 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 |
37 |
![]() |
Estrella Mountain | 81.32 | 515 | 3 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 19 | 0 |
38 | IowaCentCC | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
38 | Davenport | 0 | 0 | 7 | 4 | 17 | 0 | 4 | 18 | 0 | 4 | 18 | 0 | 4 | 18 | 0 | |
38 | Allen County CC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
38 | Lincoln CC | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | |
38 | Coffeyville | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
38 | J'ville CC | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |