The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Barry | 9,504.25 | 115,399 | 9 | 35 | 2 | 0 | 67 | 2 | 0 | 90 | 2 | 0 | 107 | 2 | 0 | |
2 | Lynn University | 8,055.87 | 110,703 | 9 | 35 | 12 | 0 | 66 | 14 | 1 | 90 | 18 | 1 | 105 | 18 | 1 | |
3 | West Florida | 7,979.83 | 100,503 | 8 | 22 | 13 | 0 | 52 | 15 | 0 | 67 | 18 | 0 | 82 | 20 | 0 | |
4 | StMarys-TX | 7,348.1 | 80,907 | 8 | 11 | 4 | 0 | 28 | 9 | 0 | 53 | 11 | 0 | 81 | 11 | 0 | |
5 | Nova Southeastern | 6,986.38 | 79,374 | 8 | 22 | 13 | 0 | 42 | 18 | 2 | 53 | 21 | 2 | 69 | 22 | 2 | |
6 | Florida Tech | 6,429.59 | 80,156 | 9 | 23 | 19 | 0 | 48 | 25 | 0 | 66 | 31 | 0 | 81 | 31 | 0 | |
7 | Oklahoma Christian | 6,227.71 | 64,141 | 8 | 8 | 2 | 0 | 15 | 4 | 1 | 44 | 8 | 1 | 76 | 8 | 1 | |
8 | Florida Southern | 6,039.61 | 85,143 | 8 | 21 | 26 | 1 | 40 | 35 | 4 | 60 | 39 | 5 | 70 | 39 | 5 | |
9 | Saint Leo | 5,876.99 | 68,261 | 9 | 15 | 27 | 0 | 33 | 38 | 2 | 44 | 42 | 3 | 62 | 42 | 3 | |
10 | Columbus State | 5,838.97 | 74,373 | 8 | 13 | 27 | 1 | 29 | 36 | 1 | 46 | 42 | 1 | 57 | 45 | 1 | |
11 | Limestone | 5,696.6 | 66,687 | 9 | 14 | 22 | 2 | 37 | 29 | 2 | 57 | 35 | 3 | 65 | 37 | 3 | |
12 | Young Harris | 5,666.45 | 73,913 | 8 | 13 | 7 | 1 | 30 | 11 | 1 | 66 | 13 | 1 | 86 | 14 | 1 | |
13 | Western Washington | 5,459.31 | 68,771 | 10 | 1 | 0 | 0 | 10 | 1 | 2 | 54 | 2 | 10 | 97 | 5 | 17 | |
14 | Arkansas Tech | 5,353.75 | 66,723 | 10 | 14 | 17 | 1 | 23 | 25 | 1 | 51 | 29 | 1 | 93 | 32 | 1 | |
15 | Clayton State | 5,274.11 | 69,625 | 7 | 9 | 16 | 0 | 19 | 24 | 1 | 43 | 31 | 1 | 55 | 33 | 1 | |
16 | St. Edward's | 5,255.96 | 48,848 | 8 | 1 | 5 | 0 | 7 | 13 | 0 | 28 | 19 | 0 | 50 | 28 | 0 | |
17 | Newberry | 5,247.27 | 71,618 | 9 | 12 | 19 | 1 | 25 | 31 | 2 | 52 | 39 | 2 | 79 | 42 | 2 | |
18 | MO-StLouis | 5,218.82 | 73,278 | 8 | 12 | 14 | 0 | 26 | 21 | 0 | 52 | 26 | 0 | 85 | 27 | 0 | |
19 | Rollins | 5,207.66 | 59,643 | 6 | 6 | 20 | 1 | 15 | 26 | 1 | 27 | 27 | 2 | 39 | 29 | 2 | |
20 | California Baptist | 5,185 | 5,356 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
21 | USCA | 5,123.11 | 59,527 | 4 | 4 | 8 | 0 | 8 | 13 | 1 | 20 | 15 | 1 | 28 | 16 | 1 | |
22 | Georgia Southwestern | 5,116.49 | 76,158 | 8 | 11 | 26 | 2 | 32 | 40 | 2 | 54 | 48 | 2 | 64 | 51 | 3 | |
23 | LMU | 5,072.35 | 68,244 | 12 | 14 | 13 | 1 | 48 | 16 | 4 | 86 | 22 | 9 | 118 | 23 | 17 | |
24 | Central Oklahoma | 5,038.35 | 65,599 | 8 | 8 | 17 | 1 | 16 | 22 | 1 | 33 | 26 | 3 | 70 | 28 | 3 | |
25 | Midwestern | 4,973.89 | 54,522 | 8 | 2 | 4 | 1 | 7 | 7 | 4 | 28 | 11 | 13 | 58 | 13 | 21 | |
26 | Lee U. | 4,931.15 | 55,075 | 9 | 14 | 25 | 1 | 26 | 38 | 2 | 38 | 45 | 3 | 54 | 46 | 3 | |
27 | Lindenwood | 4,910.89 | 72,732 | 9 | 14 | 19 | 0 | 27 | 29 | 0 | 45 | 39 | 0 | 89 | 40 | 0 | |
28 | Henderson State | 4,848.98 | 58,875 | 8 | 22 | 8 | 1 | 35 | 12 | 2 | 51 | 15 | 3 | 75 | 16 | 3 | |
29 | Valdosta State | 4,805.54 | 54,303 | 8 | 11 | 23 | 0 | 27 | 34 | 0 | 35 | 40 | 0 | 47 | 45 | 0 | |
30 | SE OK St. | 4,743.79 | 50,657 | 10 | 2 | 12 | 0 | 10 | 16 | 1 | 29 | 22 | 1 | 81 | 24 | 1 | |
31 | Central Missouri | 4,637.13 | 64,905 | 8 | 12 | 11 | 1 | 24 | 15 | 1 | 45 | 18 | 5 | 85 | 19 | 5 | |
32 | Chico State | 4,609.61 | 66,869 | 8 | 4 | 8 | 3 | 11 | 9 | 7 | 42 | 11 | 21 | 70 | 12 | 32 | |
33 | Southern Arkansas | 4,523.57 | 39,743 | 8 | 14 | 8 | 0 | 23 | 11 | 0 | 34 | 15 | 1 | 54 | 15 | 1 | |
34 | Carson-Newman | 4,510.41 | 49,332 | 11 | 11 | 11 | 2 | 30 | 15 | 4 | 52 | 20 | 10 | 77 | 22 | 18 | |
35 | East Texas A&M | 4,466.95 | 39,723 | 8 | 0 | 2 | 0 | 3 | 11 | 0 | 19 | 21 | 0 | 39 | 32 | 2 | |
36 | North Alabama | 4,421 | 8,800 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
37 | Lander | 4,375.25 | 61,415 | 8 | 8 | 36 | 0 | 18 | 53 | 0 | 39 | 62 | 0 | 49 | 64 | 0 | |
38 | Queens-Cha | 4,341.76 | 64,357 | 11 | 10 | 25 | 1 | 34 | 38 | 4 | 66 | 48 | 9 | 93 | 53 | 16 | |
39 | Cal St Monterey Bay | 4,276 | 40,474 | 8 | 4 | 12 | 2 | 10 | 15 | 5 | 20 | 21 | 11 | 33 | 27 | 15 | |
40 | SW Oklahoma State | 4,204.06 | 50,765 | 7 | 12 | 16 | 0 | 18 | 23 | 0 | 31 | 30 | 1 | 56 | 33 | 1 | |
41 | Montevallo | 4,166.12 | 44,391 | 9 | 8 | 24 | 2 | 17 | 41 | 2 | 25 | 49 | 2 | 45 | 52 | 2 | |
42 | UCSD | 4,165.83 | 45,450 | 8 | 0 | 7 | 0 | 1 | 16 | 0 | 22 | 29 | 0 | 47 | 36 | 1 | |
43 | Ferris State | 4,163.02 | 48,662 | 9 | 3 | 5 | 0 | 13 | 10 | 0 | 35 | 17 | 0 | 77 | 19 | 0 | |
44 | Arkansas - Fort Smith | 4,160.7 | 40,218 | 9 | 0 | 9 | 0 | 2 | 19 | 0 | 18 | 30 | 0 | 47 | 41 | 2 | |
45 | Simon Fraser | 4,156.31 | 49,619 | 8 | 1 | 7 | 2 | 5 | 10 | 5 | 26 | 18 | 11 | 56 | 22 | 15 | |
46 | Indianapolis | 4,146.12 | 52,137 | 8 | 4 | 3 | 1 | 14 | 8 | 1 | 32 | 17 | 1 | 69 | 26 | 1 | |
47 | Sonoma State | 4,094.24 | 49,477 | 7 | 0 | 8 | 2 | 1 | 12 | 5 | 24 | 15 | 12 | 45 | 17 | 17 | |
48 | Western New Mexico | 4,080.89 | 41,851 | 9 | 1 | 4 | 1 | 4 | 12 | 3 | 23 | 19 | 12 | 50 | 23 | 19 | |
49 | Grand Valley State | 3,939.76 | 47,849 | 10 | 3 | 1 | 1 | 13 | 7 | 1 | 42 | 11 | 1 | 97 | 12 | 1 | |
50 | Concordia U. (OR) | 3,887.55 | 39,982 | 9 | 0 | 7 | 0 | 3 | 11 | 1 | 20 | 26 | 1 | 51 | 34 | 1 | |
51 | Delta State | 3,874.6 | 41,450 | 8 | 5 | 18 | 2 | 12 | 29 | 3 | 18 | 38 | 5 | 42 | 41 | 5 | |
52 | Southern Nazarene | 3,838.45 | 34,686 | 7 | 6 | 16 | 0 | 10 | 22 | 0 | 18 | 27 | 1 | 30 | 31 | 1 | |
53 | Findlay | 3,818.69 | 50,197 | 10 | 5 | 4 | 1 | 13 | 8 | 1 | 36 | 18 | 4 | 96 | 22 | 5 | |
54 | Washburn | 3,736.02 | 46,358 | 8 | 10 | 9 | 0 | 18 | 14 | 1 | 30 | 17 | 3 | 73 | 18 | 3 | |
55 | Maryville | 3,699.31 | 48,179 | 10 | 6 | 10 | 0 | 10 | 17 | 1 | 30 | 32 | 2 | 86 | 37 | 2 | |
56 | TNU | 3,680.06 | 52,376 | 7 | 3 | 6 | 0 | 8 | 10 | 0 | 21 | 15 | 3 | 77 | 18 | 4 | |
57 | Winona State | 3,667.33 | 39,662 | 10 | 3 | 8 | 2 | 8 | 14 | 2 | 18 | 20 | 2 | 79 | 22 | 2 | |
58 | Utah Tech | 3,657.9 | 47,388 | 8 | 0 | 3 | 1 | 2 | 5 | 5 | 21 | 22 | 13 | 52 | 28 | 21 | |
59 | Flagler | 3,622.93 | 52,454 | 9 | 2 | 27 | 2 | 11 | 43 | 5 | 31 | 55 | 10 | 53 | 60 | 18 | |
60 | Indiana University of PA | 3,611.17 | 31,696 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 7 | 0 | 58 | 8 | 0 | |
61 | Lubbock Christian | 3,606.81 | 30,452 | 9 | 0 | 5 | 0 | 2 | 17 | 1 | 17 | 30 | 1 | 37 | 43 | 1 | |
62 | Georgia College | 3,564.73 | 46,392 | 7 | 2 | 25 | 0 | 6 | 48 | 0 | 17 | 56 | 0 | 29 | 60 | 0 | |
63 | Wingate | 3,545.98 | 47,543 | 10 | 4 | 25 | 2 | 19 | 37 | 4 | 38 | 48 | 9 | 67 | 50 | 16 | |
64 | Wayne State | 3,470.02 | 46,983 | 7 | 4 | 5 | 0 | 9 | 12 | 0 | 30 | 21 | 0 | 68 | 21 | 1 | |
65 | Colorado School of Mines | 3,390.76 | 36,475 | 7 | 1 | 5 | 1 | 5 | 10 | 3 | 25 | 14 | 11 | 38 | 18 | 18 | |
66 | West Georgia | 3,386.44 | 36,381 | 9 | 0 | 18 | 0 | 5 | 35 | 1 | 15 | 47 | 2 | 42 | 54 | 2 | |
67 | Erskine College | 3,346.19 | 26,730 | 10 | 0 | 10 | 0 | 3 | 23 | 1 | 17 | 34 | 2 | 36 | 40 | 2 | |
68 | Mercyhurst | 3,339.78 | 24,240 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 10 | 1 | 48 | 19 | 1 | |
69 | Rogers State | 3,327.88 | 26,940 | 9 | 1 | 8 | 0 | 2 | 12 | 0 | 9 | 27 | 0 | 36 | 37 | 1 | |
70 | Gannon | 3,277.08 | 24,431 | 9 | 0 | 2 | 0 | 1 | 4 | 0 | 9 | 12 | 0 | 40 | 25 | 0 | |
71 | Texas A&M International | 3,253.48 | 28,064 | 7 | 0 | 4 | 0 | 0 | 12 | 0 | 11 | 25 | 0 | 27 | 36 | 1 | |
72 | Dallas Baptist | 3,250.74 | 30,168 | 10 | 0 | 8 | 0 | 3 | 23 | 0 | 11 | 45 | 1 | 29 | 66 | 1 | |
73 | Barton College | 3,245.61 | 43,128 | 10 | 2 | 16 | 2 | 10 | 30 | 5 | 31 | 44 | 11 | 58 | 56 | 18 | |
74 | Southern New Hampshire | 3,239.19 | 34,321 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 9 | 2 | 69 | 14 | 2 | |
75 | Colorado Mesa | 3,218.9 | 32,324 | 6 | 0 | 2 | 1 | 4 | 5 | 4 | 14 | 10 | 14 | 25 | 14 | 20 | |
76 | Hillsdale | 3,206.78 | 47,494 | 10 | 2 | 12 | 2 | 10 | 18 | 4 | 32 | 34 | 10 | 93 | 38 | 18 | |
77 | MO Western | 3,203.73 | 42,625 | 8 | 8 | 11 | 2 | 11 | 20 | 4 | 20 | 28 | 5 | 64 | 32 | 5 | |
78 | Northeastern St | 3,196.79 | 47,145 | 9 | 10 | 16 | 1 | 19 | 27 | 3 | 30 | 39 | 12 | 66 | 46 | 19 | |
79 | CSU-Dominguez Hills | 3,126.94 | 30,353 | 7 | 0 | 5 | 0 | 1 | 9 | 0 | 14 | 27 | 1 | 30 | 35 | 1 | |
80 | Bellarmine | 3,118.36 | 47,543 | 7 | 3 | 8 | 0 | 9 | 14 | 0 | 22 | 26 | 2 | 61 | 39 | 3 | |
81 | Franklin Pierce | 3,047.48 | 25,077 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 8 | 2 | 63 | 12 | 2 | |
82 | Hawaii-Hilo | 3,046.6 | 38,130 | 7 | 1 | 3 | 0 | 2 | 8 | 0 | 12 | 34 | 0 | 37 | 45 | 1 | |
83 | McKendree | 3,040.54 | 31,577 | 8 | 0 | 7 | 0 | 0 | 16 | 0 | 5 | 25 | 0 | 50 | 28 | 0 | |
84 | North GA | 3,021.65 | 33,253 | 9 | 1 | 18 | 0 | 8 | 35 | 1 | 25 | 52 | 2 | 38 | 57 | 2 | |
85 | Saint Martin's | 2,992.54 | 40,072 | 8 | 0 | 5 | 1 | 3 | 10 | 3 | 18 | 30 | 10 | 47 | 37 | 18 | |
86 | Tampa | 2,978.38 | 27,227 | 7 | 1 | 20 | 0 | 5 | 28 | 0 | 11 | 36 | 0 | 25 | 38 | 1 | |
87 | Len.-Rhyne | 2,956.86 | 36,165 | 10 | 1 | 31 | 0 | 7 | 48 | 0 | 21 | 67 | 0 | 51 | 72 | 0 | |
88 | West Chester | 2,956.67 | 28,991 | 9 | 0 | 2 | 0 | 1 | 3 | 0 | 5 | 14 | 1 | 56 | 27 | 3 | |
89 | University of Denver | 2,939.21 | 39,847 | 10 | 0 | 5 | 3 | 4 | 9 | 9 | 18 | 34 | 23 | 49 | 45 | 37 | |
90 | Charleston | 2,897.52 | 29,103 | 10 | 1 | 8 | 0 | 2 | 12 | 0 | 11 | 17 | 1 | 72 | 27 | 1 | |
91 | Colorado-CO Springs | 2,884.51 | 37,623 | 9 | 2 | 10 | 3 | 8 | 17 | 9 | 25 | 30 | 21 | 43 | 38 | 32 | |
92 | Drury | 2,881.75 | 37,478 | 8 | 1 | 6 | 0 | 4 | 19 | 1 | 15 | 35 | 1 | 58 | 41 | 1 | |
93 | Virginia Union | 2,856.3 | 19,182 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 29 | 11 | 0 | |
94 | Missouri Southern St | 2,847.71 | 33,775 | 8 | 4 | 21 | 1 | 6 | 32 | 2 | 8 | 42 | 5 | 33 | 52 | 5 | |
95 | PBA | 2,839.68 | 26,725 | 12 | 3 | 22 | 2 | 8 | 33 | 5 | 17 | 46 | 10 | 40 | 57 | 17 | |
96 | Bentley | 2,805.42 | 22,541 | 11 | 0 | 1 | 0 | 0 | 4 | 0 | 11 | 16 | 0 | 62 | 22 | 0 | |
97 | Minot St. | 2,790.84 | 21,334 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 12 | 0 | 37 | 20 | 1 | |
98 | St. Thomas Aquinas | 2,786.56 | 28,200 | 9 | 0 | 4 | 0 | 1 | 6 | 1 | 10 | 17 | 2 | 61 | 25 | 3 | |
99 | CSU-San Bernardino | 2,721.19 | 32,178 | 6 | 0 | 7 | 0 | 1 | 14 | 0 | 12 | 32 | 0 | 23 | 43 | 2 | |
100 | Belmont Abbey | 2,633.3 | 32,415 | 12 | 2 | 19 | 2 | 9 | 40 | 5 | 23 | 66 | 10 | 48 | 78 | 20 | |
101 | North Greenville | 2,629.63 | 28,601 | 10 | 1 | 13 | 2 | 6 | 22 | 6 | 23 | 33 | 10 | 54 | 36 | 17 | |
102 | Dominican (CA) | 2,605.83 | 29,722 | 7 | 0 | 3 | 2 | 1 | 7 | 6 | 9 | 26 | 12 | 26 | 34 | 17 | |
103 | Concord | 2,583.49 | 19,874 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 33 | 18 | 2 | |
104 | Concordia-St. Paul | 2,579.12 | 28,576 | 10 | 0 | 14 | 0 | 1 | 25 | 0 | 8 | 42 | 0 | 53 | 50 | 1 | |
105 | King Coll. | 2,558.86 | 31,951 | 9 | 1 | 31 | 0 | 8 | 49 | 1 | 20 | 68 | 1 | 34 | 73 | 1 | |
106 | Tiffin | 2,552.61 | 33,982 | 9 | 0 | 7 | 0 | 2 | 19 | 1 | 11 | 44 | 2 | 58 | 57 | 3 | |
107 | Coker University | 2,497.96 | 34,568 | 10 | 4 | 21 | 3 | 12 | 43 | 7 | 25 | 63 | 12 | 43 | 70 | 20 | |
108 | Assumption | 2,476.56 | 20,150 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 15 | 0 | 53 | 26 | 0 | |
109 | Minnesota State | 2,474.22 | 28,674 | 9 | 0 | 16 | 0 | 0 | 24 | 0 | 7 | 44 | 0 | 44 | 61 | 0 | |
110 | Colorado Christian | 2,458.44 | 31,801 | 9 | 0 | 2 | 3 | 2 | 8 | 9 | 12 | 29 | 22 | 37 | 41 | 34 | |
111 | Dominican College-NY | 2,451.98 | 16,745 | 9 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 11 | 0 | 39 | 19 | 0 | |
112 |
![]() |
McMurry | 2,446.5 | 2,694 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
113 |
![]() |
West Liberty | 2,425.3 | 24,522 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 5 | 11 | 0 | 48 | 31 | 0 |
114 |
![]() |
Roberts | 2,390.16 | 17,256 | 9 | 1 | 3 | 0 | 2 | 5 | 0 | 8 | 11 | 0 | 39 | 22 | 1 |
115 |
![]() |
Cal State San Marcos | 2,370.54 | 29,303 | 6 | 0 | 5 | 2 | 2 | 10 | 6 | 8 | 20 | 13 | 23 | 29 | 19 |
116 |
![]() |
Ashland | 2,350.71 | 30,951 | 10 | 2 | 9 | 0 | 8 | 22 | 0 | 17 | 48 | 2 | 55 | 64 | 2 |
117 |
![]() |
Cameron | 2,338.03 | 22,586 | 7 | 0 | 5 | 0 | 0 | 19 | 0 | 4 | 41 | 1 | 16 | 52 | 2 |
118 |
![]() |
Lewis U. | 2,328.98 | 25,739 | 9 | 0 | 6 | 0 | 0 | 18 | 0 | 6 | 37 | 0 | 43 | 52 | 1 |
119 |
![]() |
Post | 2,304.39 | 19,607 | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 21 | 1 | 49 | 32 | 3 |
120 |
![]() |
Miles College | 2,264.59 | 11,100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 17 | 0 |
121 |
![]() |
Harding U. | 2,255.9 | 27,768 | 9 | 1 | 34 | 0 | 4 | 46 | 1 | 11 | 64 | 1 | 32 | 72 | 2 |
122 |
![]() |
Concordia College NY | 2,228.58 | 18,450 | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 20 | 0 | 44 | 28 | 0 |
123 |
![]() |
IL-Sprngfd | 2,205.37 | 24,334 | 9 | 0 | 7 | 0 | 0 | 18 | 0 | 6 | 40 | 1 | 41 | 53 | 3 |
124 |
![]() |
Livingstone | 2,169.61 | 10,888 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 |
125 | Christian Brothers | 2,134.83 | 15,376 | 9 | 0 | 9 | 0 | 0 | 18 | 0 | 3 | 31 | 0 | 29 | 40 | 0 | |
126 | Northwood (MI) | 2,110.59 | 28,929 | 9 | 0 | 9 | 1 | 1 | 28 | 1 | 9 | 55 | 1 | 47 | 67 | 2 | |
127 | Mount Olive | 2,110.2 | 28,868 | 10 | 1 | 20 | 2 | 6 | 40 | 5 | 19 | 62 | 10 | 40 | 74 | 18 | |
128 | Sioux Falls | 2,105.5 | 20,970 | 8 | 0 | 10 | 0 | 0 | 16 | 0 | 2 | 28 | 0 | 32 | 43 | 1 | |
129 | Union U-TN | 2,064.43 | 6,851 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 8 | 15 | 0 | |
130 | OH Domincn | 2,035.11 | 19,044 | 9 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 29 | 1 | 34 | 44 | 2 | |
131 | Millersville | 2,022.62 | 21,759 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 16 | 1 | 34 | 38 | 1 | |
132 | Bemidji State | 1,992.98 | 24,846 | 9 | 0 | 16 | 0 | 2 | 26 | 0 | 5 | 48 | 0 | 43 | 64 | 0 | |
133 | Holy Names | 1,976.35 | 25,330 | 11 | 0 | 9 | 3 | 1 | 18 | 9 | 6 | 53 | 22 | 31 | 71 | 33 | |
134 | Saint Aug | 1,917.49 | 10,169 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | |
135 | Sag Val St | 1,827.38 | 23,316 | 9 | 0 | 10 | 0 | 0 | 24 | 0 | 1 | 53 | 2 | 36 | 70 | 2 | |
136 | Clarion | 1,713.33 | 17,848 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 24 | 0 | 35 | 56 | 2 | |
137 | Saint Rose | 1,696 | 12,910 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 19 | 0 | 32 | 42 | 0 | |
138 | Fairmont State | 1,654.13 | 16,698 | 8 | 0 | 4 | 0 | 0 | 9 | 0 | 3 | 20 | 0 | 33 | 45 | 1 | |
139 | Le Moyne | 1,635.44 | 17,199 | 10 | 1 | 4 | 0 | 1 | 9 | 0 | 4 | 29 | 0 | 48 | 52 | 3 | |
140 | KY Wesley. | 1,630.07 | 16,860 | 9 | 0 | 5 | 0 | 0 | 12 | 0 | 2 | 34 | 0 | 33 | 62 | 0 | |
141 | California U. of PA | 1,583.45 | 20,082 | 7 | 0 | 8 | 0 | 0 | 15 | 0 | 4 | 32 | 0 | 28 | 53 | 2 | |
142 | Shepherd | 1,548.88 | 16,354 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | 0 | 23 | 50 | 1 | |
143 | Northern Michigan | 1,526.45 | 18,109 | 9 | 0 | 9 | 0 | 0 | 23 | 0 | 6 | 52 | 0 | 28 | 73 | 0 | |
144 | Newman | 1,517.78 | 13,895 | 8 | 1 | 7 | 0 | 3 | 14 | 0 | 5 | 36 | 0 | 13 | 59 | 0 | |
145 | Wheeling Jesuit | 1,515.93 | 14,870 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 16 | 41 | 1 | |
146 | Wilmington (DE) | 1,509.3 | 15,184 | 9 | 0 | 10 | 0 | 1 | 24 | 0 | 3 | 42 | 0 | 29 | 58 | 0 | |
147 | Upper Iowa | 1,506.9 | 17,329 | 7 | 0 | 8 | 0 | 1 | 15 | 0 | 2 | 34 | 0 | 29 | 47 | 1 | |
148 | Ohio Valley | 1,496.63 | 11,712 | 10 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 21 | 0 | 28 | 45 | 3 | |
149 | WTAMU | 1,487.2 | 14,541 | 8 | 0 | 4 | 2 | 1 | 16 | 6 | 4 | 37 | 12 | 12 | 53 | 16 | |
150 | Rockhurst | 1,448.29 | 12,190 | 7 | 0 | 6 | 0 | 1 | 8 | 0 | 3 | 17 | 0 | 21 | 35 | 0 | |
151 | Davis & Elkins | 1,417.64 | 15,457 | 8 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 24 | 0 | 32 | 52 | 1 | |
152 | Pfeiffer | 1,403.67 | 3,983 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 9 | 0 | |
153 | Hawaii Pacific | 1,390.77 | 4,990 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 8 | 18 | 0 | |
154 | Malone | 1,365.49 | 14,349 | 7 | 0 | 8 | 0 | 0 | 14 | 0 | 1 | 35 | 0 | 19 | 49 | 2 | |
155 | Paine | 1,328.16 | 4,004 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | |
156 | Tusculum University | 1,311.53 | 12,423 | 10 | 0 | 15 | 2 | 1 | 25 | 6 | 3 | 39 | 12 | 27 | 48 | 18 | |
157 | Southern Indiana | 1,283.49 | 6,524 | 8 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 15 | 0 | 12 | 29 | 0 | |
158 | Anderson (SC) | 1,264.64 | 14,690 | 10 | 0 | 17 | 2 | 0 | 36 | 5 | 4 | 64 | 11 | 24 | 74 | 17 | |
159 | Shorter | 1,228.92 | 5,146 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 10 | 29 | 0 | |
160 | Regis | 1,212.52 | 14,829 | 7 | 0 | 3 | 3 | 3 | 11 | 9 | 7 | 27 | 24 | 13 | 42 | 33 | |
161 | Chowan | 1,201.95 | 7,499 | 10 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 16 | 0 | 18 | 47 | 0 | |
162 | Felician College | 1,129.66 | 8,326 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 0 | 27 | 52 | 1 | |
163 | Urbana | 1,117.52 | 8,379 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 16 | 43 | 1 | |
164 | SW Baptist | 1,073.5 | 14,366 | 6 | 0 | 16 | 0 | 0 | 28 | 0 | 0 | 45 | 1 | 12 | 59 | 1 | |
165 | West Virginia Wesleyan | 1,026.98 | 9,122 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 0 | 22 | 33 | 5 | |
166 | Fayetteville State | 1,021.52 | 8,171 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 0 | 14 | 36 | 0 | |
167 | Chestnut Hill | 1,017.24 | 4,764 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 11 | 26 | 0 | |
168 | Northwest Nazarene | 992.46 | 12,346 | 7 | 0 | 5 | 1 | 0 | 14 | 3 | 0 | 42 | 11 | 6 | 61 | 17 | |
169 | Catawba | 954.79 | 11,086 | 10 | 0 | 17 | 2 | 1 | 38 | 5 | 6 | 63 | 10 | 18 | 79 | 16 | |
170 | St. Cloud | 949.13 | 7,457 | 7 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 20 | 0 | 12 | 42 | 0 | |
171 | JC Smith | 889.79 | 3,500 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | |
172 | Cedarville | 889.45 | 7,256 | 9 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 31 | 0 | 14 | 57 | 0 | |
173 | St. Michael's | 872 | 7,363 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 22 | 1 | 16 | 46 | 3 | |
174 | Arkansas - Monticello | 871.14 | 6,141 | 9 | 0 | 5 | 2 | 0 | 11 | 5 | 0 | 25 | 10 | 11 | 42 | 16 | |
175 | William Jewell | 855 | 7,167 | 7 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 23 | 0 | 13 | 45 | 0 | |
