The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Barry | 7,067.9 | 98,576.9 | 10 | 23 | 9 | 1 | 40 | 13 | 2 | 60 | 15 | 2 | 113 | 19 | 2 | |
2 | Georgia College | 6,794.44 | 88,065.62 | 8 | 22 | 8 | 0 | 37 | 11 | 2 | 58 | 11 | 2 | 85 | 11 | 2 | |
3 | Chico State | 6,532.22 | 89,439.1 | 10 | 12 | 7 | 2 | 28 | 9 | 2 | 55 | 10 | 2 | 113 | 15 | 3 | |
4 | SU-Stanislaus | 6,068.31 | 70,266.91 | 11 | 14 | 7 | 0 | 30 | 8 | 0 | 47 | 13 | 1 | 99 | 20 | 2 | |
5 | Florida Southern | 6,051.36 | 83,636.78 | 9 | 25 | 2 | 0 | 39 | 5 | 0 | 57 | 7 | 0 | 94 | 22 | 2 | |
6 | Nova Southeastern | 6,024.02 | 77,360.1 | 10 | 16 | 21 | 0 | 33 | 27 | 0 | 54 | 30 | 0 | 79 | 41 | 2 | |
7 | Lynn University | 5,878.91 | 83,820.2 | 10 | 19 | 16 | 1 | 38 | 20 | 1 | 58 | 23 | 1 | 96 | 37 | 3 | |
8 | Colorado-CO Springs | 5,789.32 | 64,244.57 | 7 | 2 | 8 | 0 | 4 | 11 | 0 | 16 | 12 | 0 | 54 | 17 | 0 | |
9 | West Florida | 5,780.42 | 80,084.44 | 9 | 20 | 12 | 1 | 33 | 20 | 1 | 53 | 22 | 1 | 81 | 34 | 3 | |
10 | St. Edward's | 5,595.87 | 68,779.1 | 10 | 5 | 10 | 0 | 17 | 19 | 0 | 48 | 22 | 1 | 86 | 28 | 2 | |
11 | Central Missouri | 5,531.77 | 62,072.89 | 9 | 3 | 4 | 0 | 7 | 6 | 0 | 23 | 8 | 0 | 85 | 8 | 1 | |
12 | Dallas Baptist | 5,512.11 | 57,885.7 | 10 | 1 | 4 | 0 | 9 | 9 | 0 | 21 | 9 | 0 | 78 | 19 | 1 | |
13 | Abilene Christian | 5,442.56 | 69,177.7 | 10 | 8 | 4 | 0 | 16 | 8 | 0 | 42 | 14 | 0 | 94 | 26 | 0 | |
14 | Ferris State | 5,441.25 | 78,660.44 | 9 | 9 | 5 | 0 | 23 | 5 | 0 | 44 | 7 | 0 | 109 | 13 | 1 | |
15 | Cameron | 5,374.57 | 70,583 | 9 | 4 | 6 | 0 | 9 | 12 | 1 | 33 | 13 | 1 | 72 | 36 | 3 | |
16 | Fullerton | 5,318.88 | 16,244.2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | |
17 | Midwestern | 5,225.82 | 67,099.4 | 10 | 5 | 6 | 0 | 12 | 10 | 0 | 43 | 15 | 0 | 92 | 28 | 1 | |
18 | Valdosta State | 5,200.11 | 68,868.4 | 10 | 13 | 17 | 1 | 22 | 25 | 1 | 37 | 28 | 2 | 84 | 38 | 3 | |
19 | Belmont Abbey | 5,196.73 | 71,741.62 | 8 | 15 | 7 | 0 | 27 | 11 | 1 | 48 | 15 | 1 | 85 | 17 | 1 | |
20 | Western New Mexico | 5,186.6 | 51,137.91 | 11 | 4 | 8 | 0 | 12 | 11 | 0 | 28 | 14 | 0 | 72 | 29 | 0 | |
21 | North Alabama | 5,183.32 | 60,532 | 11 | 11 | 10 | 0 | 19 | 12 | 1 | 36 | 14 | 1 | 103 | 17 | 1 | |
22 | Minot St. | 5,156 | 43,826 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
23 | Oklahoma Christian | 5,135.58 | 25,980.22 | 9 | 1 | 2 | 0 | 3 | 5 | 2 | 6 | 5 | 3 | 26 | 7 | 5 | |
24 | Wayne State | 5,135.42 | 71,654.5 | 10 | 9 | 5 | 0 | 24 | 6 | 1 | 46 | 8 | 1 | 115 | 15 | 2 | |
25 | Grand Canyon | 5,092.81 | 64,629.18 | 11 | 5 | 15 | 0 | 18 | 18 | 1 | 36 | 26 | 1 | 88 | 42 | 2 | |
26 | Sonoma State | 5,086.19 | 50,693.58 | 12 | 6 | 10 | 0 | 15 | 15 | 0 | 28 | 23 | 0 | 81 | 30 | 1 | |
27 | Lander | 5,079.24 | 76,471.82 | 11 | 19 | 9 | 1 | 37 | 19 | 1 | 65 | 26 | 2 | 114 | 40 | 4 | |
28 |
![]() |
StMarys-TX | 4,969.26 | 48,238.82 | 11 | 5 | 4 | 0 | 12 | 7 | 0 | 17 | 8 | 0 | 75 | 22 | 2 |
29 |
![]() |
Cal St Monterey Bay | 4,963.12 | 65,409.7 | 10 | 11 | 12 | 0 | 23 | 18 | 0 | 33 | 27 | 0 | 81 | 42 | 1 |
30 |
![]() |
Loyola-Chicago | 4,958.12 | 13,111.11 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 12 | 4 | 0 |
31 | Ohio Valley | 4,884.92 | 62,842.12 | 8 | 1 | 3 | 0 | 7 | 9 | 0 | 30 | 11 | 0 | 80 | 14 | 1 | |
32 | Central Oklahoma | 4,770.48 | 63,021 | 10 | 4 | 10 | 1 | 7 | 22 | 2 | 33 | 30 | 2 | 76 | 44 | 4 | |
33 | Indianapolis | 4,725.65 | 62,686.92 | 12 | 4 | 8 | 0 | 21 | 10 | 0 | 47 | 13 | 1 | 126 | 24 | 1 | |
34 | Southeastern Louisiana | 4,694.5 | 24,029.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
35 |
![]() |
Illinois State | 4,642.75 | 10,830.29 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 0 |
36 |
![]() |
Western Washington | 4,631.92 | 57,597.3 | 10 | 1 | 13 | 0 | 8 | 19 | 0 | 23 | 26 | 1 | 80 | 35 | 1 |
37 |
![]() |
Indiana University of PA | 4,578.53 | 51,099.44 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 26 | 1 | 0 | 82 | 9 | 1 |
38 |
![]() |
Holy Names | 4,537.79 | 27,917.3 | 10 | 2 | 5 | 0 | 2 | 5 | 2 | 8 | 6 | 2 | 39 | 11 | 3 |
39 |
![]() |
Bemidji State | 4,521.7 | 26,840.86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 27 | 6 | 0 |
40 | Grand Valley State | 4,521.2 | 63,113.09 | 11 | 5 | 10 | 0 | 19 | 16 | 0 | 39 | 23 | 1 | 110 | 33 | 2 | |
41 | Barton College | 4,474.32 | 69,711.38 | 8 | 4 | 10 | 0 | 15 | 18 | 0 | 44 | 23 | 0 | 88 | 28 | 0 | |
42 | Flagler | 4,439.79 | 47,820.9 | 10 | 6 | 7 | 0 | 12 | 14 | 0 | 34 | 19 | 0 | 65 | 34 | 0 | |
43 | CSU-San Bernardino | 4,413.26 | 51,371.44 | 9 | 6 | 16 | 0 | 9 | 22 | 0 | 22 | 31 | 0 | 47 | 47 | 2 | |
44 | Armstrong State | 4,390.73 | 47,422.73 | 11 | 9 | 7 | 1 | 16 | 12 | 1 | 32 | 21 | 1 | 61 | 47 | 2 | |
45 |
![]() |
Rollins | 4,209.78 | 53,878.56 | 9 | 4 | 30 | 1 | 16 | 38 | 1 | 31 | 41 | 1 | 50 | 55 | 1 |
46 |
![]() |
Malone | 4,186.95 | 12,240.9 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 2 | 0 |
47 |
![]() |
St. Cloud | 4,117.92 | 31,045.3 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 9 | 0 | 49 | 16 | 1 |
48 |
![]() |
Drury | 4,088.89 | 52,933.7 | 10 | 0 | 8 | 0 | 5 | 12 | 1 | 21 | 18 | 2 | 86 | 31 | 3 |
49 | California Baptist | 3,926.5 | 23,492.89 | 9 | 2 | 4 | 0 | 3 | 7 | 0 | 6 | 12 | 0 | 21 | 23 | 0 | |
50 | Utah Tech | 3,906.52 | 52,911.11 | 9 | 2 | 21 | 0 | 5 | 29 | 0 | 17 | 39 | 1 | 63 | 47 | 2 | |
51 | Northeastern St | 3,896.24 | 42,829.4 | 10 | 0 | 7 | 0 | 0 | 18 | 0 | 12 | 27 | 0 | 54 | 42 | 4 | |
52 |
![]() |
Columbus State | 3,866.42 | 53,743.8 | 10 | 7 | 23 | 0 | 15 | 32 | 1 | 31 | 37 | 1 | 60 | 65 | 4 |
53 |
![]() |
Daemen College | 3,837.48 | 18,133.14 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 17 | 6 | 0 |
54 | Minnesota State | 3,815.07 | 37,738.75 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 12 | 0 | 50 | 19 | 0 | |
55 | Concord | 3,779.26 | 46,805.18 | 11 | 2 | 8 | 0 | 12 | 15 | 0 | 42 | 22 | 0 | 82 | 44 | 0 | |
56 | Clarion | 3,773.5 | 34,078.38 | 8 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 10 | 0 | 44 | 18 | 0 | |
57 | Queens-Cha | 3,751.31 | 43,630.9 | 10 | 5 | 9 | 0 | 12 | 15 | 1 | 31 | 25 | 1 | 65 | 39 | 2 | |
58 | Fort Lewis | 3,750.13 | 40,928.75 | 8 | 1 | 4 | 0 | 1 | 10 | 0 | 7 | 15 | 0 | 37 | 40 | 0 | |
59 | Charleston | 3,746.11 | 43,575.8 | 10 | 0 | 3 | 0 | 5 | 10 | 0 | 30 | 17 | 0 | 76 | 30 | 0 | |
60 |
![]() |
Northern Kentucky | 3,741.06 | 43,646.82 | 11 | 4 | 7 | 0 | 11 | 13 | 0 | 26 | 18 | 1 | 79 | 37 | 2 |
61 |
![]() |
Colorado Christian | 3,739.34 | 33,346.25 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 8 | 7 | 0 | 31 | 30 | 0 |
62 |
![]() |
American International | 3,739.3 | 35,469.45 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 83 | 9 | 2 |
63 |
![]() |
Wisconsin-Parkside | 3,729.98 | 48,275.18 | 11 | 2 | 12 | 1 | 6 | 19 | 1 | 24 | 23 | 3 | 82 | 47 | 3 |
64 | Lee U. | 3,721.38 | 13,542.6 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 20 | 6 | 0 | |
65 | Saint Leo | 3,615.15 | 25,184.22 | 9 | 5 | 12 | 0 | 9 | 18 | 0 | 14 | 22 | 0 | 26 | 26 | 0 | |
66 | Wilmington (DE) | 3,614.01 | 29,106.69 | 13 | 1 | 2 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 84 | 8 | 2 | |
67 | Georgia College | 3,523.03 | 55,166.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | |
68 | Colorado School of Mines | 3,501.28 | 24,813.75 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 9 | 0 | 43 | 29 | 2 | |
69 | Newman | 3,480.67 | 42,970.78 | 9 | 0 | 7 | 0 | 1 | 23 | 0 | 11 | 27 | 0 | 57 | 41 | 2 | |
70 | Findlay | 3,462.11 | 46,005 | 11 | 1 | 15 | 1 | 9 | 20 | 1 | 22 | 33 | 2 | 77 | 52 | 6 | |
71 | Lindenwood | 3,437.84 | 19,552.25 | 12 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 10 | 0 | 31 | 26 | 0 | |
72 | LMU | 3,429.52 | 30,960.2 | 10 | 2 | 4 | 0 | 5 | 7 | 0 | 12 | 14 | 0 | 58 | 20 | 1 | |
73 | Ashland | 3,428.83 | 48,871.44 | 9 | 5 | 13 | 0 | 10 | 22 | 0 | 23 | 29 | 1 | 64 | 52 | 1 | |
74 | Newberry | 3,415.54 | 48,698.67 | 9 | 2 | 11 | 0 | 5 | 18 | 0 | 16 | 25 | 2 | 68 | 47 | 2 | |
75 | East Central | 3,407.68 | 41,402.56 | 9 | 1 | 7 | 0 | 3 | 14 | 0 | 14 | 22 | 0 | 46 | 50 | 2 | |
76 | Southern Nazarene | 3,406.57 | 18,070.82 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 25 | 21 | 1 | |
77 | Coker University | 3,334.54 | 41,213.8 | 10 | 2 | 12 | 2 | 11 | 20 | 2 | 26 | 25 | 3 | 61 | 47 | 4 | |
78 | Sag Val St | 3,333.99 | 47,875.7 | 10 | 1 | 16 | 0 | 7 | 25 | 1 | 17 | 36 | 2 | 77 | 50 | 5 | |
79 | SW Baptist | 3,324.59 | 35,118.1 | 10 | 1 | 7 | 0 | 3 | 16 | 2 | 11 | 30 | 3 | 36 | 54 | 4 | |
80 | Missouri Southern St | 3,287.03 | 36,801.78 | 9 | 1 | 5 | 0 | 2 | 15 | 0 | 9 | 34 | 0 | 41 | 47 | 1 | |
81 | USCA | 3,280.4 | 44,420.43 | 7 | 1 | 15 | 1 | 11 | 20 | 1 | 17 | 22 | 2 | 40 | 41 | 2 | |
82 | Concordia-St. Paul | 3,271.09 | 23,736.73 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 38 | 29 | 1 | |
83 | Arkansas Tech | 3,265.53 | 36,672.62 | 8 | 2 | 6 | 0 | 6 | 7 | 0 | 12 | 10 | 0 | 54 | 24 | 0 | |
84 | Nebraska-Kearney | 3,264.03 | 28,232.89 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 37 | 27 | 2 | |
85 | PtLoma Naz | 3,261.68 | 23,996.12 | 8 | 3 | 3 | 0 | 4 | 5 | 0 | 10 | 8 | 0 | 21 | 26 | 0 | |
86 | Bellarmine | 3,260.5 | 41,362.7 | 10 | 1 | 9 | 0 | 5 | 20 | 0 | 13 | 32 | 0 | 72 | 43 | 0 | |
87 |
![]() |
Hawaii-Hilo | 3,235.09 | 34,850.33 | 9 | 1 | 13 | 0 | 3 | 20 | 1 | 6 | 26 | 2 | 40 | 43 | 2 |
88 |
![]() |
UNC Pembroke | 3,176.84 | 43,259.8 | 10 | 6 | 18 | 0 | 13 | 28 | 0 | 26 | 36 | 0 | 55 | 67 | 2 |
89 |
![]() |
OH Domincn | 3,147.15 | 15,455.38 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 16 | 9 | 2 |
90 |
![]() |
Post | 3,104.89 | 33,673.9 | 10 | 1 | 9 | 0 | 1 | 12 | 0 | 9 | 20 | 0 | 65 | 31 | 0 |
91 |
![]() |
Washburn | 3,074.81 | 38,919.8 | 10 | 1 | 12 | 0 | 3 | 21 | 0 | 19 | 33 | 0 | 57 | 57 | 0 |
92 |
![]() |
California U. of PA | 3,036.07 | 30,012.09 | 11 | 0 | 4 | 0 | 3 | 17 | 0 | 16 | 23 | 0 | 56 | 39 | 1 |
93 |
![]() |
Mount Olive | 3,035.56 | 35,568.75 | 8 | 1 | 7 | 0 | 3 | 19 | 0 | 13 | 30 | 0 | 39 | 42 | 0 |
94 |
![]() |
WTAMU | 3,022.77 | 38,890.56 | 9 | 0 | 10 | 0 | 0 | 20 | 0 | 13 | 30 | 0 | 43 | 59 | 1 |
95 |
![]() |
CSU - Pueblo | 3,006.88 | 26,719.3 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | 13 | 7 | 0 | 30 | 45 | 1 |
96 |
![]() |
South Dakota | 2,977.75 | 10,629 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
97 | Fairmont State | 2,976.52 | 37,369.11 | 9 | 0 | 2 | 0 | 3 | 11 | 0 | 15 | 25 | 1 | 55 | 43 | 2 | |
98 | Bluefield State | 2,938.14 | 36,584.57 | 7 | 0 | 3 | 0 | 3 | 11 | 0 | 17 | 16 | 0 | 37 | 37 | 0 | |
99 | CSU-Dominguez Hills | 2,926.76 | 31,447 | 7 | 1 | 14 | 0 | 3 | 22 | 0 | 10 | 31 | 0 | 22 | 40 | 0 | |
100 |
![]() |
Babson | 2,919.58 | 18,426.25 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 3 | 0 |
101 |
![]() |
Adelphi | 2,906.51 | 29,865.5 | 12 | 0 | 5 | 0 | 1 | 11 | 0 | 8 | 18 | 0 | 76 | 34 | 0 |
102 | North Greenville | 2,896.79 | 30,367.78 | 9 | 2 | 15 | 0 | 5 | 20 | 0 | 15 | 22 | 0 | 49 | 30 | 2 | |
103 | McKendree | 2,872.39 | 13,233 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 10 | 0 | |
104 | Northwood (MI) | 2,857.24 | 38,581.64 | 11 | 2 | 15 | 1 | 10 | 25 | 1 | 25 | 29 | 2 | 72 | 61 | 2 | |
105 | Union U-TN | 2,836.47 | 9,024.11 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 3 | 1 | |
106 | Fayetteville State | 2,829.5 | 20,183.8 | 5 | 4 | 3 | 0 | 4 | 3 | 0 | 4 | 5 | 0 | 12 | 10 | 0 | |
107 | Morehouse | 2,827.27 | 23,256.67 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 5 | 0 | |
108 | Tampa | 2,827.07 | 19,981.3 | 10 | 4 | 9 | 0 | 6 | 15 | 1 | 8 | 23 | 1 | 24 | 32 | 1 | |
109 | SpringHill | 2,818.6 | 13,190.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
110 | SW Oklahoma State | 2,808.14 | 33,914.1 | 10 | 0 | 8 | 0 | 0 | 19 | 0 | 13 | 31 | 0 | 40 | 66 | 1 | |
111 | Millersville | 2,785.72 | 26,582.44 | 9 | 0 | 1 | 0 | 2 | 7 | 0 | 12 | 9 | 1 | 42 | 27 | 3 | |
112 | Shorter | 2,740.89 | 13,460.1 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 21 | 13 | 1 | |
113 | Lewis U. | 2,653.19 | 30,288.55 | 11 | 0 | 8 | 0 | 3 | 18 | 1 | 7 | 30 | 1 | 55 | 54 | 2 | |
114 | Virginia State | 2,623.22 | 33,001.33 | 3 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 8 | 0 | 11 | 12 | 0 | |
115 | Florida Tech | 2,609.29 | 32,998.89 | 9 | 4 | 22 | 0 | 7 | 34 | 0 | 10 | 41 | 0 | 27 | 72 | 0 | |
116 | Rockhurst | 2,595.07 | 38,569.62 | 8 | 0 | 8 | 0 | 5 | 14 | 1 | 12 | 26 | 1 | 52 | 50 | 2 | |
117 | Cedarville | 2,586.52 | 12,916.62 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 12 | 1 | |
118 | Limestone | 2,554.68 | 20,800.5 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 8 | 1 | 25 | 23 | 2 | |
119 | Oakland City | 2,526.4 | 17,100.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
120 | Davis & Elkins | 2,508.84 | 28,548.78 | 9 | 0 | 2 | 1 | 2 | 11 | 1 | 11 | 24 | 1 | 39 | 45 | 3 | |
121 | Southern Indiana | 2,502.54 | 37,992.38 | 8 | 1 | 8 | 0 | 4 | 18 | 0 | 14 | 31 | 0 | 52 | 52 | 2 | |
122 | Regis | 2,494.07 | 22,821.9 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 12 | 1 | 29 | 46 | 1 | |
123 | Arkansas - Fort Smith | 2,483.93 | 22,842.25 | 8 | 0 | 6 | 0 | 1 | 16 | 0 | 3 | 21 | 0 | 26 | 32 | 0 | |
124 | West Georgia | 2,483.8 | 31,342.44 | 9 | 1 | 13 | 0 | 2 | 20 | 1 | 8 | 25 | 1 | 31 | 65 | 2 | |
125 | West Virginia Wesleyan | 2,483.26 | 30,508.89 | 9 | 0 | 3 | 0 | 1 | 12 | 0 | 7 | 27 | 1 | 42 | 51 | 2 | |
126 | Le Moyne | 2,456.25 | 21,379.09 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | 0 | 39 | 37 | 4 | |
127 | Delta State | 2,455.65 | 34,071.5 | 10 | 1 | 19 | 0 | 3 | 29 | 0 | 6 | 38 | 0 | 56 | 65 | 2 | |
128 | Saint Martin's | 2,433.22 | 33,495.33 | 9 | 0 | 19 | 1 | 1 | 31 | 1 | 6 | 41 | 1 | 48 | 58 | 2 | |
129 | West Liberty | 2,430.12 | 31,327.4 | 10 | 0 | 3 | 0 | 2 | 16 | 0 | 15 | 28 | 1 | 49 | 62 | 2 | |
130 | Clayton State | 2,427.29 | 40,166.56 | 9 | 0 | 35 | 0 | 5 | 52 | 1 | 15 | 61 | 2 | 38 | 91 | 4 | |
131 | UCSD | 2,405.17 | 26,272 | 12 | 2 | 21 | 0 | 3 | 35 | 0 | 10 | 50 | 0 | 39 | 76 | 0 | |
132 | East Texas A&M | 2,363.09 | 32,224.1 | 10 | 0 | 14 | 0 | 1 | 25 | 0 | 8 | 45 | 0 | 38 | 81 | 1 | |
133 | St. Thomas Aquinas | 2,361.63 | 21,877.67 | 9 | 0 | 4 | 0 | 2 | 5 | 1 | 5 | 7 | 1 | 42 | 24 | 1 | |
134 | MA Lowell | 2,357.49 | 25,555.9 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 10 | 0 | 46 | 45 | 1 | |
135 | Len.-Rhyne | 2,343.71 | 23,085.4 | 10 | 1 | 5 | 0 | 2 | 10 | 0 | 10 | 20 | 1 | 39 | 41 | 2 | |
136 | Dowling College | 2,336.58 | 21,691.22 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 34 | 31 | 2 | |
137 | WayneSt-NE | 2,329.18 | 21,377.33 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 29 | 37 | 0 | |
138 | Pfeiffer | 2,321.17 | 24,413.44 | 9 | 0 | 6 | 0 | 2 | 14 | 0 | 11 | 23 | 0 | 26 | 51 | 1 | |
139 | Tusculum University | 2,266.99 | 28,226 | 9 | 2 | 5 | 0 | 3 | 12 | 0 | 12 | 29 | 0 | 47 | 46 | 2 | |
140 | Goldey-Beacom | 2,251.17 | 20,092.27 | 11 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 10 | 1 | 41 | 38 | 2 | |
141 | Wingate | 2,241.58 | 22,023.8 | 10 | 0 | 2 | 0 | 1 | 11 | 0 | 5 | 29 | 1 | 32 | 47 | 2 | |
142 | Bentley | 2,239.85 | 22,163.14 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 24 | 27 | 1 | |
143 | Shepherd | 2,221.89 | 26,268.67 | 9 | 0 | 3 | 0 | 1 | 11 | 0 | 8 | 21 | 0 | 36 | 52 | 1 | |
144 |
![]() |
North Dakota | 2,110.73 | 7,736 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
145 |
![]() |
Cumberland | 2,098.78 | 9,660.22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 2 |
146 |
![]() |
Georgia Southwestern | 2,094.11 | 29,177.75 | 8 | 0 | 10 | 0 | 0 | 19 | 0 | 4 | 34 | 0 | 31 | 58 | 4 |
147 |
![]() |
Henderson State | 2,058.11 | 23,614 | 8 | 0 | 8 | 0 | 1 | 12 | 0 | 4 | 22 | 0 | 35 | 37 | 1 |
148 |
![]() |
MO-StLouis | 2,042.42 | 31,235.4 | 10 | 0 | 10 | 0 | 3 | 26 | 0 | 7 | 39 | 0 | 49 | 85 | 0 |
149 |
![]() |
Carson-Newman | 2,040.86 | 33,255.4 | 10 | 0 | 28 | 0 | 2 | 45 | 0 | 8 | 65 | 0 | 42 | 101 | 1 |
150 |
![]() |
McMurry | 2,039.89 | 8,147 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
151 |
![]() |
Seattle | 2,032.17 | 21,018.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
152 |
![]() |
West Chester | 2,030.97 | 18,896.2 | 10 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 15 | 2 | 31 | 40 | 3 |
153 |
![]() |
Nyack Co. | 2,027.19 | 21,023 | 11 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 47 | 48 | 0 |
154 |
![]() |
Winona State | 2,010.25 | 21,167 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 | 41 | 0 |
155 |
![]() |
Erskine College | 1,964.12 | 21,283.25 | 8 | 0 | 5 | 0 | 1 | 16 | 0 | 5 | 25 | 0 | 23 | 44 | 0 |
156 |
![]() |
MS College | 1,942.31 | 10,653.33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
157 |
![]() |
Mercyhurst | 1,927.46 | 17,359.2 | 10 | 0 | 1 | 0 | 0 | 9 | 0 | 6 | 17 | 0 | 24 | 44 | 2 |
158 |
![]() |
SIU Edwardsville | 1,888.55 | 9,907.33 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
159 |
![]() |
WVSU | 1,877.7 | 24,951.33 | 9 | 0 | 3 | 0 | 2 | 15 | 0 | 9 | 33 | 0 | 32 | 66 | 1 |
160 |
![]() |
Tiffin | 1,873.18 | 25,700.67 | 12 | 2 | 19 | 0 | 6 | 35 | 0 | 10 | 52 | 1 | 46 | 96 | 2 |
161 |
![]() |
Lubbock Christian | 1,867.53 | 16,405.17 | 6 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 11 | 0 | 8 | 24 | 0 |
162 | Harding U. | 1,849.32 | 20,090.62 | 8 | 0 | 6 | 0 | 1 | 8 | 0 | 1 | 19 | 0 | 25 | 41 | 0 | |
163 | Upper Iowa | 1,817.99 | 15,190.92 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 0 | 22 | 57 | 0 | |
164 | Chowan | 1,812.13 | 26,783 | 3 | 1 | 3 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | 6 | 17 | 0 | |
165 | Benedict | 1,804.6 | 28,358 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 | |
166 | Virginia Union | 1,773.92 | 30,865.5 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 8 | 0 | |
167 | Southern New Hampshire | 1,757.28 | 19,770.62 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 0 | 24 | 42 | 2 | |
168 | Adams State | 1,738.73 | 20,644.67 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 13 | 36 | 0 | |
169 | Fort Hays State | 1,738.56 | 16,134.38 | 8 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 14 | 0 | 18 | 33 | 1 | |
