Purchase Live Scoring
Current Tournaments
Leaderboard | ||
---|---|---|
1 | South Aiken | E |
2 | River Bluff | E |
3 | Lugoff-Elgin | E |
4 | Fort Dorchester | E |
5 | Cane Bay | E |
6 | West Florence | E |
7 | Wilson Hall | E |
8 | North Augusta | E |
9 | Nation Ford | E |
10 | Irmo | E |
11 | Wando | E |
12 | Conway | E |
Leaderboard | ||
---|---|---|
1 | North Dakota State | -11 |
2 | Iowa State | -10 |
3 | South Dakota | +1 |
4 | LUC | +2 |
5 | DePaul | +4 |
6 | IUPUI | +7 |
7 | HCU | +7 |
8 | Northern Iowa | +9 |
9 | St. Thomas | +9 |
10 | Indian Hills CC | +12 |
11 | Drake | +18 |
12 | North Dakota | +22 |
Upcoming Tournaments
Leaderboard |
---|
Leaderboard | ||
---|---|---|
1 | W Illinois | E |
2 | Northern Iowa | E |
3 | Evansville | E |
4 | Southern Indiana | E |
5 | Chicago State | E |
6 | Fort Wayne | E |
7 | Bradley | E |
8 | Illinois State | E |
9 | Wisconsin-Green Bay | E |