Purchase Live Scoring
Current Tournaments
Leaderboard | |||||
---|---|---|---|---|---|
1 | Carson Newman | +53 | 1 | Jenna Nagy | +6 |
2 | Lenoir-Rhyne | +54 | 2 | Megan Robb | +7 |
3 | Central Missouri | +58 | 3 | Maeve Cummins | +10 |
4 | Lee | +62 | 4 | Supusc Srinchantamit | +10 |
5 | Tusculum University | +64 | 5 | Emily Ritchie | +10 |
6 | Belmont Abbey | +65 | 6 | Rosie Klausner | +10 |
7 | LMU | +76 | 7 | Katie Sibley | +11 |
8 | Columbus State | +83 | 8 | Victoria Libaak | +12 |
9 | Queens Charlotte | +87 | 9 | Jennifer Keim | +12 |
10 | Lander | +90 | 10 | Nilubol Panno | +12 |
11 | So. Carolina Beaufort | +107 | 11 | Caitlyn Lindell | +13 |
12 | Catawba | +108 | 12 | Clara Cerfont | +13 |
Leaderboard | ||
---|---|---|
1 | Lexington | E |
2 | River Bluff Gators | E |
Upcoming Tournaments
Leaderboard | ||
---|---|---|
1 | Whitworth | E |
2 | Pacific OR | E |
3 | George Fox | E |
4 | Linfield | E |
Leaderboard | ||
---|---|---|
1 | Marcus High School | E |
2 | E-Town | E |
3 | Southlake | E |
4 | Prosper Eagles | E |
5 | Plano West Senior High | E |
6 | J J Pearce High | E |
7 | R L Paschal High | E |
8 | Martin High | E |
9 | Keller HS Boys Golf | E |
10 | Jesuit | E |
11 | Hebron | E |
12 | Frenship | E |
Leaderboard | ||
---|---|---|
1 | Marcus High School | E |
2 | Southlake Carroll | E |
3 | Prosper | E |
4 | Plano West Senior High | E |
5 | PESH | E |
6 | Paschal | E |
7 | Keller HS Girls Golf | E |
8 | Hebron | E |
9 | Frenship | E |
10 | Flower Mound High | E |
11 | E-Town | E |
12 | Coppell High | E |
Leaderboard |
---|