2016 Bob Sitton Invitational
Fairleigh Dickinson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 63 Nicolas Osorio | 78 +7 | 77 +6 | 78 +7 | 233 +20 |
| 77 Santiago Llatas | 80 +9 | 77 +6 | 80 +9 | 237 +24 |
| 82 Jordan Jones | 82 +11 | 81 +10 | 76 +5 | 239 +26 |
| 89 U Minn Woon | 81 +10 | 82 +11 | 81 +10 | 244 +31 |
| 100 Chris McCormack | 81 +10 | 84 +13 | 87 +16 | 252 +39 |
| Team Total | 320 +36 | 317 +33 | 315 +31 | 952 +100 |
| Team Position | 17 | 17 | 17 | 17 |
| IND Tom Scuderi | 93 +22 | 87 +16 | 83 +12 | 263 +50 |
Round 1 - March 14, 2016
@ TPC Four Seasons
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Jordan Jones | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | +3 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 2 | 4 | +8 | +11 |
| Nicolas Osorio | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | +4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | +3 | +7 |
| Santiago Llatas | 4 | 4 | 4 | 7 | 2 | 4 | 4 | 5 | 4 | +2 | 6 | 6 | 5 | 2 | 4 | 5 | 5 | 4 | 5 | +7 | +9 |
| Chris McCormack | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | +5 | 4 | 4 | 5 | 2 | 6 | 5 | 6 | 3 | 5 | +5 | +10 |
| U Minn Woon | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | +6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | +4 | +10 |
| Individuals | |||||||||||||||||||||
| Tom Scuderi | 4 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | +5 | 5 | 10 | 5 | 3 | 6 | 5 | 9 | 3 | 6 | +17 | +22 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Fairleigh Dickinson 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.67 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +5 | +2 | +7 | +1 | E | -1 | +3 | +2 | +20 | +4 | +4 | +4 | +1 | +2 | +6 | +2 | E | +4 | +27 | +47 |