2016 Bob Sitton Invitational
Fairleigh Dickinson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 63 Nicolas Osorio | 78 +7 | 77 +6 | 78 +7 | 233 +20 |
| 77 Santiago Llatas | 80 +9 | 77 +6 | 80 +9 | 237 +24 |
| 82 Jordan Jones | 82 +11 | 81 +10 | 76 +5 | 239 +26 |
| 89 U Minn Woon | 81 +10 | 82 +11 | 81 +10 | 244 +31 |
| 100 Chris McCormack | 81 +10 | 84 +13 | 87 +16 | 252 +39 |
| Team Total | 320 +36 | 317 +33 | 315 +31 | 952 +100 |
| Team Position | 17 | 17 | 17 | 17 |
| IND Tom Scuderi | 93 +22 | 87 +16 | 83 +12 | 263 +50 |
Round 3 - March 17, 2016
@ TPC Four Seasons
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| U Minn Woon | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | +2 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | +8 | +10 |
| Chris McCormack | 5 | 3 | 9 | 5 | 3 | 3 | 5 | 5 | 4 | +6 | 4 | 4 | 5 | 3 | 11 | 4 | 5 | 4 | 5 | +10 | +16 |
| Santiago Llatas | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 5 | +7 | 5 | 3 | 4 | 3 | 7 | 4 | 5 | 2 | 4 | +2 | +9 |
| Nicolas Osorio | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | +2 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | +5 | +7 |
| Jordan Jones | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | +3 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | +2 | +5 |
| Individuals | |||||||||||||||||||||
| Tom Scuderi | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 7 | 4 | +6 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 4 | 4 | +6 | +12 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Fairleigh Dickinson 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.73 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | E | +4 | +2 | +3 | +1 | -2 | +6 | +2 | +20 | +2 | E | +5 | +1 | +11 | +3 | E | +1 | +4 | +27 | +47 |