Hoosier Fall Invitational
Illinois Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 5 Stephanie Miller | 72 E | 214 +3 |
| 6 Samantha Postillion | 76 +4 | 212 +4 |
| 9 Jan Prapassarangkul | 79 +7 | 270 +7 |
| 12 Dana Gattone | 75 +3 | 276 +12 |
| 22 Grace Park | 80 +8 | 291 +19 |
| Team Total | 302 +14 | 302 +14 |
| Team Position | 3 | 3 |
| IND Pimploy Thirati | 78 +6 | WD |
| IND Emily Joers | 80 +8 | WD |
| Indiana | vs | Illinois | ||
|---|---|---|---|---|
| AS | Elizabeth Tong | Thru 18 | Samantha Postillion | AS |
| Theresa-Ann Jedra | Thru 17 | Dana Gattone | ||
| 1 up | Ana Sanjuan | Thru 17 | Stephanie Miller | |
| Alix Kong | Thru 16 | Grace Park | 3&2 | |
| Maria Mancini | Thru 16 | Jan Prapassarangkul | 1 up | |
Illinois 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.27 |
| Par 4s | 4.27 |
| Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +4 | +2 | +1 | -1 | +1 | E | +2 | -1 | +8 | +1 | E | +1 | -1 | E | +1 | +1 | +1 | -2 | +2 | +10 |