Hoosier Fall Invitational
Illinois Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 5 Stephanie Miller | 72 E | 214 +3 |
| 6 Samantha Postillion | 76 +4 | 212 +4 |
| 9 Jan Prapassarangkul | 79 +7 | 270 +7 |
| 12 Dana Gattone | 75 +3 | 276 +12 |
| 22 Grace Park | 80 +8 | 291 +19 |
| Team Total | 302 +14 | 302 +14 |
| Team Position | 3 | 3 |
| IND Pimploy Thirati | 78 +6 | WD |
| IND Emily Joers | 80 +8 | WD |
| Boston College | vs | Illinois | ||
|---|---|---|---|---|
| Christina Wang | Thru 12 | Samantha Postillion | 5 up | |
| 6&5 | Cristina McQuiston | Thru 13 | Dana Gattone | |
| Jocelyn Chia | Thru 18 | Stephanie Miller | 1 up | |
| Katie Barrand | Thru 16 | Grace Park | 3&2 | |
| 3&1 | Katia Joo | Thru 17 | Jan Prapassarangkul | |
Illinois 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.41 |
| Par 4s | 4.23 |
| Par 5s | 4.88 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +2 | +4 | E | -1 | +5 | -1 | +4 | E | +13 | -1 | E | +3 | E | E | -1 | +1 | +1 | -1 | +2 | +15 |