Tom Tontimonia Invite hosted by Cleveland State
Northern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 50 Ty DeBonis | 72 | 77 | 78 | 227 +14 |
| 53 Avery Green | 79 | 73 | 76 | 228 +15 |
| 57 Jacob Vrolijk | 80 | 72 | 77 | 229 +16 |
| 59 Alex Doss | 73 | 79 | 78 | 230 +17 |
| 75 Logan Griffin | 82 | 82 | 79 | 243 +30 |
| Team Total | 304 +20 | 301 +17 | 309 +25 | 914 +62 |
| Team Position | 11 | 11 | 11 | 11 |
| IND Ian Rivers | 74 | 73 | 75 | 222 +9 |
| IND Ryan Mitts | 84 | 76 | 75 | 235 +22 |
Round 1 - Oct. 6, 2019
@ Lakewood Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Ty DeBonis | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | E | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | E | +1 |
| Alex Doss | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 4 | E | +2 |
| Avery Green | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | E | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | E | +8 |
| Jacob Vrolijk | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | E | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | E | +9 |
| Logan Griffin | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | E | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | E | +11 |
| Individuals | |||||||||||||||||||||
| Ian Rivers | 4 | 4 | 2 | 4 | 3 | 5 | 7 | 4 | 5 | E | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | E | +3 |
| Ryan Mitts | 4 | 4 | 3 | 5 | 4 | 7 | 6 | 4 | 5 | E | 4 | 6 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | E | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Northern Kentucky 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.85 |
| Par 4s | 4.20 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +1 | +4 | +1 | +5 | E | -1 | +3 | +2 | E | +3 | +1 | +4 | +1 | +1 | E | +4 | +3 | E | E | +31 |