Lamkin Invitational
Texas Tech Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 1 Sofia Garcia | 73 +1 | 259 +3 |
| 8 Louisa Brunt | 74 +2 | 276 +8 |
| 15 Anna Dong | 82 +10 | 270 +12 |
| 38 Mami Yamamoto | 77 +5 | 287 +23 |
| 40 Amy Taylor | 80 +8 | 291 +24 |
| Team Total | 304 +16 | 304 +16 |
| Team Position | 4 | 4 |
| IND Cecilie Nielsen | 79 +7 | WD |
| Pepperdine | vs | Texas Tech | ||
|---|---|---|---|---|
| 2 up | Hira Naveed | Thru 18 | Sofia Garcia | |
| Kathrine Chan | Thru 15 | Louisa Brunt | 5&3 | |
| Hannah Haythorne | Thru 15 | Anna Dong | 5&3 | |
| 2 up | Momoka Kobori | Thru 18 | Amy Taylor | |
| 5&4 | Patricia Wong | Thru 14 | Mami Yamamoto | |
Texas Tech 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.11 |
| Par 4s | 4.17 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +1 | -3 | -2 | -1 | +2 | +1 | +2 | -1 | E | +1 | E | E | +2 | +2 | -2 | E | +1 | E | E | +5 |