Lamkin Invitational
Texas Tech Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 1 Sofia Garcia | 73 +1 | 259 +3 |
| 8 Louisa Brunt | 74 +2 | 276 +8 |
| 15 Anna Dong | 82 +10 | 270 +12 |
| 38 Mami Yamamoto | 77 +5 | 287 +23 |
| 40 Amy Taylor | 80 +8 | 291 +24 |
| Team Total | 304 +16 | 304 +16 |
| Team Position | 4 | 4 |
| IND Cecilie Nielsen | 79 +7 | WD |
| Texas Tech | vs | Vanderbilt | ||
|---|---|---|---|---|
| Louisa Brunt | Thru 16 | Abbey Carlson | 3&2 | |
| Mami Yamamoto | Thru 17 | Auston Kim | 2&1 | |
| Anna Dong | Thru 17 | Louise Yu | 2&1 | |
| Sofia Garcia | Thru 16 | Courtney Zeng | 1 up | |
| Amy Taylor | Thru 13 | Morgan Baxendale | 6&5 | |
Texas Tech 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.37 |
| Par 5s | 5.12 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | +3 | E | +3 | +5 | +5 | +1 | -1 | E | E | +1 | +1 | E | +1 | E | +4 | +3 | -1 | E | +27 |