Tom Tontimonia Invitational hosted by Cleveland State
Kent State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 Will Kurtz | 72 | 69 | 65 | 206 -7 |
| 13 Nick Montes | 72 | 72 | 76 | 220 +7 |
| 75 Brayden Baldridge | 73 | 75 | WD | WD |
Round 2 - Oct. 7, 2018
@ Lakewood Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Nick Montes | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | E | +1 |
| Brayden Baldridge | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | E | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | E | +4 |
| Will Kurtz | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | E | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | E | -2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Kent State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.42 |
| Par 4s | 4.06 |
| Par 5s | 4.56 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | +1 | E | +1 | +2 | -1 | -1 | E | -1 | E | E | +1 | E | E | -2 | +1 | +3 | -2 | +2 | E | +3 |