| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Gerry Snyder | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | E | 3 | 5 | 6 | 2 | 7 | 6 | 6 | 3 | 4 | E | +10 |
| Gerry Snyder | +6 | +7 | +7 | +7 | +7 | +8 | +1 | +1 | +1 | E | E | +1 | +2 | +1 | +3 | +5 | +7 | +7 | +6 | E | +10 |
| Kobie Lockwood | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | E | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 4 | E | +6 |
| Kobie Lockwood | E | +1 | +1 | +1 | +1 | +1 | E | E | +1 | E | +3 | +3 | +3 | +5 | E | E | +1 | E | -1 | E | +6 |
| Joel Snyder | 6 | 3 | 5 | 6 | 6 | 3 | 3 | 7 | 4 | E | 3 | 4 | 7 | 5 | 8 | 4 | 5 | 4 | 7 | E | +18 |
| Joel Snyder | +15 | +15 | +15 | +17 | +19 | +19 | +18 | +3 | +3 | E | +2 | +2 | +4 | +6 | +9 | +9 | +10 | +11 | +13 | E | +18 |
| Drew Schwarz | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | E | 5 | 5 | 9 | 5 | 7 | 5 | 5 | 3 | 5 | E | +17 |
| Drew Schwarz | +14 | +15 | +15 | +16 | +17 | +17 | +17 | +1 | +1 | E | +2 | +3 | +7 | +9 | +11 | +12 | +13 | +13 | +13 | E | +17 |
| Brent Spencer | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | E | 4 | 7 | 6 | 3 | 7 | 4 | 5 | 5 | 6 | E | +20 |
| Brent Spencer | +13 | +15 | +15 | +16 | +17 | +21 | +24 | +25 | +1 | E | +1 | +4 | +5 | +5 | +7 | +8 | +9 | +11 | +12 | E | +20 |
| Casey Spencer | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | E | 4 | 4 | 5 | 4 | 5 | 4 | 7 | 2 | 5 | E | +9 |
| Casey Spencer | +5 | +5 | +6 | +7 | +7 | +8 | +8 | +9 | +1 | E | +1 | +1 | +1 | +2 | +2 | +2 | +5 | +4 | +4 | E | +9 |
SW Oregon 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.67 |
| Par 4s | 4.75 |
| Par 5s | 5.79 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | +5 | +1 | +5 | +3 | +4 | +3 | +6 | +4 | E | +1 | +5 | +8 | +6 | +9 | +3 | +9 | +1 | +1 | E | +80 |