F&M Bank APSU Intercollegiate
Tennessee State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 26 Jermey Fultz | 75 | 76 | 72 | 223 +7 |
| 26 Scotty Hudson | 73 | 76 | 74 | 223 +7 |
| 39 John Tyminski | 73 | 74 | 79 | 226 +10 |
| 44 Kody Rendleman | 79 | 71 | 77 | 227 +11 |
| 53 Rosario Falzone | 80 | 78 | 74 | 232 +16 |
| Team Total | 300 +12 | 297 +9 | 297 +9 | 894 +30 |
| Team Position | 4 | 7 | 7 | 7 |
| IND Drew Owens | 81 | 72 | 74 | 227 +11 |
| IND Jay Grove | 83 | 73 | 76 | 232 +16 |
Round 2 - Oct. 15, 2017
@ Greystone Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Jermey Fultz | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | E | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | E | +4 |
| John Tyminski | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | E | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | E | +2 |
| Scotty Hudson | 4 | 6 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | E | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | E | +4 |
| Kody Rendleman | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | E | -1 |
| Rosario Falzone | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | E | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | E | +6 |
| Individuals | |||||||||||||||||||||
| Drew Owens | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | E | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | E | E |
| Jay Grove | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | E | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | E | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Tennessee State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.24 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +1 | +2 | E | +1 | E | +3 | E | E | E | +2 | -1 | E | E | +2 | +3 | E | +1 | +1 | E | +15 |