F&M Bank APSU Intercollegiate
Tennessee State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Scotty Hudson | -- | -- | -- | 223 +7 |
| Jermey Fultz | -- | -- | -- | 223 +7 |
| John Tyminski | -- | -- | -- | 226 +10 |
| Kody Rendleman | -- | -- | -- | 227 +11 |
| Rosario Falzone | -- | -- | -- | 232 +16 |
| Team Total | 300 +12 | 297 +9 | 297 +9 | 894 +30 |
| IND Drew Owens | -- | -- | -- | 227 +11 |
| IND Jay Grove | -- | -- | -- | 232 +16 |
Drew Owens Tweet
Round 1 - Oct. 16, 2017
Round 2 - Oct. 16, 2017
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 7 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 41 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 81 |
| To Par | +2 | +1 | +1 | +1 | +5 | +1 | +1 | +1 | +1 | -1 | +1 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - Oct. 16, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 72 |
| To Par | -1 | +1 | -1 | -2 | -3 | +1 | -1 | +2 | +1 | +1 | -1 | +3 |
Round 3 - Oct. 17, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 37 | 74 |
| To Par | +2 | -1 | +1 | +1 | +1 | -1 | +1 |