Ram Masters Invitational by Pedersen Toyota
Kansas Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Chase Hanna | 75 +5 | 68 -2 | 68 -2 | 211 +1 |
| 84 Ben Welle | 69 -1 | 70 E | DQ | DQ |
| 13 Connor Peck | 73 +3 | 74 +4 | 70 E | 217 +7 |
| 30 Bryce Brown | 73 +3 | 77 +7 | 71 +1 | 221 +11 |
| 42 Daniel Hudson | 75 +5 | 74 +4 | 74 +4 | 223 +13 |
| Team Total | 290 +10 | 286 +6 | 283 +3 | 859 +19 |
| Team Position | 5 | 3 | 2 | 2 |
| IND Spencer Painton | 71 +1 | 75 +5 | 73 +3 | 219 +9 |
Round 2 - Sept. 15, 2014
@ Fort Collins CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
| Ben Welle | 4 | 2 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | +1 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | -1 | E |
| Connor Peck | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 3 | +2 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | +2 | +4 |
| Bryce Brown | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | +6 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | +1 | +7 |
| Chase Hanna | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | -2 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | E | -2 |
| Daniel Hudson | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | +3 | 5 | 4 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | +1 | +4 |
| Individuals | |||||||||||||||||||||
| Spencer Painton | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | +2 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | +3 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Kansas 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.24 |
| Par 4s | 4.20 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -3 | -1 | +1 | +1 | +4 | +2 | +1 | +2 | +3 | +10 | +3 | E | -1 | +1 | -1 | -1 | E | +1 | +1 | +3 | +13 |