Ram Masters Invitational by Pedersen Toyota
Kansas Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 Chase Hanna | 75 +5 | 68 -2 | 68 -2 | 211 +1 |
| 84 Ben Welle | 69 -1 | 70 E | DQ | DQ |
| 13 Connor Peck | 73 +3 | 74 +4 | 70 E | 217 +7 |
| 30 Bryce Brown | 73 +3 | 77 +7 | 71 +1 | 221 +11 |
| 42 Daniel Hudson | 75 +5 | 74 +4 | 74 +4 | 223 +13 |
| Team Total | 290 +10 | 286 +6 | 283 +3 | 859 +19 |
| Team Position | 5 | 3 | 2 | 2 |
| IND Spencer Painton | 71 +1 | 75 +5 | 73 +3 | 219 +9 |
Round 1 - Sept. 14, 2014
@ Fort Collins CC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
| Ben Welle | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | E | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | -1 | -1 |
| Connor Peck | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 3 | 2 | +1 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 4 | +2 | +3 |
| Bryce Brown | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | +1 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 4 | +2 | +3 |
| Chase Hanna | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | +1 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | +4 | +5 |
| Daniel Hudson | 7 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | +6 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | -1 | +5 |
| Individuals | |||||||||||||||||||||
| Spencer Painton | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | E | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Kansas 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.24 |
| Par 4s | 4.12 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +2 | -1 | +5 | +1 | E | +2 | -1 | E | +9 | +1 | -1 | -1 | E | +2 | E | +3 | +1 | +1 | +6 | +15 |