Gary Freeman BCU Invitational
Fort Wayne Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Zach Schroeder | 69 | 74 | 75 | 218 +2 |
| 19 Devin Jenkins | 80 | 76 | 77 | 233 +17 |
| 29 Cody White | 77 | 81 | 82 | 240 +24 |
| 47 David Watterson | 80 | 82 | 84 | 246 +30 |
| 42 Josh Keating | 79 | 83 | 88 | 250 +34 |
| Team Total | 305 +17 | 313 +25 | 318 +30 | 936 +72 |
| Team Position | 7 | 5 | 4 | 4 |
| IND Dan Wert | 84 | 81 | 83 | 248 +32 |
Fort Wayne 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.75 |
| Par 4s | 4.44 |
| Par 5s | 5.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |