Gary Freeman BCU Invitational
Fort Wayne Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Zach Schroeder | -- | -- | -- | 218 +2 |
| Devin Jenkins | -- | -- | -- | 233 +17 |
| Cody White | -- | -- | -- | 240 +24 |
| David Watterson | -- | -- | -- | 246 +30 |
| Josh Keating | -- | -- | -- | 250 +34 |
| Team Total | 305 +17 | 313 +25 | 318 +30 | 936 +72 |
| IND Dan Wert | -- | -- | -- | 248 +32 |
Cody White Tweet
Round 1 - March 2, 2017
Round 2 - March 2, 2017
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 6 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 42 | 77 |
| To Par | -1 | +1 | -1 | -1 | +1 | +2 | +1 | +2 | -1 | +1 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 2, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 6 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 40 | 81 |
| To Par | +2 | +1 | +2 | +5 | +1 | +1 | +1 | +1 | +4 |
Round 3 - March 3, 2017
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
| Strokes | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 40 | 82 |
| To Par | +1 | +1 | +1 | +2 | +1 | +6 | +1 | +1 | +1 | +1 | +4 |