Tim Tierney Pioneer Shootout
CSU-East Bay Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 17 Xavier Coreno | 72 | 71 | 143 -1 |
| 17 Quentyn Kowata | 71 | 72 | 143 -1 |
| 40 Easton Hether | 70 | 76 | 146 +2 |
| 40 Ryan Hong | 71 | 75 | 146 +2 |
| 45 Fraser Owenson | 75 | 72 | 147 +3 |
| Team Total | 284 -4 | 290 +2 | 574 -2 |
| Team Position | 4 | 6 | 6 |
| IND Michael Savin | 69 | 74 | 143 -1 |
| IND Aaron Lee | 70 | 74 | 144 E |
| IND Ananjan Kaushik | 70 | 78 | 148 +4 |
Round 2 - March 12, 2023
@ South Course - Chuck Corica Golf Complex
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Xavier Coreno | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | E | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | E | -1 |
| Easton Hether | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | E | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | E | +4 |
| Fraser Owenson | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | E | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | E | E |
| Quentyn Kowata | 8 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | E | 4 | 3 | 3 | 3 | 4 | 6 | 2 | 5 | 4 | E | E |
| Ryan Hong | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | E | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | E | +3 |
| Individuals | |||||||||||||||||||||
| Aaron Lee | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | E | 4 | 3 | 6 | 3 | 4 | 5 | 2 | 5 | 4 | E | +2 |
| Ananjan Kaushik | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | E | 4 | 3 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | E | +6 |
| Michael Savin | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | E | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | E | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
CSU-East Bay 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.08 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | E | -1 | +1 | E | -4 | E | E | E | E | -1 | E | -1 | -2 | +4 | E | +3 | +1 | +4 | E | +6 |