Tim Tierney Pioneer Shootout
CSU-East Bay Tweet
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| Xavier Coreno | -- | -- | 143 -1 |
| Quentyn Kowata | -- | -- | 143 -1 |
| Ryan Hong | -- | -- | 146 +2 |
| Easton Hether | -- | -- | 146 +2 |
| Fraser Owenson | -- | -- | 147 +3 |
| Team Total | 284 -4 | 290 +2 | 574 -2 |
| IND Michael Savin | -- | -- | 143 -1 |
| IND Aaron Lee | -- | -- | 144 E |
| IND Ananjan Kaushik | -- | -- | 148 +4 |
Easton Hether Tweet
Round 1 - March 13, 2023
Round 2 - March 13, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 37 | 70 |
| To Par | -1 | -1 | -1 | -3 | +1 | -1 | +1 | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Round 2 - March 13, 2023
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
| Strokes | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 6 | 42 | 76 |
| To Par | -1 | -1 | -1 | +1 | -2 | +2 | -1 | +3 | +2 | +6 |