Cleveland State Invitational
Northern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 32 Jackson Frame | 73 +1 | 78 +6 | 72 E | 223 +7 |
| 41 Clayton Portz | 75 +3 | 73 +1 | 77 +5 | 225 +9 |
| 45 Logan Gamm | 77 +5 | 77 +5 | 72 E | 226 +10 |
| 50 Jacob Poore | 77 +5 | 73 +1 | 78 +6 | 228 +12 |
| 64 Jacob Brinker | 74 +2 | 79 +7 | 81 +9 | 234 +18 |
| Team Total | 299 +11 | 301 +13 | 299 +11 | 899 +35 |
| Team Position | 9 | 9 | 10 | 10 |
| IND Jacob Jackson | 78 +6 | 78 +6 | 79 +7 | 235 +19 |
Round 1 - Oct. 4, 2015
@ Barrington Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Clayton Portz | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | +3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | E | +3 |
| Jacob Brinker | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | +1 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 5 | +1 | +2 |
| Jackson Frame | 3 | 3 | 4 | 5 | 8 | 3 | 3 | 4 | 3 | E | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | +1 | +1 |
| Jacob Poore | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | +3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | +2 | +5 |
| Logan Gamm | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | +1 | 5 | 6 | 3 | 5 | 6 | 5 | 2 | 4 | 4 | +4 | +5 |
| Individuals | |||||||||||||||||||||
| Jacob Jackson | 5 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | +2 | 4 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 8 | +4 | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Northern Kentucky 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.22 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +2 | -1 | -1 | +4 | +1 | E | +2 | +1 | +8 | +1 | -1 | E | +3 | E | +4 | E | -1 | +2 | +8 | +16 |