Cleveland State Invitational
Northern Kentucky Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 32 Jackson Frame | 73 +1 | 78 +6 | 72 E | 223 +7 |
| 41 Clayton Portz | 75 +3 | 73 +1 | 77 +5 | 225 +9 |
| 45 Logan Gamm | 77 +5 | 77 +5 | 72 E | 226 +10 |
| 50 Jacob Poore | 77 +5 | 73 +1 | 78 +6 | 228 +12 |
| 64 Jacob Brinker | 74 +2 | 79 +7 | 81 +9 | 234 +18 |
| Team Total | 299 +11 | 301 +13 | 299 +11 | 899 +35 |
| Team Position | 9 | 9 | 10 | 10 |
| IND Jacob Jackson | 78 +6 | 78 +6 | 79 +7 | 235 +19 |
Round 3 - Oct. 5, 2015
@ Barrington Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Clayton Portz | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | +5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | E | +5 |
| Jacob Poore | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | +1 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | +5 | +6 |
| Jackson Frame | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | -3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | +3 | E |
| Jacob Brinker | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | +8 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | +1 | +9 |
| Logan Gamm | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | -1 | 4 | 6 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | +1 | E |
| Individuals | |||||||||||||||||||||
| Jacob Jackson | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | +1 | 6 | 5 | 2 | 4 | 5 | 6 | 4 | 4 | 6 | +6 | +7 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Northern Kentucky 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.28 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | +1 | E | -2 | +2 | +1 | +1 | +3 | +10 | +3 | +2 | E | E | -1 | +2 | +2 | +1 | +1 | +10 | +20 |