SVC Cardinal Classic - Men's League Match
Avalon Golf Links (North-West)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | |
Yardage | 414 | 173 | 488 | 367 | 224 | 571 | 402 | 194 | 533 | |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | T |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 72 |
Yardage | 349 | 380 | 372 | 196 | 330 | 503 | 163 | 485 | 395 | 6539 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 72 |
Yardage | 414 | 173 | 488 | 367 | 224 | 571 | 402 | 194 | 533 | 349 | 380 | 372 | 196 | 330 | 503 | 163 | 485 | 395 | 6539 |
No Stats Currently Available