Men - John Dallio Memorial

  • Location : Lemont, IL
  • Dates : Sep 19-20, 2016
  • Course(s) : Ruffled Feathers G. C. Lemont, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 DePaul 299 290 304 893 +29
2 Freddy Thomas +4 (F) -3 (F) +1 (F) 218
T6 James Lelliott +2 (F) -2 (F) +8 (F) 224
T14 Jonathan Hewett +2 (F) +3 (F) +7 (F) 228
T20 Bobby Thomas +6 (F) +4 (F) +4 (F) 230
T31 Jonathan Goldstein +5 (F) +7 (F) +5 (F) 233
T37 Charli Spencer White +3 (F) +13 (F) +4 (F) 236
T46 Kyle Vincze +2 (F) +12 (F) +8 (F) 238
72 Ronnie Griggs +13 (F) +13 (F) +12 (F) 254
74 Fredrik Eineren +7 (F) +22 (F) +19 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Bradley 294 297 305 896 +32
1 Ethan Brue -2 (F) +4 (F) -2 (F) 216
T9 Drake Bushong +4 (F) +3 (F) +3 (F) 226
T17 Zach Jewell +5 (F) -1 (F) +9 (F) 229
T20 Bobby Jacobs E (F) +5 (F) +9 (F) 230
T20 Branden Mounce +4 (F) +3 (F) +7 (F) 230
T31 Matthew Specht +1 (F) +8 (F) +8 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 North Dakota State 304 300 301 905 +41
3 Will Holmgren +4 (F) +1 (F) -2 (F) 219
T14 Connor Holland +6 (F) +3 (F) +3 (F) 228
T28 Andrew Israelson +3 (F) +9 (F) +4 (F) 232
T46 Nick Myhre +10 (F) +4 (F) +8 (F) 238
T49 Alex Lobeck +3 (F) +4 (F) +16 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Northern Iowa 304 311 300 915 +51
T17 Dustin Atkinson +2 (F) +6 (F) +5 (F) 229
T17 Marshall Lamb +3 (F) +12 (F) -2 (F) 229
T28 Davis Sutton +5 (F) +8 (F) +3 (F) 232
T31 Sam DeBartolo +6 (F) +5 (F) +6 (F) 233
T55 Jack Klingel +10 (F) +4 (F) +11 (F) 241
T63 David Spengler +10 (F) +8 (F) +11 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Oakland 298 316 303 917 +53
T9 Jake Kneen +1 (F) +2 (F) +7 (F) 226
T24 Connor Jones +2 (F) +10 (F) +3 (F) 231
T24 Marc Norton +3 (F) +10 (F) +2 (F) 231
T37 Jacob Johnson +4 (F) +6 (F) +10 (F) 236
T49 Chris Handy +10 (F) +10 (F) +3 (F) 239
T66 Daniel Ault +7 (F) +6 (F) +19 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Drake 300 310 309 919 +55
4 Drew Ison +3 (F) +6 (F) -3 (F) 222
13 Matt Lavery +2 (F) +7 (F) +2 (F) 227
T14 Kyle MacDonald E (F) +4 (F) +8 (F) 228
35 Tommi Avant +6 (F) +5 (F) +7 (F) 234
T40 Chase Wicklund +5 (F) +7 (F) +9 (F) 237
T49 Arjun Reddy +4 (F) +7 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Nicholls State 307 311 305 923 +59
T6 Peyton McCulloch E (F) +6 (F) +2 (F) 224
T31 Jack Lee +6 (F) +7 (F) +4 (F) 233
T40 Chad Watts-Denyes +7 (F) +6 (F) +8 (F) 237
T40 Josh Fullilove +6 (F) +4 (F) +11 (F) 237
T55 Jamison Thomassee +12 (F) +10 (F) +3 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Detroit Mercy 312 306 309 927 +63
T9 Spencer Lendzion +4 (F) +3 (F) +3 (F) 226
T24 Scott Sparks +7 (F) +2 (F) +6 (F) 231
T40 Kyle Gaines +10 (F) +5 (F) +6 (F) 237
T49 David Thompson +3 (F) +14 (F) +6 (F) 239
69 Eric Macrow +15 (F) +8 (F) +10 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Nebraska-Omaha 313 317 307 937 +73
5 Ben Maskus -4 (F) +9 (F) +2 (F) 223
36 Mitchell Ryan +7 (F) +5 (F) +7 (F) 235
T46 Kevin Gordon +14 (F) +6 (F) +2 (F) 238
61 Kelly Brown +10 (F) +9 (F) +8 (F) 243
70 Sam Musch +12 (F) +9 (F) +13 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 IUPUI 304 319 316 939 +75
T6 Nick Bienz +2 (F) +4 (F) +2 (F) 224
T9 Austin Crowder +5 (F) +3 (F) +2 (F) 226
T37 Jackson Juerling +2 (F) +8 (F) +10 (F) 236
T55 Justin Holt +8 (F) +7 (F) +10 (F) 241
71 Nathan Cunningham +7 (F) +16 (F) +14 (F) 253
75 Kyle Miller +16 (F) +16 (F) +17 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Loyola-Chicago 321 306 317 944 +80
T28 Nick Bonema +2 (F) +8 (F) +6 (F) 232
T40 Garret Buckley +11 (F) +6 (F) +4 (F) 237
T40 Justin LaFrance +10 (F) +3 (F) +8 (F) 237
T53 Zach Hoskins +11 (F) +2 (F) +11 (F) 240
65 Orion Yamat +10 (F) +7 (F) +13 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Green Bay 307 317 322 946 +82
T20 Joe Duchateau +5 (F) +4 (F) +5 (F) 230
T53 Brady Sarauer +9 (F) +6 (F) +9 (F) 240
T58 Jimmy Albright +6 (F) +7 (F) +13 (F) 242
62 George Kneiser +7 (F) +12 (F) +9 (F) 244
T66 Ryan Reinke +1 (F) +20 (F) +11 (F) 248
73 Bennett Hutson +5 (F) +20 (F) +15 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Creighton 308 320 324 952 +88
T24 Charlie Bolton +2 (F) +6 (F) +7 (F) 231
T58 Kade Brown +3 (F) +8 (F) +15 (F) 242
T58 Trey Petitt +7 (F) +9 (F) +10 (F) 242
T63 Jonah Buss +8 (F) +17 (F) +4 (F) 245
T66 Andrew Holloway +8 (F) +9 (F) +15 (F) 248