The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 |
![]() |
Eastern Florida State | 3,726.33 | 10,991 | 3 | 5 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 |
2 |
![]() |
Midland CC | 3,656.5 | 12,227 | 3 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
3 |
![]() |
Indian Hills CC | 3,600.5 | 14,365 | 3 | 9 | 1 | 0 | 11 | 1 | 0 | 11 | 1 | 0 | 11 | 1 | 0 |
4 | Barton County | 3,007.36 | 8,393 | 5 | 6 | 3 | 0 | 10 | 4 | 0 | 10 | 4 | 0 | 10 | 4 | 0 | |
5 |
![]() |
Central Alabama CC | 2,970.93 | 8,837 | 5 | 6 | 5 | 0 | 9 | 5 | 0 | 10 | 5 | 0 | 10 | 5 | 0 |
6 | Kirkwd CC | 2,888.44 | 8,685 | 3 | 3 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | 7 | 2 | 0 | |
7 | South Mountain CC | 2,883.75 | 17,635 | 2 | 9 | 2 | 0 | 10 | 2 | 0 | 10 | 2 | 0 | 10 | 2 | 0 | |
8 | Prkland CC | 2,859.33 | 4,329 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
9 | MGCCC | 2,858.38 | 7,607 | 3 | 3 | 3 | 0 | 4 | 3 | 0 | 5 | 3 | 0 | 5 | 3 | 0 | |
10 |
![]() |
Wallace State CC | 2,857.93 | 8,514 | 5 | 6 | 5 | 0 | 9 | 5 | 0 | 10 | 5 | 0 | 10 | 5 | 0 |
11 | Dodge City CC | 2,747 | 10,276 | 4 | 9 | 4 | 0 | 10 | 5 | 0 | 10 | 5 | 0 | 10 | 5 | 0 | |
12 | Mesa CC | 2,744.92 | 16,491 | 2 | 9 | 2 | 0 | 10 | 2 | 0 | 10 | 2 | 0 | 10 | 2 | 0 | |
13 | IowaWestCC | 2,674.5 | 13,527 | 2 | 6 | 3 | 0 | 7 | 3 | 0 | 7 | 3 | 0 | 7 | 3 | 0 | |
14 | IowaCentCC | 2,648.67 | 3,945 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | |
15 | Pima CC | 2,291.62 | 18,361 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | |
16 | LincolnTrl | 1,910 | 1,864 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
17 | NMJC | 1,825.4 | 6,195 | 3 | 4 | 6 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | |
18 | Hutchinson CC | 1,606.5 | 6,554 | 3 | 4 | 7 | 0 | 5 | 7 | 0 | 5 | 7 | 0 | 5 | 7 | 0 | |
19 | Des Moines Area CC | 1,603.8 | 4,017 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | |
20 | KCKCC | 1,575.11 | 2,817 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | |
21 | Chandler-Gilbert | 1,499.67 | 8,998 | 2 | 4 | 7 | 0 | 5 | 7 | 0 | 5 | 7 | 0 | 5 | 7 | 0 | |
22 | Eastern Arizona CC | 1,401 | 9,027 | 3 | 6 | 12 | 0 | 7 | 12 | 0 | 7 | 12 | 0 | 7 | 12 | 0 | |
23 | PrdsValyCC | 1,225.5 | 9,823 | 1 | 1 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
24 | Independce | 1,220.12 | 4,880 | 2 | 1 | 5 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | |
25 | LwsClrk CC | 1,170 | 1,142 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
26 | IowaLaksCC | 1,060.5 | 2,124 | 4 | 1 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | |
27 | Glendale | 677.58 | 4,065 | 2 | 1 | 11 | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 1 | 11 | 0 | |
28 |
![]() |
ScotDaleCC | 422.25 | 3,378 | 1 | 1 | 6 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
29 |
![]() |
Coffeyville | 422.12 | 844 | 4 | 0 | 7 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
30 |
![]() |
Davenport | 399.83 | 1,195 | 4 | 0 | 11 | 0 | 1 | 11 | 0 | 1 | 11 | 0 | 1 | 11 | 0 |
31 | SouthWstCC | 313.12 | 628 | 4 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | |
32 | GardenCity | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | |
32 | J'ville CC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
32 | Estrella Mountain | 0 | 0 | 1 | 6 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 0 | |
32 | GA NWern | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | |
32 | Lincoln CC | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
32 | North Iowa Area CC | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | |
32 | Allen County CC | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 |