The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Redlands | 11,289 | 10,133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | IL Wesleyn | 10,466.71 | 147,167 | 2 | 18 | 3 | 2 | 22 | 3 | 2 | 23 | 3 | 2 | 23 | 3 | 2 | |
3 | UT Tyler | 10,339.21 | 149,044 | 3 | 27 | 1 | 0 | 35 | 1 | 0 | 37 | 1 | 0 | 40 | 2 | 0 | |
4 | Concordia | 9,281.25 | 84,158 | 2 | 12 | 3 | 0 | 14 | 3 | 0 | 16 | 3 | 0 | 17 | 3 | 0 | |
5 | Huntingdon | 8,605.4 | 132,347 | 3 | 21 | 4 | 2 | 30 | 5 | 2 | 34 | 5 | 2 | 38 | 5 | 2 | |
6 | Methodist | 8,143.27 | 124,920 | 3 | 20 | 7 | 0 | 30 | 7 | 0 | 33 | 8 | 0 | 37 | 8 | 0 | |
7 | St. Thomas (MN) | 7,932.57 | 56,414 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | |
8 | Emory | 7,917.77 | 128,341 | 3 | 15 | 6 | 0 | 25 | 6 | 0 | 31 | 7 | 0 | 39 | 8 | 0 | |
9 | Sewanee | 7,864.81 | 127,713 | 2 | 12 | 7 | 0 | 18 | 7 | 0 | 19 | 8 | 0 | 22 | 9 | 0 | |
10 | Washington & Lee | 7,239.87 | 111,995 | 3 | 13 | 14 | 0 | 22 | 15 | 0 | 25 | 16 | 0 | 29 | 16 | 0 | |
11 | JohnCarrol | 6,681.5 | 11,285 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Guilford | 6,677.43 | 102,770 | 3 | 14 | 9 | 0 | 24 | 10 | 0 | 31 | 11 | 0 | 35 | 11 | 0 | |
13 | St. John's (MN) | 6,417.14 | 46,482 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | |
14 | Greensboro | 6,091.7 | 90,001 | 5 | 19 | 15 | 0 | 35 | 16 | 0 | 47 | 17 | 0 | 56 | 17 | 0 | |
15 | Washington & Jefferson | 6,044 | 6,044 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16 | Trinity CT | 5,622.38 | 68,210 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 19 | 0 | 0 | 32 | 0 | 0 | |
17 | NC Wesleyan | 5,610.79 | 52,618 | 3 | 2 | 3 | 0 | 7 | 3 | 0 | 13 | 4 | 0 | 20 | 4 | 0 | |
18 | Wittenberg | 5,591.59 | 64,272 | 4 | 13 | 16 | 0 | 18 | 19 | 0 | 24 | 20 | 0 | 25 | 21 | 0 | |
19 | Rhodes Col | 5,375.8 | 73,831 | 2 | 5 | 9 | 0 | 9 | 11 | 0 | 10 | 11 | 0 | 13 | 12 | 0 | |
20 | Oglethorpe | 5,020.48 | 69,652 | 3 | 6 | 12 | 0 | 11 | 12 | 1 | 18 | 14 | 1 | 24 | 15 | 1 | |
21 | Carnegie Mellon | 4,982.95 | 75,291 | 3 | 6 | 11 | 0 | 15 | 13 | 0 | 22 | 13 | 0 | 31 | 13 | 0 | |
22 | CA Luthern | 4,889.57 | 29,872 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |
23 | Webster University | 4,806.42 | 48,901 | 4 | 6 | 10 | 0 | 11 | 11 | 0 | 17 | 11 | 0 | 25 | 13 | 0 | |
24 | Virginia Wesleyan | 4,799.46 | 61,315 | 3 | 0 | 5 | 0 | 4 | 7 | 0 | 12 | 8 | 0 | 29 | 8 | 0 | |
25 | Carthage | 4,785.2 | 52,288 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 20 | 0 | 0 | |
26 | Augsburg University | 4,774.36 | 35,845 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 3 | 6 | 0 | 8 | 6 | 0 | |
27 | Willamette | 4,699.55 | 27,029 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
28 | Aurora | 4,682.05 | 29,206 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 16 | 1 | 0 | 21 | 1 | 0 | |
29 | Ohio Wesleyan | 4,677 | 45,115 | 5 | 8 | 15 | 0 | 12 | 19 | 0 | 21 | 19 | 0 | 28 | 20 | 0 | |
30 | Otterbein | 4,593.29 | 28,642 | 2 | 3 | 3 | 0 | 4 | 5 | 0 | 7 | 5 | 0 | 9 | 5 | 0 | |
31 | Birmingham Southern | 4,513.22 | 60,542 | 3 | 3 | 7 | 0 | 8 | 8 | 1 | 15 | 10 | 1 | 24 | 12 | 1 | |
32 | Rochester | 4,401.14 | 47,978 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 9 | 5 | 1 | 15 | 6 | 1 | |
33 | Chapman | 4,305.78 | 11,610 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | |
34 | Bethel | 4,082.29 | 30,388 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | |
35 | CMS | 4,077.56 | 10,869 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | |
36 | Babson | 4,055.91 | 49,584 | 5 | 4 | 0 | 0 | 8 | 7 | 1 | 18 | 8 | 1 | 44 | 9 | 1 | |
37 | Central | 4,053.36 | 49,807 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 9 | 2 | 0 | |
38 | Husson | 4,029.45 | 38,063 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 43 | 1 | 0 | |
39 | Edgewood | 4,022.28 | 42,526 | 5 | 0 | 3 | 0 | 6 | 5 | 0 | 26 | 8 | 0 | 42 | 8 | 0 | |
40 | Wheaton | 3,979.08 | 49,336 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 9 | 3 | 0 | |
41 |
![]() |
Williams | 3,926.35 | 32,642 | 7 | 3 | 3 | 0 | 13 | 5 | 0 | 22 | 7 | 0 | 41 | 11 | 0 |
42 |
![]() |
Maryville | 3,908.19 | 44,296 | 3 | 3 | 6 | 0 | 7 | 10 | 0 | 10 | 11 | 1 | 18 | 12 | 1 |
43 | Western New England | 3,896.45 | 48,511 | 5 | 5 | 2 | 0 | 10 | 7 | 0 | 20 | 8 | 1 | 45 | 9 | 1 | |
44 | Franklin & Marshall | 3,834.9 | 43,081 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 17 | 3 | 1 | |
45 | Rosemont | 3,834.6 | 32,040 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 13 | 2 | 0 | |
46 | Ferrum | 3,732.3 | 50,723 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 5 | 10 | 1 | 14 | 12 | 1 | |
47 | Wartburg | 3,712 | 3,712 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
48 | Farmingdal | 3,659 | 22,829 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 10 | 2 | 0 | |
49 | Rensselaer Poly | 3,653.87 | 26,452 | 3 | 1 | 7 | 0 | 4 | 10 | 0 | 10 | 11 | 0 | 12 | 11 | 0 | |
50 | Kenyon | 3,635.78 | 36,016 | 4 | 5 | 8 | 0 | 6 | 15 | 0 | 14 | 18 | 0 | 22 | 18 | 0 | |
51 | LakeForest | 3,629.27 | 42,821 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 8 | 7 | 0 | 15 | 7 | 0 | |
52 | Loras | 3,607.53 | 17,918 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 14 | 1 | 0 | |
53 | NW'ern MN | 3,596.27 | 19,849 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
54 | Bridgewater College | 3,518.89 | 45,833 | 3 | 0 | 5 | 0 | 1 | 10 | 0 | 6 | 14 | 0 | 22 | 15 | 0 | |
55 | Nichols | 3,473.58 | 31,898 | 4 | 2 | 6 | 0 | 4 | 8 | 0 | 6 | 10 | 0 | 23 | 10 | 0 | |
56 | York College | 3,451.58 | 34,273 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 14 | 5 | 0 | |
57 | McDaniel | 3,446.68 | 51,641 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | 9 | 10 | 0 | 16 | 12 | 0 | |
58 | Gustavus Adolphus | 3,368.75 | 40,422 | 3 | 3 | 17 | 0 | 4 | 23 | 0 | 8 | 25 | 0 | 11 | 25 | 0 | |
59 | Christopher Newport | 3,359.44 | 48,785 | 3 | 2 | 17 | 1 | 4 | 21 | 1 | 9 | 24 | 1 | 20 | 24 | 1 | |
60 | Lynchburg | 3,308.74 | 29,620 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 | 4 | 0 | |
61 | Pacific Lutheran | 3,307.73 | 17,119 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
62 | Bethany Lutheran | 3,280.61 | 15,071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | |
63 | RIC | 3,269.15 | 38,271 | 5 | 4 | 2 | 1 | 6 | 9 | 1 | 10 | 13 | 1 | 37 | 16 | 1 | |
64 | Endicott | 3,233.48 | 31,883 | 3 | 2 | 2 | 0 | 3 | 5 | 0 | 6 | 6 | 0 | 21 | 6 | 0 | |
65 | Mary Hardin-Baylor | 3,229.96 | 23,979 | 3 | 4 | 12 | 0 | 5 | 12 | 0 | 5 | 14 | 0 | 8 | 15 | 0 | |
66 | Wittenberg | 3,198.62 | 25,492 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 10 | 1 | 12 | 12 | 2 | |
67 | Middlebury | 3,168.56 | 28,336 | 4 | 1 | 2 | 0 | 3 | 10 | 0 | 10 | 11 | 0 | 20 | 12 | 0 | |
68 | Hope College | 3,153.54 | 25,318 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 2 | 0 | 37 | 2 | 0 | |
69 | Wisconsin-Stout | 3,150.19 | 36,816 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | 15 | 6 | 0 | |
70 | Centre | 3,015.12 | 43,940 | 3 | 2 | 11 | 0 | 6 | 17 | 0 | 10 | 23 | 0 | 16 | 26 | 0 | |
71 | Hamilton | 3,014.86 | 21,966 | 5 | 0 | 1 | 0 | 1 | 9 | 0 | 4 | 14 | 0 | 23 | 14 | 0 | |
72 | Wooster | 2,988.2 | 14,083 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 9 | 5 | 1 | |
73 | Piedmont | 2,960.31 | 41,097 | 4 | 1 | 13 | 0 | 7 | 20 | 0 | 9 | 25 | 0 | 23 | 28 | 0 | |
74 | Gettysburg | 2,940.57 | 31,764 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 13 | 7 | 1 | |
75 | Hardin-Simmons | 2,882.32 | 15,803 | 4 | 1 | 7 | 0 | 3 | 10 | 0 | 4 | 11 | 0 | 10 | 12 | 0 | |
76 |
![]() |
Stevens | 2,862.15 | 19,388 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 12 | 8 | 0 |
77 |
![]() |
LaGrange | 2,861.15 | 37,328 | 3 | 2 | 17 | 0 | 4 | 21 | 0 | 7 | 26 | 0 | 12 | 27 | 1 |
78 |
![]() |
Hampden-Sydney | 2,820.58 | 43,805 | 2 | 1 | 7 | 0 | 2 | 16 | 0 | 3 | 22 | 0 | 9 | 24 | 0 |
79 |
![]() |
Denison | 2,818.22 | 22,510 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 5 | 9 | 1 | 11 | 11 | 1 |
80 |
![]() |
StLawrence | 2,788.83 | 12,019 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 11 | 7 | 0 |
81 |
![]() |
Transylvania | 2,784.7 | 33,654 | 5 | 4 | 29 | 0 | 8 | 37 | 0 | 14 | 39 | 0 | 20 | 40 | 0 |
82 |
![]() |
Tufts | 2,770.73 | 35,942 | 5 | 0 | 6 | 1 | 2 | 16 | 1 | 8 | 22 | 1 | 31 | 27 | 1 |
83 |
![]() |
Concordia | 2,745 | 15,112 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 6 | 0 |
84 |
![]() |
Heidelberg | 2,694.92 | 16,424 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 |
85 |
![]() |
Amherst | 2,694.07 | 31,702 | 4 | 1 | 5 | 0 | 4 | 14 | 0 | 7 | 17 | 0 | 21 | 21 | 0 |
86 |
![]() |
Berry | 2,692.33 | 33,457 | 2 | 2 | 14 | 0 | 2 | 16 | 1 | 2 | 19 | 1 | 4 | 19 | 1 |
87 |
![]() |
Whitworth | 2,682 | 12,880 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 |
88 | Mt. St. Joseph | 2,677.61 | 21,745 | 4 | 0 | 8 | 0 | 1 | 11 | 0 | 9 | 16 | 0 | 16 | 17 | 0 | |
89 |
![]() |
Calvin | 2,672.58 | 25,666 | 4 | 2 | 5 | 0 | 6 | 8 | 0 | 9 | 8 | 0 | 30 | 8 | 0 |
90 |
![]() |
George Fox | 2,672.12 | 12,309 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16 | 9 | 0 |
91 | JWU - RI | 2,640.89 | 32,797 | 4 | 0 | 3 | 0 | 0 | 12 | 0 | 4 | 18 | 0 | 24 | 23 | 0 | |
92 | NYU | 2,635.71 | 11,896 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 5 | 5 | 0 | 12 | 5 | 0 | |
93 | Swarthmore | 2,627.82 | 25,412 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 20 | 8 | 0 | |
94 | Marywood | 2,588.71 | 14,478 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 10 | 6 | 1 | |
95 | Thomas More | 2,581.5 | 11,079 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | |
96 | Northland | 2,553.76 | 14,089 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | |
97 | MountUnion | 2,525.2 | 12,062 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | |
98 | Randolph-Macon | 2,468.78 | 31,200 | 3 | 0 | 5 | 0 | 1 | 11 | 0 | 2 | 18 | 0 | 15 | 21 | 1 | |
99 | St. John Fisher | 2,447 | 40,947 | 3 | 0 | 3 | 0 | 2 | 11 | 0 | 11 | 18 | 0 | 21 | 22 | 0 | |
100 | Millikin | 2,388.81 | 33,883 | 2 | 0 | 7 | 0 | 0 | 12 | 0 | 4 | 15 | 0 | 9 | 17 | 0 | |
101 | Marian WI | 2,384.32 | 25,211 | 5 | 0 | 4 | 0 | 1 | 14 | 0 | 10 | 24 | 0 | 22 | 28 | 0 | |
102 | Clarkson | 2,364.94 | 10,284 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 9 | 9 | 0 | |
103 | Wisconsin Lutheran | 2,313.32 | 23,205 | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 7 | 12 | 0 | 15 | 13 | 0 | |
104 |
![]() |
Coe | 2,210.67 | 6,178 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
105 |
![]() |
Pomona-Pitzer | 2,176.38 | 7,388 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 1 |
106 |
![]() |
Manhattanville | 2,038.42 | 21,167 | 4 | 0 | 3 | 0 | 1 | 13 | 0 | 6 | 18 | 0 | 14 | 22 | 0 |
107 |
![]() |
Concordia | 2,010.84 | 20,896 | 4 | 0 | 3 | 0 | 1 | 11 | 0 | 6 | 19 | 0 | 14 | 24 | 0 |
108 |
![]() |
LaVerne | 2,009.67 | 4,918 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
109 |
![]() |
Linfield | 1,991.14 | 9,738 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
110 |
![]() |
Southern Maine | 1,965.09 | 21,260 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 10 | 0 | 14 | 16 | 2 |
111 |
![]() |
Capital | 1,952.2 | 8,988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
112 |
![]() |
Franklin | 1,947 | 16,962 | 4 | 0 | 8 | 0 | 1 | 15 | 0 | 3 | 22 | 0 | 10 | 23 | 0 |
113 |
![]() |
La Roche | 1,895.14 | 16,277 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 41 | 7 | 1 |
114 |
![]() |
Stevenson | 1,863.52 | 14,972 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 8 | 14 | 1 |
115 |
![]() |
St.Joes-NY | 1,834.6 | 4,555 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
116 | Averett | 1,792.79 | 14,997 | 4 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 21 | 0 | 10 | 23 | 0 | |
117 | St. Olaf | 1,792.38 | 13,687 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 9 | 0 | 9 | 12 | 0 | |
118 | Dubuque | 1,781.92 | 12,411 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 6 | 7 | 0 | |
119 | PS Altoona | 1,771.59 | 14,653 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 36 | 13 | 0 | |
120 | Skidmore | 1,735.29 | 7,793 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 9 | 0 | 5 | 9 | 0 | |
121 | Occidental | 1,694.75 | 5,937 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | |
122 | Grove City | 1,688.96 | 16,979 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 1 | 1 | |
123 | Lakeland | 1,672.74 | 16,050 | 3 | 0 | 3 | 0 | 0 | 9 | 0 | 4 | 16 | 0 | 10 | 17 | 0 | |
124 | Whittier | 1,669.75 | 5,852 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | |
125 | Scranton | 1,669.08 | 5,755 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 6 | 0 | |
126 | Moravian | 1,659.36 | 12,024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 2 | 1 | |
127 | New Jersey City | 1,654 | 2,473 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
128 | Purchase | 1,619.43 | 3,683 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
129 | Blackburn | 1,590 | 6,251 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
130 | Lebanon Valley | 1,589.29 | 13,312 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 3 | 0 | |
131 | Alvernia | 1,588 | 15,496 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 15 | 13 | 1 | |
132 | UMF | 1,573.64 | 10,282 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | |
133 | Bates College | 1,568.23 | 17,818 | 3 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 14 | 0 | 13 | 18 | 0 | |
134 | Suffolk | 1,565.16 | 14,947 | 4 | 2 | 4 | 0 | 3 | 7 | 0 | 4 | 12 | 0 | 14 | 22 | 1 | |
135 | Trine | 1,558.84 | 10,121 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 21 | 11 | 0 | |
136 | Defiance | 1,552 | 9,250 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | |
137 | Sprngfield | 1,528.22 | 17,572 | 5 | 2 | 7 | 0 | 3 | 18 | 0 | 4 | 28 | 0 | 20 | 33 | 1 | |
138 | MSOE | 1,524.47 | 15,432 | 4 | 0 | 3 | 0 | 1 | 11 | 0 | 7 | 21 | 0 | 14 | 24 | 0 | |
139 | Utica | 1,489.71 | 5,996 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 | |
140 | ONU | 1,477.86 | 5,190 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | |
141 | Carleton | 1,459.3 | 7,741 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 3 | 7 | 0 | |
142 | WIT | 1,449.54 | 10,312 | 6 | 0 | 4 | 0 | 0 | 9 | 0 | 2 | 12 | 0 | 19 | 19 | 1 | |
143 | Crown | 1,440.25 | 6,962 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | 1 | |
144 | Pitt-Brad | 1,439.33 | 10,312 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 32 | 21 | 2 | |
145 | StJosephME | 1,422.25 | 15,011 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 0 | 13 | 18 | 1 | |
146 | Muhlenberg | 1,413.24 | 15,332 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2 | 0 | |
147 | Nazareth | 1,387.94 | 5,537 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | |
148 | Kalamazoo | 1,385.88 | 9,056 | 5 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 8 | 0 | 21 | 11 | 0 | |
149 | RoseHulman | 1,356.54 | 5,733 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 9 | 0 | |
150 | Luther | 1,344 | 1,881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
151 | UMASS Dartmouth | 1,335.16 | 12,254 | 4 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 16 | 0 | 9 | 27 | 1 | |
152 | Elms College | 1,334.43 | 15,566 | 5 | 2 | 7 | 0 | 3 | 18 | 0 | 4 | 27 | 0 | 17 | 36 | 1 | |
153 | Maine Maritime | 1,331.82 | 6,908 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 6 | 0 | |
154 | Westminster (PA) | 1,324.8 | 11,901 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 12 | 0 | |
155 | Roanoke College | 1,322.97 | 15,701 | 3 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 22 | 0 | 8 | 29 | 0 | |
156 | Hanover | 1,302 | 8,588 | 3 | 0 | 7 | 0 | 0 | 11 | 0 | 1 | 14 | 0 | 6 | 14 | 0 | |
157 | Waynesburg | 1,266 | 1,289 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
158 | St.Norbert | 1,251.05 | 13,381 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 7 | 13 | 0 | |
159 | Medaille | 1,235.39 | 7,569 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 29 | 24 | 1 | |
160 | Knox | 1,208.25 | 8,077 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 10 | 1 | 6 | 13 | 1 | |
161 | Augustana | 1,157.2 | 5,266 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
162 | Cabrini | 1,146.62 | 6,820 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 15 | 17 | 2 | |
163 | William Peterson | 1,141.82 | 6,300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0 | |
164 | Dickinson | 1,118.17 | 13,569 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 11 | 12 | 1 | |
165 | Martin Luther | 1,115.52 | 3,525 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 19 | 0 | |
166 | Pitt-Gbg | 1,063.04 | 9,026 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 22 | 27 | 0 | |
167 | Emory & Henry | 1,061.66 | 11,648 | 3 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 18 | 1 | 7 | 21 | 1 | |
168 | Eastern | 1,018.36 | 7,742 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 8 | 14 | 0 | |
169 | Fontbonne | 1,012 | 7,755 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 5 | 10 | 0 | |
170 | Albright | 1,000.59 | 8,272 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 0 | |
171 | Johnson St | 986.46 | 3,029 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | |
172 | Puget Sound | 974.82 | 5,356 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
173 | Ursinus | 949.93 | 7,139 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 17 | 1 | |
174 | Shenandoah | 890.49 | 10,704 | 3 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 22 | 0 | 3 | 34 | 0 | |
175 | MrymountVA | 861.35 | 8,112 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 17 | 0 | |
176 | St Vincent | 835.56 | 6,849 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | |
