The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 |
![]() |
Florida Southern | 8,232.35 | 104,481 | 4 | 14 | 2 | 0 | 22 | 2 | 0 | 31 | 2 | 0 | 46 | 3 | 0 |
2 |
![]() |
West Florida | 7,897.76 | 100,493 | 4 | 15 | 1 | 0 | 22 | 2 | 0 | 30 | 3 | 0 | 46 | 3 | 0 |
3 | Nova Southeastern | 6,942.39 | 90,245 | 4 | 11 | 5 | 0 | 18 | 6 | 0 | 25 | 8 | 0 | 39 | 10 | 0 | |
4 |
![]() |
East Texas A&M | 6,940.67 | 59,483 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 1 | 25 | 1 | 1 |
5 |
![]() |
Simon Fraser | 6,537.05 | 60,985 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 18 | 1 | 0 |
6 |
![]() |
Lynn University | 6,415.54 | 89,696 | 3 | 7 | 9 | 0 | 11 | 11 | 0 | 18 | 14 | 0 | 27 | 14 | 0 |
7 | Central Oklahoma | 6,410.74 | 87,259 | 3 | 6 | 1 | 0 | 12 | 1 | 0 | 22 | 2 | 0 | 36 | 3 | 0 | |
8 | Arkansas Tech | 6,063.08 | 78,189 | 4 | 8 | 4 | 1 | 11 | 5 | 1 | 25 | 7 | 1 | 41 | 9 | 1 | |
9 | Rollins | 5,895.91 | 82,005 | 4 | 6 | 5 | 1 | 14 | 6 | 1 | 24 | 8 | 1 | 45 | 8 | 1 | |
10 |
![]() |
Midwestern | 5,856.87 | 57,525 | 3 | 2 | 1 | 0 | 3 | 3 | 1 | 14 | 6 | 2 | 21 | 7 | 2 |
11 |
![]() |
Newberry | 5,626.64 | 73,452 | 4 | 7 | 1 | 0 | 18 | 1 | 0 | 27 | 4 | 0 | 45 | 5 | 0 |
12 |
![]() |
MO Western | 5,510.31 | 97,892 | 3 | 8 | 4 | 0 | 11 | 5 | 1 | 22 | 7 | 1 | 44 | 7 | 1 |
13 |
![]() |
Regis | 5,294.09 | 56,694 | 4 | 2 | 1 | 0 | 7 | 3 | 0 | 15 | 12 | 0 | 31 | 13 | 0 |
14 |
![]() |
Colorado Christian | 5,233.56 | 31,131 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 4 | 0 | 19 | 6 | 0 |
15 |
![]() |
Central Missouri | 5,184.5 | 91,926 | 3 | 6 | 4 | 0 | 9 | 6 | 0 | 20 | 8 | 2 | 42 | 8 | 2 |
16 |
![]() |
Barry | 5,164.48 | 53,486 | 5 | 9 | 9 | 0 | 14 | 11 | 0 | 20 | 14 | 0 | 30 | 20 | 0 |
17 | Harding U. | 5,100.05 | 76,300 | 4 | 7 | 8 | 1 | 10 | 10 | 1 | 19 | 13 | 1 | 40 | 15 | 1 | |
18 | Oklahoma Christian | 5,025.67 | 48,598 | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 21 | 7 | 0 | 32 | 7 | 0 | |
19 | Minnesota State | 4,980.85 | 83,161 | 4 | 4 | 9 | 1 | 7 | 13 | 1 | 19 | 15 | 2 | 48 | 15 | 2 | |
20 |
![]() |
Florida Tech | 4,855.97 | 53,213 | 6 | 9 | 6 | 4 | 18 | 8 | 10 | 27 | 8 | 14 | 41 | 9 | 16 |
21 |
![]() |
Henderson State | 4,692.51 | 60,465 | 4 | 5 | 7 | 1 | 7 | 9 | 1 | 19 | 13 | 1 | 35 | 15 | 1 |
22 | SE OK St. | 4,541.39 | 41,276 | 4 | 2 | 1 | 0 | 4 | 3 | 0 | 16 | 7 | 2 | 22 | 13 | 3 | |
23 | Charleston | 4,539.27 | 36,648 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 24 | 2 | 0 | |
24 |
![]() |
Saint Leo | 4,516.33 | 59,936 | 5 | 4 | 8 | 5 | 12 | 11 | 10 | 19 | 14 | 14 | 32 | 18 | 16 |
25 |
![]() |
SW Oklahoma State | 4,488.92 | 71,234 | 3 | 4 | 7 | 0 | 5 | 12 | 0 | 14 | 20 | 0 | 27 | 21 | 0 |
26 |
![]() |
USCA | 4,448.71 | 63,101 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 7 | 0 | 5 | 9 | 0 |
27 | Arkansas - Fort Smith | 4,388.31 | 45,535 | 4 | 1 | 1 | 1 | 5 | 1 | 2 | 17 | 3 | 3 | 33 | 5 | 4 | |
28 |
![]() |
Utah Tech | 4,318.58 | 32,511 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 15 | 8 | 1 |
29 |
![]() |
Grand Valley State | 4,285.78 | 59,679 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 15 | 1 | 0 | 21 | 2 | 0 |
30 |
![]() |
St. Edward's | 4,255.5 | 52,445 | 3 | 1 | 8 | 0 | 3 | 13 | 0 | 12 | 15 | 0 | 21 | 17 | 0 |
31 | Carson-Newman | 4,201.74 | 59,653 | 4 | 6 | 5 | 4 | 11 | 10 | 9 | 21 | 10 | 13 | 32 | 10 | 15 | |
32 | Cal St Monterey Bay | 4,076.78 | 43,150 | 5 | 2 | 2 | 0 | 9 | 4 | 5 | 15 | 7 | 9 | 31 | 7 | 16 | |
33 | Dallas Baptist | 4,023.09 | 29,291 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 9 | 0 | 9 | 14 | 0 | |
34 | Chico State | 3,985.22 | 43,049 | 5 | 5 | 5 | 1 | 11 | 7 | 5 | 16 | 10 | 9 | 28 | 10 | 16 | |
35 | MO-StLouis | 3,979.19 | 55,919 | 4 | 2 | 5 | 0 | 5 | 7 | 0 | 14 | 12 | 0 | 36 | 16 | 0 | |
36 | West Liberty | 3,940.64 | 29,625 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 21 | 1 | 0 | |
37 | Lee U. | 3,909.65 | 53,296 | 5 | 4 | 5 | 3 | 11 | 9 | 10 | 22 | 15 | 16 | 33 | 17 | 18 | |
38 | Rogers State | 3,831.88 | 41,296 | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 9 | 12 | 1 | 13 | 19 | 1 | |
39 | Washburn | 3,819.46 | 66,304 | 3 | 3 | 9 | 0 | 4 | 11 | 0 | 11 | 19 | 0 | 32 | 19 | 1 | |
40 | McKendree | 3,770.49 | 36,973 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 13 | 3 | 0 | 34 | 3 | 0 | |
41 | Wayne State | 3,763.57 | 41,759 | 3 | 0 | 2 | 0 | 7 | 5 | 0 | 13 | 8 | 0 | 20 | 10 | 0 | |
42 | Lander | 3,747.34 | 53,548 | 5 | 5 | 4 | 4 | 13 | 11 | 10 | 23 | 16 | 14 | 35 | 20 | 16 | |
43 | Lindenwood | 3,743.95 | 51,583 | 3 | 1 | 5 | 0 | 4 | 6 | 0 | 12 | 10 | 0 | 31 | 11 | 0 | |
44 |
![]() |
Columbus State | 3,728.87 | 50,686 | 7 | 8 | 9 | 4 | 16 | 13 | 11 | 27 | 18 | 18 | 41 | 21 | 30 |
45 |
![]() |
Indiana University of PA | 3,711.49 | 33,931 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 1 | 31 | 5 | 1 |
46 |
![]() |
North GA | 3,637.5 | 31,673 | 5 | 3 | 4 | 1 | 5 | 7 | 1 | 17 | 12 | 1 | 29 | 12 | 1 |
47 |
![]() |
Saint Martin's | 3,507.19 | 29,473 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 8 | 1 | 10 | 14 | 2 |
48 |
![]() |
StMarys-TX | 3,504.79 | 37,070 | 3 | 1 | 6 | 0 | 2 | 7 | 0 | 4 | 14 | 0 | 13 | 20 | 0 |
49 |
![]() |
Winona State | 3,498.63 | 48,824 | 3 | 2 | 5 | 0 | 2 | 8 | 0 | 7 | 12 | 0 | 26 | 15 | 0 |
50 |
![]() |
Coker University | 3,437.66 | 44,067 | 5 | 1 | 1 | 0 | 3 | 6 | 3 | 14 | 9 | 5 | 42 | 9 | 14 |
51 |
![]() |
Missouri Southern St | 3,422.13 | 54,099 | 3 | 3 | 7 | 0 | 4 | 10 | 0 | 8 | 15 | 0 | 29 | 17 | 0 |
52 | California Baptist | 3,383.98 | 37,257 | 4 | 0 | 7 | 0 | 5 | 10 | 0 | 9 | 18 | 0 | 22 | 22 | 0 | |
53 | Young Harris | 3,376.1 | 46,071 | 5 | 5 | 7 | 5 | 9 | 16 | 11 | 19 | 18 | 15 | 29 | 22 | 18 | |
54 | Cal State San Marcos | 3,370.61 | 37,970 | 4 | 2 | 1 | 1 | 6 | 4 | 6 | 11 | 4 | 10 | 22 | 7 | 17 | |
55 | Belmont Abbey | 3,347.12 | 40,194 | 5 | 4 | 5 | 0 | 6 | 9 | 0 | 14 | 16 | 0 | 35 | 20 | 2 | |
56 | St. Thomas Aquinas | 3,249.13 | 37,084 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 38 | 8 | 0 | |
57 | West Virginia Wesleyan | 3,231.93 | 22,831 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 5 | 0 | |
58 | Barton College | 3,197.86 | 36,210 | 6 | 2 | 1 | 0 | 4 | 5 | 3 | 15 | 11 | 6 | 39 | 13 | 14 | |
59 | Indianapolis | 3,188.84 | 34,513 | 4 | 2 | 5 | 0 | 8 | 7 | 0 | 14 | 12 | 0 | 24 | 12 | 1 | |
60 | WTAMU | 3,097.78 | 35,862 | 3 | 1 | 3 | 0 | 1 | 8 | 0 | 6 | 15 | 2 | 11 | 24 | 2 | |
61 | Malone | 3,078.12 | 19,791 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 1 | 1 | 15 | 1 | 1 | |
62 | King Coll. | 3,019.02 | 34,174 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 8 | 15 | 1 | 25 | 19 | 1 | |
63 | Western New Mexico | 2,972.43 | 21,859 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 0 | 8 | 15 | 0 | |
64 | Hillsdale | 2,967.16 | 36,725 | 3 | 0 | 1 | 0 | 6 | 2 | 0 | 13 | 8 | 0 | 27 | 11 | 0 | |
65 | Colorado-CO Springs | 2,959.89 | 32,574 | 3 | 1 | 1 | 1 | 5 | 1 | 5 | 9 | 4 | 9 | 14 | 5 | 16 | |
66 | Northeastern St | 2,959.78 | 51,255 | 3 | 2 | 11 | 0 | 2 | 16 | 0 | 8 | 24 | 0 | 21 | 27 | 1 | |
67 | LMU | 2,950.62 | 41,011 | 7 | 5 | 5 | 4 | 7 | 12 | 11 | 24 | 18 | 18 | 49 | 19 | 29 | |
68 | Sonoma State | 2,936.79 | 31,220 | 5 | 3 | 2 | 1 | 6 | 8 | 6 | 12 | 12 | 10 | 21 | 14 | 18 | |
69 | Mount Olive | 2,933.33 | 29,864 | 4 | 2 | 1 | 0 | 5 | 4 | 3 | 8 | 5 | 5 | 24 | 5 | 14 | |
70 | Clayton State | 2,927.74 | 39,473 | 4 | 5 | 5 | 4 | 9 | 11 | 10 | 17 | 13 | 14 | 24 | 14 | 16 | |
71 | Le Moyne | 2,920.6 | 33,449 | 6 | 0 | 2 | 0 | 3 | 6 | 0 | 12 | 10 | 0 | 49 | 20 | 1 | |
72 | Colorado School of Mines | 2,913.29 | 32,617 | 3 | 2 | 1 | 1 | 4 | 2 | 6 | 7 | 5 | 9 | 14 | 5 | 16 | |
73 |
![]() |
Virginia Union | 2,887.43 | 7,075 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
74 |
![]() |
California U. of PA | 2,881.26 | 18,116 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12 | 7 | 0 |
75 |
![]() |
Maryville | 2,871.7 | 23,625 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 9 | 8 | 0 | 34 | 13 | 0 |
76 |
![]() |
Dominican College-NY | 2,857.41 | 30,521 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 0 | 36 | 17 | 1 |
77 |
![]() |
North Greenville | 2,856.95 | 34,638 | 5 | 4 | 0 | 0 | 5 | 4 | 3 | 13 | 8 | 6 | 37 | 8 | 14 |
78 |
![]() |
Colorado Mesa | 2,840.17 | 20,572 | 3 | 1 | 2 | 0 | 1 | 6 | 0 | 4 | 11 | 0 | 8 | 15 | 0 |
79 |
![]() |
Bellarmine | 2,839.57 | 28,405 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | 8 | 1 | 17 | 9 | 2 |
80 |
![]() |
Millersville | 2,826.53 | 29,244 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 19 | 12 | 1 |
81 |
![]() |
Valdosta State | 2,819.44 | 41,081 | 5 | 1 | 19 | 4 | 5 | 28 | 10 | 10 | 34 | 13 | 18 | 38 | 15 |
82 | Southern New Hampshire | 2,817.63 | 29,249 | 7 | 0 | 3 | 0 | 0 | 7 | 0 | 10 | 11 | 0 | 51 | 20 | 0 | |
83 | Western Washington | 2,815.29 | 33,013 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 4 | 9 | 13 | 6 | 16 | |
84 | Texas A&M International | 2,798.82 | 30,319 | 3 | 0 | 3 | 0 | 1 | 7 | 0 | 6 | 16 | 1 | 12 | 19 | 2 | |
85 | Sag Val St | 2,759.11 | 25,836 | 4 | 0 | 2 | 0 | 5 | 5 | 0 | 10 | 12 | 0 | 20 | 15 | 0 | |
86 | Flagler | 2,746.86 | 38,447 | 3 | 2 | 7 | 0 | 4 | 12 | 0 | 8 | 22 | 0 | 17 | 25 | 0 | |
87 | Post | 2,729.06 | 28,435 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 13 | 0 | 38 | 24 | 0 | |
88 | TNU | 2,712.44 | 32,687 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 0 | 22 | 12 | 0 | |
89 | Bemidji State | 2,689.93 | 31,916 | 4 | 1 | 6 | 0 | 1 | 9 | 0 | 4 | 17 | 0 | 27 | 18 | 0 | |
90 | Len.-Rhyne | 2,642.88 | 33,779 | 5 | 2 | 2 | 0 | 4 | 6 | 3 | 7 | 16 | 5 | 30 | 21 | 14 | |
91 |
![]() |
Mercyhurst | 2,615.25 | 16,226 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | 0 |
92 |
![]() |
Nebraska-Kearney | 2,610.44 | 44,865 | 2 | 1 | 11 | 0 | 2 | 14 | 0 | 5 | 20 | 0 | 16 | 20 | 0 |
93 |
![]() |
Georgia Southwestern | 2,594.42 | 30,447 | 5 | 2 | 9 | 4 | 5 | 14 | 9 | 9 | 23 | 13 | 16 | 28 | 15 |
94 |
![]() |
Bentley | 2,589.75 | 26,914 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 12 | 0 | 35 | 17 | 0 |
95 |
![]() |
Limestone | 2,589.38 | 35,028 | 4 | 4 | 2 | 5 | 7 | 4 | 12 | 13 | 5 | 19 | 17 | 5 | 30 |
96 |
![]() |
Delta State | 2,535.18 | 24,894 | 4 | 4 | 2 | 4 | 5 | 7 | 10 | 10 | 8 | 14 | 16 | 8 | 15 |
97 |
![]() |
North Alabama | 2,493.31 | 32,281 | 5 | 3 | 12 | 3 | 4 | 20 | 9 | 12 | 25 | 14 | 20 | 27 | 17 |
98 | Franklin Pierce | 2,471.31 | 25,766 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 41 | 20 | 1 | |
99 | Arkansas - Monticello | 2,468.16 | 16,176 | 5 | 0 | 5 | 0 | 0 | 8 | 1 | 1 | 13 | 1 | 14 | 16 | 2 | |
100 | Christian Brothers | 2,434.43 | 17,852 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 8 | 6 | 0 | |
101 | Erskine College | 2,432.3 | 30,334 | 4 | 1 | 6 | 0 | 2 | 13 | 0 | 4 | 23 | 0 | 19 | 28 | 0 | |
102 | Queens-Cha | 2,401.86 | 32,334 | 5 | 1 | 4 | 0 | 3 | 10 | 3 | 6 | 22 | 6 | 26 | 29 | 14 | |
103 | Findlay | 2,395.56 | 31,092 | 4 | 0 | 2 | 0 | 6 | 6 | 1 | 12 | 13 | 1 | 26 | 20 | 2 | |
104 | SW Baptist | 2,384.78 | 40,453 | 3 | 0 | 15 | 0 | 2 | 19 | 0 | 4 | 29 | 0 | 19 | 30 | 0 | |
105 | Gannon | 2,380.67 | 14,786 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 4 | 0 | |
106 | Holy Names | 2,373.58 | 25,352 | 4 | 0 | 7 | 1 | 3 | 9 | 5 | 5 | 12 | 9 | 16 | 13 | 16 | |
107 | Livingstone | 2,357.4 | 8,408 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | 0 | |
108 | Southern Nazarene | 2,341.16 | 33,170 | 3 | 0 | 9 | 0 | 0 | 13 | 0 | 2 | 21 | 1 | 11 | 25 | 1 | |
109 | McMurry | 2,337 | 2,499 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
110 | Tiffin | 2,336.02 | 28,670 | 5 | 0 | 2 | 0 | 3 | 10 | 0 | 9 | 22 | 0 | 30 | 30 | 1 | |
111 | Southern Arkansas | 2,333.18 | 28,164 | 4 | 0 | 11 | 0 | 0 | 15 | 0 | 2 | 25 | 0 | 12 | 32 | 0 | |
112 | West Georgia | 2,324.35 | 28,343 | 5 | 1 | 11 | 5 | 3 | 19 | 11 | 8 | 28 | 14 | 13 | 33 | 16 | |
113 | Cameron | 2,221.3 | 23,442 | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 4 | 18 | 1 | 8 | 23 | 2 | |
114 | Northern Michigan | 2,217.85 | 16,540 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 0 | 5 | 8 | 0 | |
115 | Minot St. | 2,176.4 | 26,690 | 3 | 0 | 4 | 0 | 0 | 6 | 1 | 2 | 12 | 1 | 13 | 21 | 1 | |
116 | Fort Lewis | 2,106.69 | 16,954 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 2 | 19 | 0 | 8 | 26 | 1 | |
117 | Northwood (MI) | 2,066.25 | 24,483 | 5 | 0 | 2 | 0 | 5 | 8 | 1 | 8 | 22 | 1 | 22 | 31 | 2 | |
118 | Assumption | 2,063.65 | 14,511 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 20 | 13 | 1 | |
119 | West Chester | 2,035.88 | 23,122 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 | 15 | 15 | 2 | |
120 | Southern Indiana | 2,002.95 | 17,761 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 13 | 1 | 20 | 22 | 2 | |
121 | Lewis U. | 1,951.65 | 21,353 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 15 | 0 | 17 | 23 | 0 | |
122 | Rockhurst | 1,929.5 | 19,584 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 5 | 9 | 0 | 14 | 16 | 0 | |
123 | Ashland | 1,913.24 | 20,949 | 3 | 0 | 2 | 0 | 2 | 9 | 0 | 5 | 15 | 1 | 11 | 17 | 1 | |
124 | Newman | 1,912.49 | 16,651 | 4 | 1 | 2 | 0 | 5 | 4 | 0 | 11 | 15 | 0 | 14 | 21 | 0 | |
125 | St. Cloud | 1,888.35 | 16,645 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 13 | 13 | 0 | |
126 | Augustana College SD | 1,877.62 | 28,529 | 5 | 1 | 15 | 0 | 1 | 21 | 1 | 3 | 34 | 1 | 24 | 44 | 1 | |
127 | Shepherd | 1,877.14 | 13,306 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 10 | 11 | 1 | |
128 | Sioux Falls | 1,834.54 | 26,283 | 4 | 0 | 10 | 0 | 0 | 15 | 0 | 2 | 27 | 0 | 15 | 38 | 1 | |
129 | IL-Sprngfd | 1,776.46 | 18,077 | 5 | 0 | 1 | 0 | 2 | 7 | 0 | 4 | 18 | 0 | 20 | 27 | 1 | |
130 | CSU-East Bay | 1,745.97 | 21,600 | 3 | 0 | 6 | 2 | 2 | 10 | 7 | 2 | 14 | 10 | 6 | 14 | 17 | |
131 | Wingate | 1,744.97 | 26,591 | 6 | 2 | 6 | 5 | 5 | 16 | 14 | 9 | 26 | 22 | 21 | 35 | 31 | |
132 | Drury | 1,717.21 | 16,858 | 5 | 0 | 5 | 0 | 1 | 7 | 0 | 3 | 20 | 0 | 18 | 29 | 1 | |
133 | Lake Superior State | 1,716.4 | 20,285 | 3 | 0 | 2 | 0 | 5 | 6 | 1 | 6 | 16 | 2 | 8 | 20 | 2 | |
134 | Clarion | 1,708.3 | 10,863 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 7 | 12 | 1 | |
135 | Concord | 1,702.64 | 11,993 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 7 | 1 | |
136 |
![]() |
Saint Rose | 1,614.15 | 16,902 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 17 | 0 | 23 | 38 | 0 |
137 |
![]() |
Benedict | 1,596 | 6,057 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
138 |
![]() |
Catawba | 1,590.98 | 17,444 | 4 | 0 | 4 | 0 | 0 | 9 | 0 | 3 | 20 | 0 | 13 | 31 | 0 |
139 |
![]() |
OH Domincn | 1,580.07 | 8,310 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | 0 |
140 |
![]() |
UCSD | 1,573.15 | 16,585 | 4 | 0 | 5 | 1 | 1 | 12 | 6 | 2 | 15 | 11 | 8 | 16 | 17 |
141 |
![]() |
Concordia U. (OR) | 1,545.89 | 17,794 | 3 | 0 | 1 | 1 | 2 | 4 | 6 | 3 | 8 | 9 | 6 | 12 | 17 |
142 |
![]() |
St. Anselm | 1,526.65 | 14,180 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 | 0 | 21 | 33 | 0 |
143 |
![]() |
Wilmington (DE) | 1,526.38 | 13,304 | 6 | 0 | 8 | 1 | 0 | 10 | 6 | 1 | 15 | 10 | 20 | 19 | 16 |
144 |
![]() |
KY Wesley. | 1,491.47 | 18,263 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 0 | 20 | 14 | 0 |
145 |
![]() |
Anderson (SC) | 1,482.79 | 13,229 | 5 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 12 | 7 | 12 | 20 | 15 |
146 |
![]() |
Hawaii-Hilo | 1,474.38 | 14,229 | 4 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 9 | 10 | 12 | 12 | 16 |
147 |
![]() |
Miles College | 1,400.79 | 5,961 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 9 | 10 | 0 |
148 |
![]() |
Ferris State | 1,381.61 | 18,889 | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 12 | 1 | 6 | 16 | 1 |
149 |
![]() |
Concordia College NY | 1,351.54 | 14,998 | 5 | 0 | 2 | 1 | 1 | 7 | 1 | 1 | 17 | 1 | 20 | 31 | 1 |
150 |
![]() |
Morehouse | 1,345.08 | 5,645 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
151 |
![]() |
Emmanuel College GA | 1,323.17 | 10,588 | 5 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 13 | 6 | 8 | 20 | 14 |
152 |
![]() |
Fort Hays State | 1,258.53 | 22,665 | 3 | 0 | 15 | 0 | 0 | 21 | 0 | 1 | 32 | 0 | 7 | 40 | 2 |
153 |
![]() |
Union U-TN | 1,251.24 | 10,531 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 5 | 12 | 0 |
154 |
![]() |
Hawaii Pacific | 1,190.31 | 3,623 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 0 |
155 |
![]() |
Montevallo | 1,129.43 | 8,142 | 4 | 0 | 7 | 0 | 0 | 12 | 0 | 0 | 21 | 0 | 4 | 26 | 0 |
156 |
![]() |
Dominican (CA) | 1,120.59 | 12,136 | 3 | 0 | 5 | 1 | 1 | 10 | 6 | 1 | 10 | 10 | 4 | 12 | 16 |
157 |
![]() |
Ohio Valley | 1,117.45 | 6,459 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 6 | 1 |
158 |
![]() |
PBA | 1,105.54 | 9,156 | 5 | 1 | 11 | 0 | 2 | 18 | 0 | 2 | 22 | 0 | 8 | 31 | 0 |
159 | Chestnut Hill | 1,049.89 | 4,755 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 10 | 0 | |
160 | Mars Hill | 1,012.44 | 12,666 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 20 | 6 | 7 | 33 | 14 | |
161 | NotDame-CA | 1,003.04 | 7,632 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | 0 | 4 | 20 | 0 | |
162 | Lubbock Christian | 993.56 | 5,656 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 2 | 14 | 2 | |
163 | Concordia-St. Paul | 992.72 | 10,221 | 4 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 14 | 0 | 6 | 33 | 0 | |
164 | Roberts | 991.15 | 9,315 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 7 | 20 | 0 | |
165 |
![]() |
Georgia College | 954.3 | 13,117 | 3 | 0 | 13 | 0 | 2 | 20 | 0 | 3 | 29 | 0 | 6 | 34 | 0 |
166 |
![]() |
Davis & Elkins | 944.71 | 8,244 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 2 | 14 | 1 |
167 |
![]() |
MSU Bllngs | 917.16 | 9,587 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 1 | 18 | 1 | 3 | 28 | 1 |
168 |
![]() |
NWOSU | 915.06 | 3,743 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 13 | 0 |
169 |
![]() |
CSU-San Bernardino | 877.68 | 11,190 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 5 | 10 | 2 | 7 | 16 |
170 |
![]() |
Fairmont State | 827.67 | 4,732 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
171 | Saint Aug | 784.07 | 2,840 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | |
