The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | W | L | T | W | L | T | ||||||
1 | Meridn CC | 5,115 | 40,514 | 5 | 18 | 2 | 0 | 27 | 2 | 0 | 30 | 2 | 0 | 30 | 2 | 0 | |
2 | Odessa CC | 4,873.97 | 38,837.4 | 5 | 15 | 5 | 1 | 24 | 5 | 1 | 25 | 5 | 1 | 26 | 5 | 1 | |
3 | South Mountain CC | 4,482.29 | 28,159.75 | 4 | 5 | 1 | 0 | 13 | 1 | 0 | 13 | 1 | 0 | 16 | 1 | 0 | |
4 | Central Alabama CC | 4,343.03 | 30,405 | 6 | 16 | 4 | 0 | 26 | 4 | 0 | 29 | 4 | 0 | 29 | 4 | 0 | |
5 | Tri Cty CC | 4,296.2 | 18,850.5 | 4 | 3 | 3 | 0 | 7 | 3 | 0 | 7 | 3 | 0 | 7 | 3 | 0 | |
6 | Western Texas CC | 4,094.3 | 32,709.75 | 4 | 9 | 5 | 0 | 17 | 5 | 0 | 17 | 5 | 0 | 18 | 5 | 0 | |
7 | Indian Hills CC | 4,081.68 | 35,010.5 | 4 | 10 | 3 | 0 | 14 | 3 | 0 | 19 | 4 | 0 | 21 | 4 | 0 | |
8 | NMJC | 3,984.73 | 33,674 | 6 | 10 | 14 | 0 | 22 | 15 | 0 | 25 | 15 | 0 | 26 | 15 | 0 | |
9 | Darton CC | 3,967.25 | 26,730.8 | 5 | 8 | 3 | 0 | 16 | 3 | 0 | 21 | 3 | 0 | 21 | 3 | 0 | |
10 | Midland CC | 3,789.06 | 31,806 | 5 | 7 | 9 | 1 | 19 | 9 | 1 | 21 | 9 | 1 | 22 | 9 | 1 | |
11 | Dodge City CC | 3,559 | 33,758.6 | 5 | 12 | 5 | 0 | 24 | 6 | 0 | 27 | 7 | 0 | 29 | 8 | 0 | |
12 | IowaWestCC | 3,392.33 | 25,346 | 3 | 6 | 3 | 0 | 6 | 3 | 0 | 8 | 3 | 0 | 9 | 3 | 0 | |
13 | JhnsnCtyCC | 3,169.71 | 33,603.6 | 5 | 9 | 12 | 0 | 22 | 13 | 0 | 25 | 15 | 0 | 27 | 15 | 0 | |
14 | Tyler JC | 3,140.12 | 21,060.5 | 4 | 3 | 3 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 12 | 4 | 0 | |
15 | Hutchinson CC | 3,072.82 | 34,552.8 | 5 | 9 | 10 | 0 | 23 | 13 | 0 | 27 | 14 | 1 | 29 | 14 | 1 | |
16 | Wallace State CC | 2,884.53 | 30,565.33 | 3 | 4 | 9 | 0 | 8 | 10 | 0 | 9 | 10 | 0 | 9 | 10 | 0 | |
17 | Faulkner State | 2,833.62 | 29,598.75 | 4 | 6 | 12 | 0 | 13 | 13 | 0 | 16 | 13 | 0 | 16 | 13 | 0 | |
18 | McLennan CC | 2,833 | 23,330.8 | 5 | 7 | 9 | 0 | 13 | 11 | 0 | 16 | 11 | 0 | 17 | 11 | 0 | |
19 | JhnALogaCC | 2,675.86 | 22,825.75 | 4 | 3 | 3 | 0 | 10 | 4 | 0 | 14 | 4 | 0 | 17 | 4 | 0 | |
20 | Walters State CC | 2,186.67 | 13,223.33 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
21 | Coffeyville | 2,084.24 | 25,362.5 | 4 | 3 | 14 | 0 | 12 | 15 | 0 | 16 | 15 | 0 | 17 | 16 | 0 | |
22 | Spartanburg Methodist CC | 2,004.5 | 17,224.5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
23 | Des Moines Area CC | 1,967.17 | 12,897.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | |
24 | RendLke CC | 1,966.2 | 20,011.25 | 4 | 1 | 8 | 0 | 6 | 10 | 0 | 10 | 10 | 0 | 15 | 10 | 0 | |
25 | Prkland CC | 1,964.13 | 19,894 | 3 | 0 | 4 | 0 | 2 | 6 | 0 | 4 | 6 | 0 | 8 | 6 | 1 | |
26 | Louisbg CC | 1,889 | 10,111.8 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 1 | 8 | 2 | 1 | |
27 | KCKCC | 1,858.3 | 19,244.5 | 6 | 5 | 16 | 0 | 17 | 18 | 0 | 20 | 21 | 0 | 21 | 22 | 0 | |
28 | Kirkwd CC | 1,851.78 | 10,944 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 7 | 1 | 1 | |
29 |
![]() |
Mesa CC | 1,840.4 | 21,821 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 |
30 |
![]() |
Copiah-Lincoln | 1,789.17 | 27,400 | 2 | 0 | 6 | 0 | 2 | 7 | 0 | 4 | 8 | 0 | 4 | 8 | 0 |
31 |
![]() |
Trinidad State CC | 1,763 | 31,306 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
32 |
![]() |
Independce | 1,638.63 | 13,560.75 | 4 | 4 | 10 | 0 | 11 | 11 | 2 | 14 | 11 | 2 | 14 | 11 | 2 |
33 |
![]() |
Wake Tech | 1,508.09 | 9,451.8 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 4 | 1 | 6 | 4 | 1 |
34 |
![]() |
MGCCC | 1,413.15 | 18,185.5 | 4 | 1 | 16 | 0 | 6 | 17 | 0 | 9 | 17 | 0 | 9 | 17 | 0 |
35 |
![]() |
Paris CC | 1,374.31 | 13,274.75 | 4 | 3 | 6 | 0 | 5 | 7 | 0 | 6 | 8 | 0 | 8 | 8 | 0 |
36 |
![]() |
Clarendon | 1,363.11 | 11,701 | 4 | 0 | 13 | 1 | 7 | 17 | 1 | 7 | 18 | 1 | 8 | 18 | 1 |
37 |
![]() |
Murray State CC | 1,362.83 | 8,784.67 | 3 | 1 | 4 | 0 | 5 | 6 | 0 | 6 | 6 | 0 | 6 | 6 | 0 |
38 |
![]() |
Owens CC | 1,333 | 11,333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
39 | Carl Sandburg CC | 1,247.5 | 12,495 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
40 |
![]() |
Cape Fear CC | 1,232.05 | 11,837.8 | 5 | 0 | 11 | 0 | 4 | 13 | 0 | 5 | 13 | 0 | 6 | 13 | 0 |
41 |
![]() |
Allen | 1,182.2 | 14,097.4 | 5 | 0 | 16 | 1 | 3 | 20 | 5 | 7 | 20 | 5 | 7 | 22 | 6 |
41 |
![]() |
Allen County CC | 1,182.2 | 14,097.4 | 5 | 0 | 16 | 1 | 3 | 20 | 5 | 7 | 20 | 5 | 7 | 22 | 6 |
43 |
![]() |
Eastern Arizona CC | 1,125 | 21,507.5 | 2 | 1 | 6 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | 2 | 7 | 0 |
44 |
![]() |
SoGeorgia | 1,047.73 | 18,542.5 | 2 | 0 | 7 | 0 | 1 | 9 | 0 | 2 | 9 | 0 | 2 | 9 | 0 |
45 |
![]() |
Danville Area CC | 1,043.5 | 16,261 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 |
46 | Johnstn CC | 969.31 | 3,766.83 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 4 | 9 | 0 | 4 | 9 | 0 | |
47 |
![]() |
East Mississippi CC | 931.29 | 19,369.5 | 2 | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 5 | 0 |
48 |
![]() |
Illinois Central CC | 836.67 | 5,843.33 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 3 | 6 | 0 |
49 |
![]() |
Davenport | 818.14 | 14,467 | 3 | 0 | 13 | 0 | 2 | 16 | 0 | 3 | 18 | 0 | 3 | 18 | 0 |
50 |
![]() |
USC Lancaster CC | 762.78 | 12,881.67 | 3 | 1 | 6 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 | 8 | 0 |
51 | Napa Valley College | 708.64 | 13,750.33 | 3 | 0 | 8 | 0 | 0 | 10 | 0 | 3 | 11 | 0 | 3 | 11 | 0 | |
52 | Eastern Wyoming CC | 666.5 | 11,333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
52 | SeminlStCC | 666.5 | 15,666.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
54 | Southeast | 666 | 10,666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
54 | Illinois Valley CC | 666 | 10,666 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
56 | Black Hawk CC | 639.33 | 5,959 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
57 | Mineral CC | 625.58 | 8,544.25 | 4 | 1 | 3 | 0 | 1 | 7 | 0 | 2 | 7 | 0 | 4 | 8 | 0 | |
58 | North Iowa Area CC | 542 | 11,084 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
59 | GardenCity | 535.78 | 14,822 | 1 | 1 | 7 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | |
60 | Grand Rapids | 529.17 | 15,807.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | |
61 | Barton County | 458.08 | 14,636.67 | 3 | 0 | 12 | 0 | 0 | 21 | 0 | 3 | 21 | 0 | 3 | 23 | 0 | |
62 |
![]() |
Chandler-Gilbert | 433 | 11,299 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
63 |
![]() |
Ranger CC | 426.8 | 14,252 | 3 | 0 | 12 | 0 | 2 | 16 | 0 | 2 | 18 | 0 | 2 | 18 | 0 |
64 |
![]() |
IowaLaksCC | 370 | 9,826.67 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
65 |
![]() |
Surry CC | 363.88 | 7,337.75 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 7 | 0 |
66 |
![]() |
Lincoln CC | 256.5 | 11,026 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
67 |
![]() |
WaubnseeCC | 220 | 10,440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
68 |
![]() |
NMMI | 207.2 | 6,802 | 6 | 0 | 24 | 0 | 1 | 31 | 0 | 1 | 33 | 0 | 1 | 34 | 0 |
69 |
![]() |
East Central CC | 80.87 | 10,181 | 3 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 15 | 0 |
70 |
![]() |
Western Oklahoma CC | 0 | 5,000 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
70 |
![]() |
Rochester College | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
70 |
![]() |
IowaCentCC | 0 | 12,890 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
70 |
![]() |
Central | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
70 |
![]() |
Colby CC | 0 | 6,890 | 4 | 5 | 13 | 0 | 5 | 26 | 0 | 5 | 26 | 0 | 5 | 28 | 0 |
70 |
![]() |
Moraine Valley CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
70 |
![]() |
LwsClrk CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
70 |
![]() |
Lamar CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
70 |
![]() |
KaskaskiC | 0 | 10,000 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 6 | 0 |
70 |
![]() |
Ellsworth CC | 0 | 10,000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |