The BirdieFire Ranking is run automatically every Monday, Wednesday, and Friday morning during Ranking Season
| Position | Team | Match Win Avg | Tournament Point Avg |
Tourneys Played |
Top 25 | Top 50 | Top 100 | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | W | L | T | W | L | T | W | L | T | ||||||
| 1 | British Columbia, U. | 5,422 | 55,152 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Oklahoma City Univ | 5,294.44 | 49,225 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | |
| 3 | Westminster | 5,230.56 | 43,939.67 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 8 | 8 | 0 | 8 | 8 | 0 | |
| 4 | Rocky Mountain | 5,165.07 | 28,777.75 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 10 | 4 | 0 | 10 | 4 | 0 | |
| 5 | College of Idaho | 4,611.9 | 45,812.67 | 3 | 4 | 4 | 0 | 7 | 4 | 0 | 14 | 6 | 0 | 14 | 6 | 0 | |
| 6 | William Woods | 4,490 | 34,160 | 4 | 3 | 2 | 0 | 11 | 2 | 0 | 16 | 3 | 0 | 16 | 3 | 0 | |
| 7 |
|
Embry-Riddle - FL | 4,270.43 | 16,298.6 | 5 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | 0 |
| 8 | Concordia U. (OR) | 4,232.44 | 19,664.83 | 6 | 2 | 2 | 0 | 3 | 5 | 0 | 7 | 8 | 0 | 8 | 8 | 0 | |
| 9 | Viterbo | 4,153.57 | 17,436.25 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 0 | |
| 10 |
|
Keiser | 4,151.17 | 25,318.2 | 5 | 6 | 0 | 0 | 9 | 1 | 0 | 15 | 3 | 0 | 15 | 3 | 0 |
| 11 |
|
So. Carolina Beaufort | 4,125.6 | 37,028 | 3 | 4 | 3 | 0 | 8 | 3 | 0 | 11 | 4 | 0 | 11 | 4 | 0 |
| 12 |
|
Thomas | 4,082 | 27,923 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 13 |
|
Coastal Georgia | 4,061 | 17,361.33 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 13 | 1 | 0 | 17 | 1 | 0 |
| 14 |
|
SCAD-Savannah | 3,869.64 | 20,835 | 5 | 4 | 2 | 0 | 5 | 4 | 0 | 10 | 4 | 0 | 10 | 4 | 0 |
| 15 |
|
Southwestern | 3,844.12 | 17,720.75 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 7 | 1 | 0 |
| 16 |
|
Cumberlands, U of | 3,803.06 | 34,886.2 | 5 | 9 | 4 | 0 | 13 | 5 | 0 | 20 | 9 | 0 | 21 | 12 | 0 |
| 17 |
|
Spring Hill College | 3,711 | 20,645 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 2 | 1 | 7 | 2 | 1 |
| 18 |
|
Victoria - BC | 3,698.2 | 17,290.4 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 9 | 1 | 0 |
| 19 |
|
Lindsey Wilson | 3,691.29 | 32,146.75 | 4 | 4 | 4 | 0 | 6 | 4 | 0 | 10 | 7 | 0 | 11 | 10 | 0 |
| 20 |
|
Cumberland | 3,571.5 | 19,719.67 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
| 21 | Park | 3,377.53 | 21,500.6 | 5 | 4 | 1 | 0 | 9 | 2 | 0 | 13 | 4 | 0 | 14 | 5 | 0 | |
| 22 | Grand View | 3,250.47 | 20,697.8 | 5 | 2 | 1 | 0 | 4 | 4 | 0 | 8 | 7 | 0 | 11 | 8 | 0 | |
| 23 | Wayland Baptist | 3,194.6 | 26,072 | 3 | 4 | 1 | 0 | 4 | 3 | 0 | 6 | 3 | 0 | 7 | 3 | 0 | |
| 24 | Carroll | 3,181.07 | 20,833.75 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 8 | 6 | 0 | 8 | 6 | 0 | |
| 25 | Bethel College IN | 3,117 | 28,996.75 | 4 | 2 | 4 | 0 | 6 | 5 | 0 | 12 | 6 | 0 | 14 | 7 | 0 | |
| 26 | Oklahoma Baptist | 3,050 | 20,573.33 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 3 | 0 | 6 | 3 | 0 | |
| 27 | Madonna | 2,880.25 | 29,718 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 4 | 0 | 12 | 4 | 0 | |
| 28 | William Penn | 2,825.82 | 29,299.33 | 3 | 4 | 5 | 0 | 11 | 7 | 0 | 14 | 8 | 0 | 14 | 8 | 0 | |
| 29 | Cal State San Marcos | 2,762.38 | 21,099.67 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 0 | |
| 30 | Southwestern | 2,762.12 | 22,706.5 | 4 | 3 | 2 | 0 | 4 | 5 | 0 | 8 | 8 | 0 | 9 | 8 | 0 | |
| 31 | Bellevue | 2,745.27 | 10,049.5 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 2 | 0 | 8 | 3 | 0 | |
| 32 | Saint Francis, U of IN | 2,671.18 | 17,713.25 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 6 | 5 | 0 | |
| 33 | Marian | 2,578 | 18,700 | 4 | 0 | 1 | 0 | 3 | 5 | 0 | 7 | 7 | 0 | 8 | 7 | 0 | |
| 34 | NCU | 2,517 | 21,551 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | |
| 35 | Peru State | 2,496.67 | 31,170 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | 5 | 4 | 0 | 5 | 4 | 0 | |
| 36 |
|
Mobile | 2,384.59 | 18,085.67 | 6 | 1 | 6 | 1 | 4 | 9 | 2 | 10 | 14 | 2 | 11 | 14 | 2 |
| 37 |
|
Trinity | 2,381.33 | 22,307 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 38 | Dakota Wesleyan | 2,351.59 | 27,081.8 | 5 | 12 | 3 | 0 | 20 | 6 | 0 | 26 | 7 | 0 | 30 | 7 | 0 | |
| 39 | St. Thomas | 2,332.33 | 19,963.5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 40 | Avila | 2,294.83 | 18,317 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 6 | 4 | 0 | 7 | 5 | 0 | |
| 41 | Milligan College | 2,268.6 | 28,208 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 3 | 5 | 1 | 3 | 6 | 1 | |
| 42 | Indiana Tech | 2,248.62 | 16,181.6 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 11 | 3 | 0 | 13 | 3 | 0 | |
| 43 |
|
SCAD Atlanta | 2,239.59 | 12,590.17 | 6 | 1 | 3 | 1 | 2 | 6 | 1 | 8 | 9 | 1 | 11 | 10 | 1 |
| 44 |
|
Morningside College | 2,239.27 | 28,294.5 | 4 | 10 | 3 | 0 | 18 | 3 | 0 | 23 | 3 | 0 | 27 | 3 | 0 |
| 45 |
|
Campbellsville | 2,167.33 | 16,602.67 | 6 | 1 | 8 | 0 | 3 | 8 | 0 | 9 | 9 | 0 | 13 | 11 | 0 |
| 46 |
|
UT Brownsville | 2,136.75 | 14,982.33 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 47 |
|
St. Francis, U of -IL | 2,044.62 | 19,346 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 10 | 6 | 0 |
| 48 |
|
Northwestern Coll-IA | 2,039.4 | 27,128 | 4 | 6 | 7 | 0 | 14 | 7 | 0 | 19 | 7 | 0 | 23 | 7 | 0 |
| 49 |
|
Olivet Nazarene | 2,034.17 | 13,377 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 6 | 0 | 12 | 6 | 0 |
| 50 | Bethel University TN | 2,012.94 | 18,187.5 | 4 | 1 | 5 | 0 | 3 | 6 | 0 | 9 | 8 | 0 | 9 | 8 | 0 | |
| 51 | MSU Northern | 1,918.44 | 25,233 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 5 | 0 | 4 | 5 | 0 | |
| 52 | Hastings College | 1,715.17 | 23,535 | 4 | 4 | 9 | 0 | 9 | 12 | 0 | 14 | 13 | 0 | 15 | 14 | 0 | |
| 53 | Mount Mercy | 1,700.3 | 11,480.6 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | |
| 54 | Union | 1,647.43 | 17,804.6 | 5 | 0 | 12 | 0 | 1 | 15 | 0 | 11 | 17 | 1 | 11 | 18 | 1 | |
| 55 | Brescia | 1,597.12 | 15,059 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 5 | 3 | 0 | |
| 56 | AIB | 1,591 | 15,382 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 57 | Aquinas | 1,588.24 | 16,317.5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 0 | 9 | 8 | 0 | |
| 58 | Siena Heights | 1,569.38 | 44,155 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | |
| 59 | Warner Pacific | 1,479.88 | 20,119.5 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | |
| 60 | Culver-Stockton | 1,377.25 | 16,819.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | |
| 61 | Tennessee Wesleyan | 1,375.65 | 18,645.75 | 4 | 0 | 5 | 0 | 1 | 8 | 0 | 7 | 12 | 0 | 8 | 12 | 0 | |
| 62 | Midland | 1,367.94 | 18,876 | 5 | 2 | 10 | 0 | 10 | 14 | 0 | 16 | 15 | 0 | 18 | 16 | 0 | |
| 63 | Asbury | 1,313.33 | 12,163.33 | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 3 | 6 | 0 | |
| 64 | Doane College | 1,273.69 | 20,422 | 4 | 3 | 12 | 0 | 6 | 17 | 0 | 10 | 19 | 0 | 13 | 19 | 0 | |
| 65 |
|
Biola | 1,039.88 | 9,247.25 | 4 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 5 | 0 |
| 66 |
|
Reinhardt | 1,031.07 | 10,108.75 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 4 | 10 | 0 |
| 67 |
|
Nebraska Wesleyan U | 1,022.4 | 19,368 | 4 | 1 | 8 | 0 | 4 | 16 | 1 | 9 | 18 | 1 | 10 | 19 | 1 |
| 68 |
|
Robert Morris | 993.82 | 8,749.17 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 7 | 10 | 0 |
| 69 |
|
Baker | 929.5 | 14,421 | 4 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | 8 | 0 | 3 | 9 | 0 |
| 70 |
|
Davenport | 888.12 | 16,960 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 10 | 0 | 6 | 10 | 0 |
| 71 |
|
Johnson & Wales | 837.88 | 5,567.67 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
| 72 | Northwestern Ohio | 803.11 | 12,914 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 10 | 0 | 8 | 10 | 0 | |
| 73 | Great Falls | 782.9 | 12,786.33 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 7 | 1 | 2 | 7 | 1 | |
| 74 | Montana Tech | 764.58 | 14,748.33 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 4 | 7 | 1 | 4 | 7 | 1 | |
| 75 | Dickinson State | 739.67 | 4,073 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 76 |
|
Warner University | 694.15 | 14,537.67 | 3 | 0 | 8 | 0 | 0 | 13 | 0 | 2 | 17 | 0 | 2 | 18 | 0 |
| 77 |
|
Holy Cross | 683.32 | 6,527.17 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 5 | 16 | 0 | 5 | 17 | 0 |
| 78 |
|
Point Park | 648.5 | 11,297 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 79 |
|
Briar Cliff | 615.52 | 19,306 | 3 | 0 | 12 | 1 | 1 | 16 | 1 | 4 | 17 | 1 | 5 | 19 | 1 |
| 80 |
|
Clarke | 575.5 | 11,924 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 |
| 81 |
|
Dordt | 564.43 | 10,200.75 | 4 | 2 | 15 | 0 | 5 | 20 | 0 | 8 | 22 | 0 | 8 | 22 | 0 |
| 82 | St. Ambrose | 477.12 | 15,362.33 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 6 | 0 | 2 | 6 | 0 | |
| 83 | Lourdes | 470.44 | 13,782 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 3 | 6 | 0 | |
| 84 | Northwood | 388.62 | 25,889.5 | 2 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | |
| 85 | Jamestown | 370.67 | 3,704 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 86 | Pikeville | 317 | 7,259 | 4 | 8 | 2 | 0 | 9 | 2 | 0 | 12 | 4 | 0 | 12 | 6 | 0 | |
| 87 |
|
Webber International | 302.14 | 20,722.5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 2 | 0 |
| 88 |
|
Concordia U. NE | 279.44 | 14,025 | 3 | 0 | 12 | 0 | 1 | 21 | 0 | 2 | 23 | 0 | 3 | 24 | 0 |
| 89 |
|
Judson | 246.53 | 7,624.5 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 9 | 0 | 4 | 11 | 0 |
| 90 |
|
St. Catharine | 208.64 | 7,184 | 5 | 8 | 4 | 0 | 8 | 6 | 0 | 8 | 10 | 0 | 9 | 13 | 0 |
| 91 |
|
Mount Marty College | 185.92 | 13,149.33 | 3 | 0 | 14 | 0 | 1 | 19 | 0 | 2 | 20 | 0 | 3 | 22 | 0 |
| 92 |
|
Bryan | 160.71 | 7,596.75 | 4 | 2 | 7 | 0 | 2 | 15 | 0 | 3 | 21 | 0 | 3 | 21 | 0 |
| 93 |
|
Graceland | 98 | 8,005.33 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 0 |
| 94 |
|
Concordia - MI | 63.5 | 14,509.5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 8 | 0 | 5 | 9 | 0 |
| 95 |
|
Martin Methodist | 0 | 9,733.33 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
| 95 |
|
Faulkner | 0 | 6,155 | 6 | 1 | 5 | 0 | 1 | 8 | 0 | 1 | 13 | 0 | 1 | 13 | 0 |
| 95 |
|
Ottawa U. (KS) | 0 | 10,623.33 | 3 | 1 | 4 | 0 | 1 | 9 | 0 | 1 | 9 | 0 | 1 | 10 | 0 |
| 95 |
|
Hannibal-LaGrange | 0 | 35,330 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 95 |
|
Houston - Victoria | 0 | 12,465 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 95 |
|
Spring Arbor | 0 | 10,000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 95 |
|
Cornerstone | 0 | 3,333.33 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 11 | 0 |
| 95 |
|
Corban | 0 | 10,710 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | 4 | 5 | 0 | 4 | 5 | 0 |
| 95 |
|
Central Methodist | 0 | 39,070 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 95 |
|
Truett-McConnell | 0 | 8,400 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 1 | 8 | 0 |
| 95 |
|
Indiana U.-East | 0 | 9,643.33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 95 |
|
Benedictine | 0 | 28,130 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 |
| 95 |
|
William Carey | 0 | 25,470 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 95 |
|
Arizona Christian | 0 | 3,333.33 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 2 | 5 | 0 |
| 95 |
|
Missouri Baptist U. | 0 | 32,670 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |