HBU Husky Inv.
Austin Peay Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 78 Taylor Dedmen | DQ | 78 | 79 | DQ |
| 33 Kaley Campbell | 75 | 83 | 80 | 238 +22 |
| 33 Erica Scutt | 79 | 83 | 76 | 238 +22 |
| 38 Riley Cooper | 79 | 78 | 82 | 239 +23 |
| 42 Shelby Darnell | 83 | 77 | 80 | 240 +24 |
| Team Total | 316 +28 | 316 +28 | 315 +27 | 947 +83 |
| Team Position | 8 | 8 | 8 | 8 |
Round 2 - March 12, 2022
@ Riverbend Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Taylor Dedmen | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 7 | 4 | E | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 6 | E | +6 |
| Kaley Campbell | 6 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | E | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 8 | E | +11 |
| Shelby Darnell | 5 | 5 | 6 | 2 | 3 | 4 | 3 | 5 | 4 | E | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | E | +5 |
| Erica Scutt | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | E | 5 | 4 | 7 | 5 | 3 | 5 | 6 | 3 | 6 | E | +11 |
| Riley Cooper | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | E | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Austin Peay 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 4.30 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +3 | +2 | -2 | -1 | E | +5 | +2 | +2 | E | E | E | E | +2 | +4 | +2 | +5 | +7 | +6 | E | +39 |