2016 Bob Sitton Invitational
North Dakota State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 46 Alex Lobeck | 76 +5 | 81 +10 | 71 E | 228 +15 |
| 71 Will Holmgren | 76 +5 | 85 +14 | 74 +3 | 235 +22 |
| 74 Keaton Lausch | 74 +3 | 80 +9 | 82 +11 | 236 +23 |
| 80 Jake Herdine | 78 +7 | 80 +9 | 80 +9 | 238 +25 |
| 82 Nick Myhre | 81 +10 | 76 +5 | 82 +11 | 239 +26 |
| Team Total | 304 +20 | 317 +33 | 307 +23 | 928 +76 |
| Team Position | 10 | 16 | 16 | 16 |
| IND Dax Wallat | 82 +11 | 84 +13 | 79 +8 | 245 +32 |
Round 2 - March 16, 2016
@ TPC Four Seasons
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Nick Myhre | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | +1 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | +4 | +5 |
| Jake Herdine | 5 | 4 | 5 | 5 | 2 | 4 | 6 | 4 | 5 | +4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | +5 | +9 |
| Will Holmgren | 5 | 4 | 4 | 6 | 3 | 4 | 6 | 5 | 4 | +5 | 4 | 6 | 5 | 3 | 7 | 5 | 4 | 4 | 6 | +9 | +14 |
| Alex Lobeck | 4 | 3 | 7 | 5 | 4 | 5 | 6 | 5 | 5 | +8 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | +2 | +10 |
| Keaton Lausch | 4 | 3 | 7 | 4 | 6 | 4 | 4 | 5 | 4 | +5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 2 | 4 | +4 | +9 |
| Individuals | |||||||||||||||||||||
| Dax Wallat | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | +3 | 4 | 5 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | +10 | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
North Dakota State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.55 |
| Par 5s | 5.27 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +3 | +3 | +4 | +4 | E | +1 | +4 | +2 | +23 | E | +2 | +5 | +4 | +5 | +2 | E | +2 | +4 | +24 | +47 |