Old Waverly Collegiate Championship
Chattanooga Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 8 Liam Johnston | 70 -2 | 72 E | 69 -3 | 211 -5 |
| 13 Ewan Scott | 71 -1 | 70 -2 | 72 E | 213 -3 |
| 51 Wes Gosselin | 75 +3 | 76 +4 | 73 +1 | 224 +8 |
| 77 Andrew Weathers | 79 +7 | 74 +2 | 79 +7 | 232 +16 |
| 77 Kory Webb | 77 +5 | 79 +7 | 76 +4 | 232 +16 |
| Team Total | 293 +5 | 292 +4 | 290 +2 | 875 +11 |
| Team Position | 8 | 9 | 7 | 7 |
Round 1 - April 4, 2015
@ Old Waverly Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Liam Johnston | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 5 | E | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | -2 | -2 |
| Wes Gosselin | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | +3 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | E | +3 |
| Andrew Weathers | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | +2 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 6 | +5 | +7 |
| Ewan Scott | 4 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | +2 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 2 | 3 | -3 | -1 |
| Kory Webb | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 5 | +1 | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | +4 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Chattanooga 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 2.90 |
| Par 4s | 4.20 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | -1 | -1 | +1 | +2 | -1 | +2 | +3 | +2 | +8 | +2 | +3 | -2 | +4 | -4 | +1 | E | -1 | +1 | +4 | +12 |