2015 Robert Kepler Intercollegiate
UNLV Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 7 John Oda | 69 -2 | 73 +2 | 72 +1 | 214 +1 |
| 18 Carl Jonson | 73 +2 | 74 +3 | 72 +1 | 219 +6 |
| 20 Shintaro Ban | 72 +1 | 73 +2 | 75 +4 | 220 +7 |
| 29 Kurt Kitayama | 73 +2 | 70 -1 | 79 +8 | 222 +9 |
| 54 Redford Bobbitt | 75 +4 | 75 +4 | 78 +7 | 228 +15 |
| Team Total | 287 +3 | 290 +6 | 297 +13 | 874 +22 |
| Team Position | 3 | 4 | 5 | 5 |
Round 1 - April 10, 2015
@ OSU Golf Club - Scarlet Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Redford Bobbitt | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | E | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | +4 | +4 |
| Shintaro Ban | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | +2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | -1 | +1 |
| Carl Jonson | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | +1 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | +1 | +2 |
| John Oda | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | E | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | -2 | -2 |
| Kurt Kitayama | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | +3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | -1 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
UNLV 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.15 |
| Par 5s | 4.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +2 | E | E | +1 | -3 | +2 | +2 | E | +6 | -1 | +2 | -3 | +1 | +2 | E | E | +1 | -1 | +1 | +7 |