Puerto Rico Classic
Clemson Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 Billy Kennerly | 70 -2 | 70 -2 | 70 -2 | 210 -6 |
| 7 Miller Capps | 69 -3 | 70 -2 | 73 +1 | 212 -4 |
| 45 Josh Fickes | 75 +3 | 73 +1 | 77 +5 | 225 +9 |
| 75 Cody Proveaux | WD | 77 +5 | 77 +5 | WD |
| 64 Carson Young | 74 +2 | 82 +10 | 75 +3 | 231 +15 |
| Team Total | 288 E | 290 +2 | 295 +7 | 873 +9 |
| Team Position | 4 | 3 | 6 | 6 |
Round 3 - Feb. 23, 2015
@ Rio Mar River Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Miller Capps | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | E | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | +1 | +1 |
| Billy Kennerly | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | +1 | 3 | 5 | 4 | 4 | 2 | 4 | 3 | 5 | 3 | -3 | -2 |
| Josh Fickes | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | +3 | 3 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | +2 | +5 |
| Carson Young | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | +2 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | +1 | +3 |
| Cody Proveaux | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | +2 | 3 | 7 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | +3 | +5 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Clemson 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.15 |
| Par 4s | 4.20 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +2 | +1 | +2 | +1 | +1 | E | E | -1 | +2 | +8 | E | +2 | -1 | +1 | +1 | -3 | +2 | +3 | -1 | +4 | +12 |