Alvernia Men's Spring Invitational
DeSales Tweet
| Position/Player | 1 | Total |
|---|---|---|
| 7 Justin Panner | 75 | 75 +4 |
| 41 Austin Boyer | 82 | 82 +11 |
| 41 AJ Olszewski | 82 | 82 +11 |
| 41 Albert McFadden | 82 | 82 +11 |
| 48 Jax Buist | 84 | 84 +13 |
| Team Total | 321 +37 | 321 +37 |
| Team Position | 10 | 10 |
Round 1 - April 18, 2021
@ LedgeRock Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| Albert McFadden | 7 | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | E | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | E | +11 |
| Austin Boyer | 5 | 3 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | E | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 2 | 5 | E | +11 |
| AJ Olszewski | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | E | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | E | +11 |
| Justin Panner | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | E | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 6 | E | +4 |
| Jax Buist | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | E | 5 | 5 | 5 | 7 | 3 | 4 | 4 | 2 | 6 | E | +13 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
DeSales 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.52 |
| Par 4s | 4.64 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +8 | +2 | -1 | +5 | +3 | +4 | +6 | -1 | +4 | E | +4 | +2 | +4 | +2 | +2 | +3 | +2 | E | +1 | E | +50 |