Hootie Intercollegiate at Bulls Bay
West Virginia Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 10 Mark Goetz | 72 | 73 | 68 | 213 -3 |
| 12 Trent Tipton | 71 | 72 | 71 | 214 -2 |
| 33 Logan Perkins | 71 | 73 | 74 | 218 +2 |
| 53 Kurtis Grant | 77 | 70 | 74 | 221 +5 |
| 88 Jackson Davenport | 80 | 77 | 75 | 232 +16 |
| Team Total | 291 +3 | 288 E | 287 -1 | 866 +2 |
| Team Position | 10 | 9 | 7 | 7 |
| IND Will Stakel | 80 | 77 | 82 | 239 +23 |
Round 1 - March 28, 2021
@ Bulls Bay Golf Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| Logan Perkins | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | E | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | E | -1 |
| Trent Tipton | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | E | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | E | -1 |
| Mark Goetz | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | E | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | E | E |
| Jackson Davenport | 5 | 6 | 5 | 4 | 5 | 6 | 3 | 4 | 3 | E | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | E | +8 |
| Kurtis Grant | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | E | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | E | +5 |
| Individuals | |||||||||||||||||||||
| Will Stakel | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | E | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | E | +8 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
West Virginia 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.15 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +4 | -1 | +4 | -4 | E | -1 | E | -1 | E | E | E | +1 | +4 | +1 | +2 | -1 | +3 | E | E | E | +11 |