Colin Montgomerie-HBU Husky Invitational
Texas Southern Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 56 Devansh Chadha | 74 | 82 | 80 | 236 +20 |
| 60 Landon Johnstone | 79 | 81 | 80 | 240 +24 |
| 71 Tanner Skiles | 84 | 79 | 90 | 253 +37 |
| 72 Grant Everson | 87 | 83 | 87 | 257 +41 |
| Team Total | 324 +36 | 325 +37 | 337 +49 | 986 +122 |
| Team Position | 13 | 13 | 13 | 13 |
Round 2 - March 7, 2021
@ Augusta Pines Tour 18
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Grant Everson | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | E | 4 | 5 | 6 | 7 | 3 | 3 | 5 | 3 | 6 | E | +11 |
| Devansh Chadha | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | E | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | E | +10 |
| Landon Johnstone | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | E | 7 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | E | +9 |
| Tanner Skiles | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | E | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | E | +7 |
| Individuals | |||||||||||||||||||||
| Aston Castillo | 4 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 3 | E | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | E | +6 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Texas Southern 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.62 |
| Par 4s | 4.52 |
| Par 5s | 5.38 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +3 | +4 | +4 | +1 | E | +2 | +4 | +2 | E | +5 | +1 | +2 | +3 | E | +3 | +1 | +1 | E | E | +37 |