USD Coyote Classic
ND State Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 6 Bill Carlson | 76 +4 | 73 +1 | 76 +4 | 225 +9 |
| 8 Connor Holland | 72 E | 78 +6 | 76 +4 | 226 +10 |
| 15 Jake Herdine | 70 -2 | 77 +5 | 82 +10 | 229 +13 |
| 23 Trent Olson | 79 +7 | 79 +7 | 76 +4 | 234 +18 |
| 40 Pete Sienko | 77 +5 | 77 +5 | 91 +19 | 245 +29 |
| Team Total | 295 +7 | 305 +17 | 310 +22 | 910 +46 |
| Team Position | 2 | 4 | 2 | 2 |
| IND Keaton Lausch | 83 +11 | 81 +9 | 76 +4 | 240 +24 |
Round 1 - Sept. 27, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Bill Carlson | 5 | 3 | 4 | 4 | 7 | 6 | 4 | 3 | 5 | +5 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | -1 | +4 |
| Trent Olson | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 3 | 6 | +4 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | +3 | +7 |
| Connor Holland | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | -1 | 6 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 5 | +1 | E |
| Pete Sienko | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | +5 | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 5 | 5 | E | +5 |
| Jake Herdine | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | -4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | +2 | -2 |
| Individuals | |||||||||||||||||||||
| Keaton Lausch | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | +6 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 5 | +5 | +11 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
ND State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.30 |
| Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -2 | -1 | +3 | +1 | +3 | +3 | -2 | E | +4 | +9 | +1 | E | +2 | +1 | E | +1 | E | E | E | +5 | +14 |