USD Coyote Classic
South Dakota Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 11 Jordan Rykal | 75 +3 | 71 -1 | 81 +9 | 227 +11 |
| 11 Sam Matthew | 74 +2 | 75 +3 | 78 +6 | 227 +11 |
| 15 Matt Swanson | 74 +2 | 75 +3 | 80 +8 | 229 +13 |
| 20 Cody Seal | 81 +9 | 71 -1 | 80 +8 | 232 +16 |
| 33 Dakota Clark | 80 +8 | 79 +7 | 79 +7 | 238 +22 |
| Team Total | 303 +15 | 292 +4 | 317 +29 | 912 +48 |
| Team Position | 4 | 2 | 3 | 3 |
| IND Cole Peterson | 73 +1 | 73 +1 | 81 +9 | 227 +11 |
| IND Grant Campbell | 76 +4 | 81 +9 | 74 +2 | 231 +15 |
Round 3 - Sept. 29, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Jordan Rykal | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | +1 | 4 | 7 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | +8 | +9 |
| Sam Matthew | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | +3 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | +3 | +6 |
| Matt Swanson | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | +3 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | +5 | +8 |
| Cody Seal | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | +3 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | +5 | +8 |
| Dakota Clark | 5 | 4 | 4 | 3 | 7 | 5 | 7 | 3 | 4 | +6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | +1 | +7 |
| Individuals | |||||||||||||||||||||
| Cole Peterson | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | +3 | 4 | 4 | 5 | 6 | 2 | 6 | 4 | 6 | 5 | +6 | +9 |
| Grant Campbell | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | -2 | 5 | 5 | 6 | 5 | 3 | 3 | 3 | 4 | 6 | +4 | +2 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
South Dakota 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.62 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | +1 | +1 | +3 | E | +3 | +3 | +2 | E | +3 | +16 | +1 | +6 | -4 | +1 | +2 | +6 | +2 | +4 | +4 | +22 | +38 |