USD Coyote Classic
SIUE Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 6 Parker Lawrence | 74 +2 | 74 +2 | 77 +5 | 225 +9 |
| 23 Dalton Charboneau | 80 +8 | 75 +3 | 79 +7 | 234 +18 |
| 27 Brady Dixon | 77 +5 | 79 +7 | 79 +7 | 235 +19 |
| 35 Mitchell Homb | 77 +5 | 80 +8 | 82 +10 | 239 +23 |
| 36 Taylor White | 79 +7 | 75 +3 | 86 +14 | 240 +24 |
| Team Total | 307 +19 | 303 +15 | 317 +29 | 927 +63 |
| Team Position | 6 | 5 | 6 | 6 |
| IND Colin Mccarty | 73 +1 | 78 +6 | 73 +1 | 224 +8 |
Round 1 - Sept. 27, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Taylor White | 6 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 5 | +3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | +4 | +7 |
| Parker Lawrence | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 5 | E | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | +2 | +2 |
| Mitchell Homb | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | +1 | 4 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | +4 | +5 |
| Brady Dixon | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | +3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | +2 | +5 |
| Dalton Charboneau | 5 | 4 | 4 | 3 | 4 | 7 | 8 | 4 | 4 | +7 | 4 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 4 | +1 | +8 |
| Individuals | |||||||||||||||||||||
| Colin Mccarty | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | +1 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | E | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
SIUE 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.34 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | -1 | +2 | +1 | +5 | +1 | E | +4 | +2 | +14 | +1 | +1 | E | -2 | +3 | +4 | +2 | +4 | E | +13 | +27 |