USD Coyote Classic
IWCC Tweet
| Position/Player | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 11 Ross Martens | 73 +1 | 76 +4 | 78 +6 | 227 +11 |
| 27 Alister Balcombe | 77 +5 | 78 +6 | 80 +8 | 235 +19 |
| 38 Sam Debartolo | 80 +8 | 81 +9 | 81 +9 | 242 +26 |
| 41 Sam Rice | 76 +4 | 83 +11 | 87 +15 | 246 +30 |
| 42 Nick Louy | 85 +13 | 77 +5 | 91 +19 | 253 +37 |
| Team Total | 306 +18 | 312 +24 | 326 +38 | 944 +80 |
| Team Position | 5 | 7 | 8 | 8 |
Round 1 - Sept. 27, 2014
@ Dakota Dunes Country Club
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Alister Balcombe | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | +1 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 6 | +4 | +5 |
| Ross Martens | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 5 | +1 | 4 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | E | +1 |
| Sam Debartolo | 5 | 4 | 4 | 3 | 5 | 5 | 8 | 4 | 5 | +7 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | +1 | +8 |
| Nick Louy | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 7 | +2 | 5 | 10 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | +11 | +13 |
| Sam Rice | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | +2 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 6 | +2 | +4 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
IWCC 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.44 |
| Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | -1 | -2 | +1 | +1 | +1 | +2 | +5 | E | +6 | +13 | +3 | +6 | E | +1 | E | +5 | +1 | -1 | +3 | +18 | +31 |